Archive - Apr 2009 - Race Or Practice Result

April 26th

2009 Assen World Superbike Race 2 Result - A Dominant Win And A Surprise Podium

Results of World Superbike Race 2 at Assen:

2009 Assen European Superstock 600 Race Results - A Race Of Attrition

Results of the Assen European Superstock 600 race:

2009 Assen World Supersport Race Result - Another Thriller Decided In The Last Corner

Result of the World Supersport race at Assen:

2009 Assen World Superbike Race 1 Result - Brave Passing Gets Win In Final Corner

Full result of the first World Superbike race at Assen:

2009 Assen FIM Superstock 1000 Cup Results

Full results of the Superstock 1000 race at Assen:

2009 Motegi MotoGP Race Result - Double Delight

Full results of the 2009 MotoGP Grand Prix of Japan in Motegi:

2009 Motegi 250cc Race Result - Hard Fought Victory

Full result of the Motegi 250cc Grand Prix of Japan:

2009 Motegi 125cc Race Result - Tire Gamble Pays Off

Result of the 125cc race at Motegi, Japan:

April 25th

2009 World Superbike Assen Superpole Results - Record Breaker

Below are the results of the three Superpole sessions:

2009 World Superbikes Assen FP2 Result - Spies Fastest, But Crashes

Ben Spies was fastest in the final session of free practice, but crashed heavily in the first corner. He did not return to practice, but is riding in Superpole. Results of the second session of free practice at Assen:

2009 World Supersport Assen Qualifying Practice Result - Crutchlow Crushes Allcomers

Cal Crutchlow showed his win in Valencia was no fluke by taking qualifying practice in Assen by the throat and wrestling it into submission. Motocard Kawasaki's Joan Lascorz took the early lead, but as the halfway mark approached, was deposed by Stiggy Racing's Ant West. West's pole would be very provisional indeed: within seconds, Yamaha's Crutchlow was past him, and top of the timesheets.

Try as they might, the rest of the field simply couldn't close the gap, and just to press home the point, Crutchlow took another 3/10ths off his fastest time on his last fast lap, extending his lead to over half a second. Lascorz held on to 2nd, while Kenan Sofuoglu provided some comfort to the Ten Kate team by taking 3rd on the grid. The last place on the front row went Parkalgar Honda's Eugene Laverty, the young Irishman steadily improving throughout the session.

Qualifying was an unqualified disaster for reigning World Supersport champion Andrew Pitt. There was plenty of heated discussion in Pitt's pit box, and only a very fast lap in the dying minutes jumped Pitt up into 10th spot. Nor was qualifying a happy experience for Ant West: The Australian crashed heavily halfway into the session, and only returned to the track much later.

Full result of the Qualifying Practice for the World Supersport class at Assen:

2009 World Superbike Assen QP2 Result - Ducatis Dominate

Ben Spies started the second qualifying practice session at the top of the timesheets and looked like staying there, until he got mugged by a gaggle of Ducatis. Noriyuki Haga was the first to assail Spies' supremacy, snatching the lead by just 12/1000ths of a second at the halfway mark. Then with 5 minutes to go, Regis Laconi leapfrogged over Haga to take provisional pole, just 2/100ths of a second ahead of Haga. 

Behind Spies, Jakub Smrz and Michel Fabrizio took 4th and 5th respectively, the Czech and the Italian finding some pace at Assen. The Ten Kate Hondas continue to struggle in their home race, Ryuichi Kiyonari the best of the Dutch team's bikes in 6th, while Carlos Checa is in 9th and Johnny Rea in 11th. Rea had a crash in the slow Strubben hairpin, but came away unhurt. 

Rea wasn't the only rider to crash: Ruben Xaus severely shortened his BMW, and Tommy Hill ended up taking a scooter ride back to the pits after dumping his Althea Honda. The final grid will be set in the three knockout Superpole sessions, due to be run this afternoon.

Full result of the second session of qualifying practice for World Superbikes at Assen:

2009 World Supersport Assen FP2 Result - Crutchlow Edges Lascorz

The second session of Free Practice for the World Supersport class took place in dry and sunny conditions, the weather very pleasant indeed in the northern Netherlands. Cal Crutchlow was fastest for much of the session, and ended FP2 on top, ahead of Joan Lascorz, clearly on form here in Assen. Slightly better news for the Ten Kate boys, as both Kenan Sofuoglu and Andrew Pitt were closer to the front, Sofuoglu in 3rd, Pitt 7th. Winner at Qatar Eugene Laverty could only manage the 10th fastest time. But it will all be irrelevant by this afternoon, when the Supersport riders go out for their first and only qualifying session.

Full results of the World Supersport FP2 session at Assen: 

Pos. No. Rider Bike Time Diff
1 35 C. Crutchlow Yamaha YZF R6 1'41.160  
2 26 J. Lascorz Kawasaki ZX-6R 1'41.289 0.129
3 54 K. Sofuoglu Honda CBR600RR 1'41.503 0.343
4 21 K. Fujiwara Kawasaki ZX-6R 1'41.611 0.451
5 51 M. Pirro Yamaha YZF R6 1'41.703 0.543
6 99 F. Foret Yamaha YZF R6 1'41.754 0.594
7 1 A. Pitt Honda CBR600RR 1'41.922 0.762
8 13 A. West Honda CBR600RR 1'41.930 0.770
9 14 M. Lagrive Honda CBR600RR 1'42.091 0.931
10 50 E. Laverty Honda CBR600RR 1'42.109 0.949
11 24 G. McCoy Triumph Daytona 675 1'42.389 1.229
12 77 B. Veneman Suzuki GSX-R600 1'42.467 1.307
13 105 G. Vizziello Honda CBR600RR 1'42.614 1.454
14 69 G. Nannelli Triumph Daytona 675 1'42.682 1.522
15 53 A. Polita Suzuki GSX-R600 1'42.684 1.524
16 55 M. Roccoli Honda CBR600RR 1'42.713 1.553
17 8 M. Aitchison Honda CBR600RR 1'42.731 1.571
18 127 R. Harms Honda CBR600RR 1'42.803 1.643
19 9 D. Dell'Omo Honda CBR600RR 1'43.076 1.916
20 117 M. Praia Honda CBR600RR 1'43.142 1.982
21 7 P. Vostarek Honda CBR600RR 1'43.156 1.996
22 30 J. Gunther Honda CBR600RR 1'43.255 2.095
23 32 F. Lai Honda CBR600RR 1'43.618 2.458
24 28 A. Vos Honda CBR600RR 1'43.891 2.731
25 83 R. Holland Honda CBR600RR 1'43.988 2.828
26 96 M. Smrz Triumph Daytona 675 1'44.177 3.017
27 5 T. Pradita Yamaha YZF R6 1'44.363 3.203
28 57 K. Bos Yamaha YZF R6 1'44.759 3.599
29 27 T. Van Poppel Yamaha YZF R6 1'45.492 4.332
30 94 M. Van Nieuwenhuizen Honda CBR600RR 1'46.236 5.076
31 88 Y. Guerra Yamaha YZF R6 1'48.618 7.458

2009 Motegi MotoGP FP2 Result - Edwards Edges Rossi In The Rain

Full result of the wet FP2 session for the MotoGP class in Motegi:

Pos No. Rider Bike Time Diff Diff Previous
1 5 Colin EDWARDS YAMAHA 2'01.841    
2 46 Valentino ROSSI YAMAHA 2'01.893 0.052 0.052
3 27 Casey STONER DUCATI 2'02.497 0.656 0.604
4 99 Jorge LORENZO YAMAHA 2'03.007 1.166 0.510
5 7 Chris VERMEULEN SUZUKI 2'03.427 1.586 0.420
6 69 Nicky HAYDEN DUCATI 2'03.723 1.882 0.296
7 15 Alex DE ANGELIS HONDA 2'04.136 2.295 0.413
8 59 Sete GIBERNAU DUCATI 2'04.454 2.613 0.318
9 14 Randy DE PUNIET HONDA 2'04.469 2.628 0.015
10 3 Dani PEDROSA HONDA 2'04.489 2.648 0.020
11 4 Andrea DOVIZIOSO HONDA 2'04.536 2.695 0.047
12 72 Yuki TAKAHASHI HONDA 2'04.619 2.778 0.083
13 65 Loris CAPIROSSI SUZUKI 2'04.651 2.810 0.032
14 36 Mika KALLIO DUCATI 2'04.807 2.966 0.156
15 24 Toni ELIAS HONDA 2'04.994 3.153 0.187
16 88 Niccolo CANEPA DUCATI 2'05.327 3.486 0.333
17 33 Marco MELANDRI KAWASAKI 2'06.553 4.712 1.226
18 52 James TOSELAND YAMAHA 2'06.734 4.893 0.181

2009 Motegi 125cc FP2 Result - Simon Back In Front

Full result of the wet FP2 session for the 125cc class in Motegi: 

Pos No. Rider Bike Time Diff Diff Previous
1 60 Julian SIMON APRILIA 2'15.037    
2 93 Marc MARQUEZ KTM 2'15.568 0.531 0.531
3 77 Dominique AEGERTER DERBI 2'15.635 0.598 0.067
4 29 Andrea IANNONE APRILIA 2'16.069 1.032 0.434
5 11 Sandro CORTESE DERBI 2'16.070 1.033 0.001
6 99 Danny WEBB APRILIA 2'16.354 1.317 0.284
7 24 Simone CORSI APRILIA 2'16.676 1.639 0.322
8 17 Stefan BRADL APRILIA 2'16.678 1.641 0.002
9 7 Efren VAZQUEZ DERBI 2'17.319 2.282 0.641
10 71 Tomoyoshi KOYAMA LONCIN 2'17.532 2.495 0.213
11 94 Jonas FOLGER APRILIA 2'17.893 2.856 0.361
12 18 Nicolas TEROL APRILIA 2'18.038 3.001 0.145
13 35 Randy KRUMMENACHER APRILIA 2'18.261 3.224 0.223
14 73 Takaaki NAKAGAMI APRILIA 2'18.267 3.230 0.006
15 38 Bradley SMITH APRILIA 2'18.618 3.581 0.351
16 33 Sergio GADEA APRILIA 2'18.899 3.862 0.281
17 8 Lorenzo ZANETTI APRILIA 2'18.987 3.950 0.088
18 56 Yuma YAHAGI HONDA 2'19.123 4.086 0.136
19 14 Johann ZARCO APRILIA 2'19.567 4.530 0.444
20 45 Scott REDDING APRILIA 2'20.011 4.974 0.444
21 16 Cameron BEAUBIER KTM 2'20.062 5.025 0.051
22 44 Pol ESPARGARO DERBI 2'20.345 5.308 0.283
23 5 Alexis MASBOU LONCIN 2'20.367 5.330 0.022
24 12 Esteve RABAT APRILIA 2'20.693 5.656 0.326
25 6 Joan OLIVE DERBI 2'20.770 5.733 0.077
26 58 Yuuichi YANAGISAWA HONDA 2'21.140 6.103 0.370
27 87 Luca MARCONI APRILIA 2'21.233 6.196 0.093
28 32 Lorenzo SAVADORI APRILIA 2'21.456 6.419 0.223
29 53 Jasper IWEMA HONDA 2'21.644 6.607 0.188
30 55 Hiroomi IWATA HONDA 2'22.513 7.476 0.869
31 59 Satoru KAMADA HONDA 2'23.134 8.097 0.621
32 69 Lukas SEMBERA APRILIA 2'23.281 8.244 0.147
33 88 Michael RANSEDER HAOJUE 2'23.394 8.357 0.113
Not qualified (Out 107%) 2'24.489
  66 Matthew HOYLE HAOJUE 2'25.869 10.832 2.475
  10 Luca VITALI APRILIA 2'30.746 15.709 4.877
  57 Yuki OOGANE HONDA 2'42.885 27.848 12.139

GTranslate