Biaggi and Melandri seem to be going pretty well so far in QP1. Also good to see Vermeulen back on the grid albeit at the back. Clearly he is still suffering.
QP1 Times posted from front page:
| Pos | No. | Rider | Bike | Time | Diff |
|---|---|---|---|---|---|
| 1 | 1 | M. BIAGGI | Aprilia RSV4 Factory | 1'28.794 | |
| 2 | 33 | M. MELANDRI | Yamaha YZF R1 | 1'28.841 | 0.047 |
| 3 | 7 | C. CHECA | Ducati 1098R | 1'29.194 | 0.400 |
| 4 | 58 | E. LAVERTY | Yamaha YZF R1 | 1'29.379 | 0.585 |
| 5 | 96 | J. SMRZ | Ducati 1098R | 1'29.397 | 0.603 |
| 6 | 91 | L. HASLAM | BMW S1000 RR | 1'29.472 | 0.678 |
| 7 | 11 | T. CORSER | BMW S1000 RR | 1'29.476 | 0.682 |
| 8 | 111 | R. XAUS | Honda CBR1000RR | 1'29.613 | 0.819 |
| 9 | 17 | J. LASCORZ | Kawasaki ZX-10R | 1'29.637 | 0.843 |
| 10 | 2 | L. CAMIER | Aprilia RSV4 Factory | 1'29.639 | 0.845 |
| 11 | 41 | N. HAGA | Aprilia RSV4 Factory | 1'29.814 | 1.020 |
| 12 | 121 | M. BERGER | Ducati 1098R | 1'29.851 | 1.057 |
| 13 | 66 | T. SYKES | Kawasaki ZX-10R | 1'29.860 | 1.066 |
| 14 | 50 | S. GUINTOLI | Ducati 1098R | 1'30.008 | 1.214 |
| 15 | 86 | A. BADOVINI | BMW S1000 RR | 1'30.169 | 1.375 |
| 16 | 4 | J. REA | Honda CBR1000RR | 1'30.348 | 1.554 |
| 17 | 84 | M. FABRIZIO | Suzuki GSX-R1000 | 1'30.383 | 1.589 |
| 18 | 44 | R. ROLFO | Kawasaki ZX-10R | 1'30.680 | 1.886 |
| 19 | 8 | M. AITCHISON | Kawasaki ZX-10R | 1'31.117 | 2.323 |
| 20 | 77 | C. VERMEULEN | Kawasaki ZX-10R | 1'31.485 | 2.691 |



