First GP : 1949
Length : 4555m
Longest Straight : 560m
Rank: 16th Longest Straight
Lefts : 6
Rights : 11
Width : 14m
TimeZone : GMT+1
Wet Races: 9.1%
Track Map:

Weather: http://www.myweather2.com/Motor-Racing/Netherlands/Assen-Circuit.aspx
Current Track Conditions: http://www.myweather2.com/activity/hourimage.aspx?tagid=20101707421205&id=42203
Google Earth File: http://www.mototheory.com/kmz/Assen.kmz
Also check out http://www.mototheory.com/the-tracks/assen for the satellite map of the circuit.
Results by Season
| Rider Last | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbera | 12 | X | X | X | X | X | X | X | X | X | X |
| Bautista | 14 | X | X | X | X | X | X | X | X | X | X |
| Capirossi | 13 | 9 | 0 | 0 | 15 | 10 | 8 | 6 | 0 | 3 | 3 |
| DePuniet | 6 | 7 | 0 | 0 | 14 | X | X | X | X | X | X |
| Dovizioso | 5 | 0 | 5 | X | X | X | X | X | X | X | X |
| Edwards | 8 | 4 | 3 | 6 | 13 | 3 | 6 | 7 | X | X | X |
| Elias | X | 12 | 12 | X | X | X | X | X | X | X | X |
| Hayden | 7 | 8 | 4 | 3 | 1 | 4 | 5 | 11 | X | X | X |
| Hopkins | X | X | 0 | 5 | 6 | 13 | 14 | 15 | 7 | X | X |
| Lorenzo | 1 | 2 | 6 | X | X | X | X | X | X | X | X |
| Pedrosa | 2 | 0 | 2 | 4 | 3 | X | X | X | X | X | X |
| Rossi | X | 1 | 11 | 1 | 8 | 1 | 1 | 3 | 1 | 2 | 6 |
| Simoncelli | 9 | X | X | X | X | X | X | X | X | X | X |
| Spies | 4 | X | X | X | X | X | X | X | X | X | X |
| Stoner | 3 | 3 | 1 | 2 | 4 | X | X | X | X | X | X |
AVG Results - Active Riders
| AVG Finish | Rider | Finishes | Crashes | Entries |
|---|---|---|---|---|
| 2.6 | Stoner | 5 | 0 | 5 |
| 2.8 | Pedrosa | 4 | 1 | 5 |
| 3.0 | Lorenzo | 3 | 0 | 3 |
| 3.5 | Rossi | 10 | 1 | 10 |
| 4.0 | Spies | 1 | 0 | 1 |
| 5.0 | Dovizioso | 2 | 1 | 3 |
| 5.4 | Hayden | 8 | 0 | 8 |
| 6.3 | Edwards | 8 | 1 | 8 |
| 7.9 | Capirossi | 9 | 1 | 13 |
| 9.0 | DePuniet | 3 | 2 | 5 |
| 9.0 | Simoncelli | 1 | 0 | 1 |
| 10.0 | Hopkins | 6 | 0 | 7 |
| 12.0 | Barbera | 1 | 0 | 1 |
| 12.0 | Elias | 2 | 0 | 2 |
| 14.0 | Bautista | 1 | 0 | 1 |
Top 20 All Time Riders
| AVG Finish | Rider | Finishes | Crashes | Entries |
|---|---|---|---|---|
| 2.0 | Schwantz, K. | 4 | 0 | 6 |
| 2.5 | Doohan, M. | 8 | 0 | 9 |
| 2.5 | Rainey, W. | 4 | 0 | 4 |
| 2.6 | Stoner, C. | 5 | 0 | 5 |
| 2.7 | Criville, A. | 7 | 2 | 9 |
| 2.8 | Pedrosa, D. | 4 | 1 | 5 |
| 3.0 | Lorenzo, J. | 3 | 0 | 3 |
| 3.0 | Lawson, E. | 3 | 0 | 4 |
| 3.0 | Romboni, D. | 1 | 0 | 2 |
| 3.5 | Rossi, V. | 10 | 1 | 10 |
| 3.5 | Biaggi, M. | 8 | 0 | 8 |
| 4.0 | Spies, B. | 1 | 0 | 1 |
| 4.0 | Magee, K. | 1 | 0 | 1 |
| 4.5 | Gardner, W. | 2 | 0 | 3 |
| 5.0 | Sarron, C. | 2 | 0 | 3 |
| 5.0 | Dovizioso, A. | 2 | 1 | 3 |
| 5.0 | De Radigues, D. | 1 | 0 | 1 |
| 5.3 | Barros, A. | 15 | 2 | 17 |
| 5.4 | Hayden, N. | 8 | 0 | 8 |
| 5.8 | Kocinski, J. | 4 | 0 | 4 |

