| Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Casey Stoner | 02:00.9 | - | - | 29 | |
| 2 | Ben Spies | 02:01.1 | 0.157 | 0.157 | 37 | |
| 3 | Jorge Lorenzo | 02:01.1 | 0.016 | 0.173 | 40 | |
| 4 | Dani Pedrosa | 02:01.5 | 0.44 | 0.613 | 35 | |
| 5 | Cal Crutchlow | 02:01.6 | 0.057 | 0.67 | 42 | |
| 6 | Hector Barbera | 02:01.8 | 0.223 | 0.893 | 50 | |
| 7 | Valentino Rossi | 02:01.9 | 0.098 | 0.991 | 44 | |
| 8 | Alvaro Bautista | 02:01.9 | 0.047 | 1.038 | 46 | |
| 9 | Andrea Dovizioso | 02:02.2 | 0.227 | 1.265 | 42 | |
| 10 | Nicky Hayden | 02:02.4 | 0.194 | 1.459 | 41 | |
| 11 | Stefan Bradl | 02:02.4 | 0.06 | 1.519 | 41 | |
| 12 | Karel Abraham | 02:02.6 | 0.184 | 1.703 | 66 | |
| 13 | Katsuyuki Nakasuga | 02:02.9 | 0.343 | 2.046 | 40 | |
| 14 | Franco Battaini | 02:04.3 | 1.37 | 3.416 | 38 | |
| 15 | Colin Edwards | 02:05.6 | 1.292 | 4.708 | 37 | |
| 16 | Ivan Silva | 02:10.3 | 4.694 | 9.402 | 16 | |
| 17 | Jordi Torres | 02:11.9 | 1.596 | 10.998 | 2 | |
| 18 | Robertino Pietri | 02:12.5 | 0.653 | 11.651 | 5 |
RatsMC wrote:It may well have been a matter of them turning off the clock since it was his final lap.
CodyGP wrote:Why are these CRT bikes running +10 sec off pace and doing fewer than 10 laps?
Are they that far behind in development that they are spending that much time breaking down and rebuilding the bike in the pits??

Domino wrote:Lorenzo is a machine!
Gustav O wrote:Fastest laps.
Stoner - 2:00.895 (19)
Spies - 2:01.052 (14)
Lorenzo - 2:01.068 (34)
Lorenzo - 2:01.083 (33)
Lorenzo - 2:01.144 (03)
Lorenzo - 2:01.191 (31)
Lorenzo - 2:01.214 (05)
Stoner - 2:01.245 (08)
Lorenzo - 2:01.306 (29)
Spies - 2:01.365 (06)
Lorenzo - 2:01.374 (30)
Lorenzo - 2:01.483 (08)
Spies - 2:01.504 (09)
Stoner - 2:01.532 (15)
Cam D wrote:Spies - “We haven't really tested any of the new parts that are coming, so we don't really know where the [ultimate] potential of the bike is. But the base potential seems good. We've got a lot of changes still to make, so it's really hard to say where the limit of the bike is.”
Squidpuppet wrote:Domino wrote:Lorenzo is a machine!
A Cylon.
eddahenry wrote:Stoner cranks out a 1.596 2nd lap in
Someone had there weetbix 1.2 ahead of ben
| Pos | Rider | Team | Time | Diff | Lap | ||
|---|---|---|---|---|---|---|---|
| 1 | Casey | Stoner | AUS | Repsol Honda | 1.59.607 | (Lap 2/5) | |
| 2 | Dani | Pedrosa | ESP | Repsol Honda | 2.00.256 | 0.649 | (3/6) |
| 3 | Ben | Spies | USA | Yamaha Factory Racing | 2.00.585 | 0.978 | (14/14) |
| 4 | Jorge | Lorenzo | ESP | Yamaha Factory Racing | 2.00.617 | 1.01 | (5/8) |
| 5 | Valentino | Rossi | ITA | Ducati Team | 2.00.824 | 1.217 | (11/12) |
| 6 | Hector | Barbera | ESP | Pramac Racing | 2.00.929 | 1.322 | (6/9) |
| 7 | Cal | Crutchlow | GBR | Monster Yamaha Tech 3 | 2.01.108 | 1.501 | (2/4) |
| 8 | Andrea | Dovizioso | ITA | Monster Yamaha Tech 3 | 2.01.257 | 1.65 | (10/11) |
| 9 | Alvaro | Bautista | ESP | San Carlo Honda Gresini | 2.01.384 | 1.777 | (8/9) |
| 10 | Nicky | Hayden | USA | Ducati Team | 2.01.729 | 2.122 | (8/10) |
| 11 | Stefan | Bradl | GER | LCR Honda | 2.01.894 | 2.287 | (6/8) |
| 12 | Karel | Abraham | CZE | Cardion AB Motoracing | 2.02.218 | 2.611 | (5/7) |
| 13 | Katsuyuki | Nakasuga | JPN | Yamaha Test Rider | 2.02.334 | 2.727 | (2/4) |
| 14 | Franco | Battaini | ITA | Ducati Test Rider | 2.03.816 | 4.209 | (4/6) |
| 15 | Colin | Edwards | USA | Forward Racing (Suter-BMW CRT) | 2.06.73 | 7.123 | (3/6) |
| 16 | Ivan | Silva | ESP | Avintia Racing (FTR-Kawasaki CRT) | 2.09.703 | 10.096 | (2/4) |
| 17 | Jordi | Torres | ESP | Avintia Racing (FTR-Kawasaki CRT) | 2.15.852 | 16.245 | (8/8) |
eddahenry wrote:I'll say some of the best entertainment from this test has been the banter between HRC and Yamaha on tweeter
I don't know who dose it for the team but they both like taking the Micky
RatsMC wrote:Times from the first hour Day 3:
phoenix1 wrote:Surely, this is qualifying trim. Knocking 1 second off of yesterday's times, in just a few laps? Most riders are significantly under yesterday's times. Unless the conditions are perfect, or they are testing a new tire
phoenix1 wrote:RatsMC wrote:Times from the first hour Day 3:
Surely, this is qualifying trim. Knocking 1 second off of yesterday's times, in just a few laps? Most riders are significantly under yesterday's times. Unless the conditions are perfect, or they are testing a new tire, I think it's safe to say that today's times will be a reflection of what the bikes could actually do with bigger fuel capacity.
motogpmd wrote: Spies said yesterday he hadn't explored the limits of his bike.
Users browsing this forum: MiniNinjaMk5, Squidpuppet and 1 guest