...And here we go!
Losail Circuit
First GP : 2004
Length : 5400m
Longest Straight : 1068m
Rank: 2nd Longest Straight
Lefts : 6
Rights : 10
Width : 13m
TimeZone : GMT+3
Wet Races: 0.0%
Track Map:

Weather: http://www.myweather2.com/Motor-Racing/Qatar/Losail-Circuit.aspx
Google Earth File: http://www.mototheory.com/kmz/Qatar.kmz
Results by Season
| Rider Last | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abraham | 13 | X | X | X | X | X | X | X | X | X | X | X |
| Barbera | 12 | 12 | X | X | X | X | X | X | X | X | X | X |
| Bautista | X | 0 | X | X | X | X | X | X | X | X | X | X |
| Crutchlow | 11 | X | X | X | X | X | X | X | X | X | X | X |
| DePuniet | 0 | 6 | 10 | 9 | 0 | 0 | X | X | X | X | X | X |
| Dovizioso | 4 | 3 | 5 | 4 | X | X | X | X | X | X | X | X |
| Edwards | 8 | 8 | 4 | 7 | 6 | 9 | 4 | 2 | X | X | X | X |
| Ellison | X | X | X | X | X | 13 | 15 | 13 | X | X | X | X |
| Espargaro | X | 0 | X | X | X | X | X | X | X | X | X | X |
| Hayden | 9 | 4 | 12 | 10 | 8 | 2 | 3 | 5 | X | X | X | X |
| Lorenzo | 2 | 2 | 3 | 2 | X | X | X | X | X | X | X | X |
| Pedrosa | 3 | 7 | 11 | 3 | 3 | 6 | X | X | X | X | X | X |
| Rossi | 7 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | X | X | X | X |
| Spies | 6 | 5 | X | X | X | X | X | X | X | X | X | X |
| Stoner | 1 | 0 | 1 | 1 | 1 | 5 | X | X | X | X | X | X |
AVG for Current Riders
| AVG Finish | Rider | Finishes | Crashes | Entries |
|---|---|---|---|---|
| 1.8 | Stoner | 5 | 1 | 6 |
| 2.3 | Lorenzo | 4 | 0 | 4 |
| 2.7 | Rossi | 7 | 1 | 8 |
| 4.0 | Dovizioso | 4 | 0 | 4 |
| 5.5 | Pedrosa | 6 | 0 | 6 |
| 5.5 | Spies | 2 | 0 | 2 |
| 6.0 | Edwards | 8 | 0 | 8 |
| 6.6 | Hayden | 8 | 0 | 8 |
| 8.3 | DePuniet | 3 | 3 | 6 |
| 11.0 | Crutchlow | 1 | 0 | 1 |
| 12.0 | Barbera | 2 | 0 | 2 |
| 13.0 | Abraham | 1 | 0 | 1 |
| 13.7 | Ellison | 3 | 0 | 3 |
Top All-Time Riders
| AVG Finish | Rider | Finishes | Crashes | Entries |
|---|---|---|---|---|
| 1.8 | Stoner, C. | 5 | 1 | 6 |
| 2.3 | Lorenzo, J. | 4 | 0 | 4 |
| 2.7 | Rossi, V. | 7 | 1 | 8 |
| 4.0 | Dovizioso, A. | 4 | 0 | 4 |
| 5.5 | Spies, B. | 2 | 0 | 2 |
| 5.5 | Pedrosa, D. | 6 | 0 | 6 |
| 5.8 | Gibernau, S. | 4 | 0 | 4 |
| 6.0 | Biaggi, M. | 1 | 0 | 2 |
| 6.0 | De Angelis, A. | 1 | 1 | 2 |
| 6.0 | Edwards, C. | 8 | 0 | 8 |
| 6.6 | Hayden, N. | 8 | 0 | 8 |
| 7.0 | Abe, N. | 1 | 0 | 1 |
| 7.3 | Barros, A. | 3 | 0 | 3 |
| 7.5 | Capirossi, L. | 4 | 2 | 8 |
| 8.0 | Kallio, M. | 1 | 1 | 2 |
| 8.0 | Simoncelli, M. | 2 | 0 | 2 |
| 8.3 | DePuniet, R. | 3 | 3 | 6 |
| 8.5 | Xaus, R. | 2 | 0 | 2 |
| 8.7 | Melandri, M. | 6 | 0 | 7 |
| 9.0 | Checa, C. | 2 | 1 | 4 |
