MotoGP Race And Practice Results
2013 Le Mans Moto2 Race Result: Treacherous Race Crowns Maiden Winner
Race summary and results for Moto2:
Scott Redding has taken his first ever Moto2 race win after an extremely tricky French Grand Prix. The British youngster rode a measured and careful race whilst maintaining a very consistent pace, taking the win after the race was red flagged due to rain with two laps to go. His teammate Mika Kallio finished in second place ahead of Belgian rider Xavier Simeon. Dominique Aegerter and hometown hero Johan Zarco completed the top five after initially pushing Redding very hard in the fight for victoy.
The race was an extremely dramatic affair and has major consequences for the championship race after team mates Tito Rabat and Pol Espargaro crashed in the early stages, both riders lost the front end in synchronised fashion at museum corner. Tom Luthi crashed a lap later while pole sitter Takaaki Nakagami crashed out of the lead, also losing the front at museum corner. Steven Odendaal, Axel Pons and Nico Terol were also casualties to the challenging conditions.
Results:
| Pos | No | Rider | Bike | Time/Diff |
| 1 | 45 | Scott REDDING | Kalex | 36'43.583 |
| 2 | 36 | Mika KALLIO | Kalex | +1.090 |
| 3 | 19 | Xavier SIMEON | Kalex | +1.234 |
| 4 | 77 | Dominique AEGERTER | Suter | +1.701 |
| 5 | 5 | Johann ZARCO | Suter | +1.859 |
| 6 | 54 | Mattia PASINI | Speed Up | +12.272 |
| 7 | 63 | Mike DI MEGLIO | Motobi | +12.378 |
| 8 | 60 | Julian SIMON | Kalex | +29.712 |
| 9 | 95 | Anthony WEST | Speed Up | +30.479 |
| 10 | 15 | Alex DE ANGELIS | Speed Up | +31.235 |
| 11 | 4 | Randy KRUMMENACHER | Suter | +31.535 |
| 12 | 3 | Simone CORSI | Speed Up | +31.675 |
| 13 | 11 | Sandro CORTESE | Kalex | +31.917 |
| 14 | 23 | Marcel SCHROTTER | Kalex | +35.778 |
| 15 | 96 | Louis ROSSI | Tech 3 | +45.045 |
| 16 | 52 | Danny KENT | Tech 3 | +45.151 |
| 17 | 17 | Alberto MONCAYO | Speed Up | +55.456 |
| 18 | 72 | Yuki TAKAHASHI | Moriwaki | +59.886 |
| 19 | 7 | Doni Tata PRADITA | Suter | +1'02.095 |
| 20 | 40 | Pol ESPARGARO | Kalex | +1'06.414 |
| 21 | 44 | Steven ODENDAAL | Speed Up | +1'48.007 |
| 22 | 55 | Hafizh SYAHRIN | Kalex | 1 Lap |
| 23 | 80 | Esteve RABAT | Kalex | 2 Laps |
| 24 | 97 | Rafid Topan SUCIPTO | Speed Up | 3 Laps |
| 88 | Ricard CARDUS | Speed Up | +1'29.658 | |
| 8 | Gino REA | FTR | 10 Laps | |
| Not Classified | ||||
| 24 | Toni ELIAS | Kalex | 3 Laps | |
| 18 | Nicolas TEROL | Suter | 5 Laps | |
| 30 | Takaaki NAKAGAMI | Kalex | 16 Laps | |
| 12 | Thomas LUTHI | Suter | 18 Laps | |
| 81 | Jordi TORRES | Suter | 20 Laps | |
| 9 | Kyle SMITH | Kalex | 0 Lap | |
| 49 | Axel PONS | Kalex | 0 Lap | |
| 14 | Ratthapark WILAIROT | Suter | 0 Lap | |
2013 Le Mans Moto3 Race Result: Imperious Victory After Familiar Battle
Race summary and results for Moto3:
Maverick Vinales has taken a masterful victory in the French Moto3 race, setting the fastest lap of the race on his final lap. The Spaniard made it back-to-back victories having taken the lead of the race at the halfway stages. Alex Rins had a canny ride to finish in second place, learning from his error at Jerez. He had to fight off a late last lap charge from the brave Luis Salom, who was riding with injuries to his back and wrist. Jonas Folger dictated the pace in the early stages of proceedings, but faded drastically late in the race. The German was the only of the front riders on the softer of the tyre selections available. Alex Marquez rounded out the top five, holding off an impressive Jakub Kornfeil after a lively tussle between the two.
The race was high in incident, Miguel Oliveira disappointingly crashed out of a promising fourth place early on. Antonelli, Baldassarri, Watanabe, Khairuddin and Ajo were also victims to the tricky conditions. Ajo was taken out in spectacular fashion after Khairuddin highsided during a battle for seventh place, thankfully both riders walked away.
Results:
| Pos. | No. | Rider | Bike | Time | Diff |
|---|---|---|---|---|---|
| 1 | 25 | Maverick Viñales | KTM | 42'05.448 | |
| 2 | 42 | Alex Rins | KTM | 42'06.712 | 1.264 |
| 3 | 39 | Luis Salom | KTM | 42'06.835 | 1.387 |
| 4 | 94 | Jonas Folger | Kalex KTM | 42'20.041 | 14.593 |
| 5 | 12 | Alex Marquez | KTM | 42'43.397 | 37.949 |
| 6 | 84 | Jakub Kornfeil | Kalex KTM | 42'45.743 | 40.295 |
| 7 | 5 | Romano Fenati | FTR Honda | 42'48.773 | 43.325 |
| 8 | 41 | Brad Binder | Suter Honda | 42'48.985 | 43.537 |
| 9 | 10 | Alexis Masbou | FTR Honda | 42'50.959 | 45.511 |
| 10 | 32 | Isaac Viñales | FTR Honda | 42'51.122 | 45.674 |
| 11 | 17 | John Mcphee | FTR Honda | 42'56.900 | 51.452 |
| 12 | 8 | Jack Miller | FTR Honda | 42'57.040 | 51.592 |
| 13 | 61 | Arthur Sissis | KTM | 43'04.161 | 58.713 |
| 14 | 19 | Alessandro Tonucci | Honda | 43'04.418 | 58.970 |
| 15 | 65 | Philipp Oettl | Kalex KTM | 43'23.475 | 1'18.027 |
| 16 | 11 | Livio Loi | Kalex KTM | 43'23.832 | 1'18.384 |
| 17 | 3 | Matteo Ferrari | FTR Honda | 43'28.836 | 1'23.388 |
| 18 | 9 | Toni Finsterbusch | Kalex KTM | 43'33.174 | 1'27.726 |
| 19 | 22 | Ana Carrasco | KTM | 43'33.202 | 1'27.754 |
| 20 | 4 | Francesco Bagnaia | FTR Honda | 43'33.308 | 1'27.860 |
| 21 | 53 | Jasper Iwema | Kalex KTM | 43'33.613 | 1'28.165 |
| 22 | 58 | Juan Guevara | TSR Honda | 43'36.079 | 1'30.631 |
| 23 | 89 | Alan Techer | TSR Honda | 43'36.289 | 1'30.841 |
| 24 | 57 | Eric Granado | Kalex KTM | 42'16.326 | 1 lap |
| 25 | 29 | Hyuga Watanabe | Honda | 42'25.552 | 1 lap |
| 26 | 18 | Christophe Arciero | Suter Honda | 43'50.898 | 1 lap |
| NOT CLASSIFIED | |||||
| 77 | Lorenzo Baldassarri | FTR Honda | 36'26.312 | 4 laps | |
| 63 | Zulfahmi Khairuddin | KTM | 33'57.508 | 5 laps | |
| 31 | Niklas Ajo | KTM | 33'57.728 | 5 laps | |
| 95 | Jules Danilo | Kalex KTM | 23'44.493 | 11 laps | |
| 23 | Niccolo Antonelli | FTR Honda | 21'36.962 | 12 laps | |
| 66 | Florian Alt | Kalex KTM | 11'18.500 | 18 laps | |
| 44 | Miguel Oliveira | Mahindra | 7'16.641 | 20 laps |
2013 Le Mans MotoGP Warm Up Result: Lorenzo Tops Crutchlow And Marquez In Wet
Track was still wet for the MotoGP warm up, which saw the lead swapping hands a lot, between Jorge Lorenzo, Marc Marquez, Stefan Bradl, and Aleix Espargaro. Lorenzo came out on top, finishing ahead of Cal Crutchlow and Marquez.
Results:
| Pos | No. | Rider | Bike | Time | Diff | Previous |
| 1 | 99 | Jorge Lorenzo | Yamaha | 1'44.307 | ||
| 2 | 35 | Cal Crutchlow | Yamaha | 1'44.762 | 0.455 | 0.455 |
| 3 | 93 | Marc Marquez | Honda | 1'44.859 | 0.552 | 0.097 |
| 4 | 69 | Nicky Hayden | Ducati | 1'45.033 | 0.726 | 0.174 |
| 5 | 6 | Stefan Bradl | Honda | 1'45.158 | 0.851 | 0.125 |
| 6 | 4 | Andrea Dovizioso | Ducati | 1'45.328 | 1.021 | 0.170 |
| 7 | 41 | Aleix Espargaro | Aprilia ART | 1'45.414 | 1.107 | 0.086 |
| 8 | 26 | Dani Pedrosa | Honda | 1'45.474 | 1.167 | 0.060 |
| 9 | 46 | Valentino Rossi | Yamaha | 1'45.584 | 1.277 | 0.110 |
| 10 | 68 | Yonny Hernandez | Aprilia ART | 1'45.746 | 1.439 | 0.162 |
| 11 | 19 | Alvaro Bautista | Honda | 1'46.277 | 1.970 | 0.531 |
| 12 | 17 | Karel Abraham | Aprilia ART | 1'46.408 | 2.101 | 0.131 |
| 13 | 38 | Bradley Smith | Yamaha | 1'46.690 | 2.383 | 0.282 |
| 14 | 14 | Randy de Puniet | Aprilia ART | 1'46.693 | 2.386 | 0.003 |
| 15 | 51 | Michele Pirro | Ducati | 1'47.152 | 2.845 | 0.459 |
| 16 | 7 | Hiroshi Aoyama | FTR Kawasaki | 1'47.177 | 2.870 | 0.025 |
| 17 | 9 | Danilo Petrucci | Suter BMW | 1'47.759 | 3.452 | 0.582 |
| 18 | 71 | Claudio Corti | FTR Kawasaki | 1'48.391 | 4.084 | 0.632 |
| 19 | 5 | Colin Edwards | FTR Kawasaki | 1'48.540 | 4.233 | 0.149 |
| 20 | 8 | Hector Barbera | FTR Kawasaki | 1'48.580 | 4.273 | 0.040 |
| 21 | 29 | Andrea Iannone | Ducati | 1'48.854 | 4.547 | 0.274 |
| 22 | 67 | Bryan Staring | FTR Honda | 1'49.798 | 5.491 | 0.944 |
| 23 | 52 | Lukas Pesek | Suter BMW | 1'51.400 | 7.093 | 1.602 |
| 24 | 70 | Michael Laverty | PBM | 1'53.109 | 8.802 | 1.709 |
2013 Le Mans Moto2 Warm Up Result: Elias Fastest On A Wet Track
Result:
| Pos | No | Rider | Bike | Time | Diff | Previous |
| 1 | 24 | Toni ELIAS | Kalex | 1'50.186 | ||
| 2 | 88 | Ricard CARDUS | Speed Up | 1'50.305 | 0.119 | 0.119 |
| 3 | 5 | Johann ZARCO | Suter | 1'50.732 | 0.546 | 0.427 |
| 4 | 8 | Gino REA | FTR | 1'50.758 | 0.572 | 0.026 |
| 5 | 15 | Alex DE ANGELIS | Speed Up | 1'50.843 | 0.657 | 0.085 |
| 6 | 18 | Nicolas TEROL | Suter | 1'50.978 | 0.792 | 0.135 |
| 7 | 12 | Thomas LUTHI | Suter | 1'50.983 | 0.797 | 0.005 |
| 8 | 60 | Julian SIMON | Kalex | 1'51.007 | 0.821 | 0.024 |
| 9 | 9 | Kyle SMITH | Kalex | 1'51.054 | 0.868 | 0.047 |
| 10 | 36 | Mika KALLIO | Kalex | 1'51.264 | 1.078 | 0.210 |
| 11 | 45 | Scott REDDING | Kalex | 1'51.533 | 1.347 | 0.269 |
| 12 | 40 | Pol ESPARGARO | Kalex | 1'51.552 | 1.366 | 0.019 |
| 13 | 30 | Takaaki NAKAGAMI | Kalex | 1'51.677 | 1.491 | 0.125 |
| 14 | 95 | Anthony WEST | Speed Up | 1'51.736 | 1.550 | 0.059 |
| 15 | 19 | Xavier SIMEON | Kalex | 1'51.772 | 1.586 | 0.036 |
| 16 | 4 | Randy KRUMMENACHER | Suter | 1'51.891 | 1.705 | 0.119 |
| 17 | 63 | Mike DI MEGLIO | Motobi | 1'51.947 | 1.761 | 0.056 |
| 18 | 81 | Jordi TORRES | Suter | 1'51.996 | 1.810 | 0.049 |
| 19 | 55 | Hafizh SYAHRIN | Kalex | 1'52.014 | 1.828 | 0.018 |
| 20 | 14 | Ratthapark WILAIROT | Suter | 1'52.076 | 1.890 | 0.062 |
| 21 | 49 | Axel PONS | Kalex | 1'52.087 | 1.901 | 0.011 |
| 22 | 23 | Marcel SCHROTTER | Kalex | 1'52.274 | 2.088 | 0.187 |
| 23 | 52 | Danny KENT | Tech 3 | 1'52.280 | 2.094 | 0.006 |
| 24 | 96 | Louis ROSSI | Tech 3 | 1'52.381 | 2.195 | 0.101 |
| 25 | 97 | Rafid Topan SUCIPTO | Speed Up | 1'52.449 | 2.263 | 0.068 |
| 26 | 17 | Alberto MONCAYO | Speed Up | 1'52.466 | 2.280 | 0.017 |
| 27 | 72 | Yuki TAKAHASHI | Moriwaki | 1'52.608 | 2.422 | 0.142 |
| 28 | 3 | Simone CORSI | Speed Up | 1'52.809 | 2.623 | 0.201 |
| 29 | 77 | Dominique AEGERTER | Suter | 1'52.837 | 2.651 | 0.028 |
| 30 | 54 | Mattia PASINI | Speed Up | 1'53.174 | 2.988 | 0.337 |
| 31 | 44 | Steven ODENDAAL | Speed Up | 1'53.507 | 3.321 | 0.333 |
| 32 | 11 | Sandro CORTESE | Kalex | 1'53.994 | 3.808 | 0.487 |
| 33 | 80 | Esteve RABAT | Kalex | 1'54.378 | 4.192 | 0.384 |
| 34 | 7 | Doni Tata PRADITA | Suter | 1'54.864 | 4.678 | 0.486 |
2013 Le Mans Moto3 Warm Up Result: Miller Tops Wet Session
The weather has finally turned at Le Mans, the track is wet, and though it is not currently raining, it could start at any moment. A wet track means new names at the top of the timesheets, with Jack Miller setting the fastest time in the wet, ahead of Miguel Oliveira and Miller's Racing Team Germany teammate John McPhee.
Results:
| Pos | No. | Rider | Bike | Time | Diff | Previous |
| 1 | 8 | Jack Miller | FTR Honda | 1'55.728 | ||
| 2 | 44 | Miguel Oliveira | Mahindra | 1'55.832 | 0.104 | 0.104 |
| 3 | 17 | John Mcphee | FTR Honda | 1'56.149 | 0.421 | 0.317 |
| 4 | 42 | Alex Rins | KTM | 1'56.329 | 0.601 | 0.180 |
| 5 | 10 | Alexis Masbou | FTR Honda | 1'56.423 | 0.695 | 0.094 |
| 6 | 25 | Maverick Viñales | KTM | 1'56.521 | 0.793 | 0.098 |
| 7 | 31 | Niklas Ajo | KTM | 1'56.610 | 0.882 | 0.089 |
| 8 | 84 | Jakub Kornfeil | Kalex KTM | 1'56.635 | 0.907 | 0.025 |
| 9 | 61 | Arthur Sissis | KTM | 1'56.766 | 1.038 | 0.131 |
| 10 | 63 | Zulfahmi Khairuddin | KTM | 1'56.782 | 1.054 | 0.016 |
| 11 | 32 | Isaac Viñales | FTR Honda | 1'57.117 | 1.389 | 0.335 |
| 12 | 12 | Alex Marquez | KTM | 1'57.813 | 2.085 | 0.696 |
| 13 | 65 | Philipp Oettl | Kalex KTM | 1'57.973 | 2.245 | 0.160 |
| 14 | 19 | Alessandro Tonucci | Honda | 1'58.110 | 2.382 | 0.137 |
| 15 | 23 | Niccolo Antonelli | FTR Honda | 1'58.128 | 2.400 | 0.018 |
| 16 | 39 | Luis Salom | KTM | 1'58.263 | 2.535 | 0.135 |
| 17 | 57 | Eric Granado | Kalex KTM | 1'58.444 | 2.716 | 0.181 |
| 18 | 9 | Toni Finsterbusch | Kalex KTM | 1'58.542 | 2.814 | 0.098 |
| 19 | 94 | Jonas Folger | Kalex KTM | 1'58.580 | 2.852 | 0.038 |
| 20 | 3 | Matteo Ferrari | FTR Honda | 1'58.679 | 2.951 | 0.099 |
| 21 | 5 | Romano Fenati | FTR Honda | 1'58.707 | 2.979 | 0.028 |
| 22 | 11 | Livio Loi | Kalex KTM | 1'58.727 | 2.999 | 0.020 |
| 23 | 41 | Brad Binder | Suter Honda | 1'58.727 | 2.999 | 0.000 |
| 24 | 95 | Jules Danilo | Kalex KTM | 1'58.800 | 3.072 | 0.073 |
| 25 | 4 | Francesco Bagnaia | FTR Honda | 1'59.110 | 3.382 | 0.310 |
| 26 | 66 | Florian Alt | Kalex KTM | 1'59.404 | 3.676 | 0.294 |
| 27 | 18 | Christophe Arciero | Suter Honda | 1'59.409 | 3.681 | 0.005 |
| 28 | 58 | Juan Guevara | TSR Honda | 1'59.536 | 3.808 | 0.127 |
| 29 | 29 | Hyuga Watanabe | Honda | 1'59.834 | 4.106 | 0.298 |
| 30 | 53 | Jasper Iwema | Kalex KTM | 1'59.857 | 4.129 | 0.023 |
| 31 | 22 | Ana Carrasco | KTM | 1'59.918 | 4.190 | 0.061 |
| 32 | 89 | Alan Techer | TSR Honda | 2'00.986 | 5.258 | 1.068 |
| Not Classified | ||||||
| 77 | Lorenzo Baldassari | FTR Honda | ||||
| 99 | Danny Webb | Suter Honda | ||||
2013 Le Mans Moto2 QP Result: Tricky Conditions Provide Mixed Results
Summary of qualifying and results for Moto2:
Takaaki Nakagami has taken his first ever pole position for the French Grand Prix in an anti-climactic Moto2 qualifying session. The Japanese rider made the most of the early dry running and put in a brave lap that couldn't quite be matched by weekend long pace setter Scott Redding. The Brit finished in second place, three tenths behind the Japanese rider. Dark clouds gathered overhead at the beginning of the session and the wind picked up dramatically, the riders were forced to push hard early with spots of rain on their visors.
Frenchman Johan Zarco made the most of the tough conditions and finished in a popular third place, improving drastically after being down in fifteenth place after free practice. Championship leader Esteve Rabat heads up row two joined by Xavier Simeon and Nico Terol in fifth and sixth positions respectively.
Qualifying was all but decided when Kyle Smith took a tumble as the light rain intensified midway through the session. The majority of riders entered the pit lane with twenty five minutes remaining as more and more umbrellas opened up in the packed French crowd and the rain began to hammer down.
A few riders went out on full wet tyres late on in something of a mini testing session to try and get a feel for how the race may unfold tomorrow, as rain is currently forecast. Indonesian rider Doni Pradita had a crash in the final seconds of qualifying, emphasising that the risk involved in wet weather racing is ever-present.
Results:
| Pos | No | Rider | Bike | Time | Diff | Previous |
| 1 | 30 | Takaaki Nakagami | Kalex | 1'38.508 | ||
| 2 | 45 | Scott Redding | Kalex | 1'38.858 | 0.350 | 0.350 |
| 3 | 5 | Johann Zarco | Suter | 1'39.187 | 0.679 | 0.329 |
| 4 | 80 | Esteve Rabat | Kalex | 1'39.193 | 0.685 | 0.006 |
| 5 | 19 | Xavier Simeon | Kalex | 1'39.296 | 0.788 | 0.103 |
| 6 | 18 | Nicolas Terol | Suter | 1'39.333 | 0.825 | 0.037 |
| 7 | 40 | Pol Espargaro | Kalex | 1'39.355 | 0.847 | 0.022 |
| 8 | 12 | Thomas Luthi | Suter | 1'39.437 | 0.929 | 0.082 |
| 9 | 54 | Mattia Pasini | Speed Up | 1'39.543 | 1.035 | 0.106 |
| 10 | 36 | Mika Kallio | Kalex | 1'39.558 | 1.050 | 0.015 |
| 11 | 95 | Anthony West | Speed Up | 1'39.571 | 1.063 | 0.013 |
| 12 | 63 | Mike Di Meglio | Motobi | 1'39.599 | 1.091 | 0.028 |
| 13 | 77 | Dominique Aegerter | Suter | 1'39.657 | 1.149 | 0.058 |
| 14 | 24 | Toni Elias | Kalex | 1'39.721 | 1.213 | 0.064 |
| 15 | 81 | Jordi Torres | Suter | 1'39.891 | 1.383 | 0.170 |
| 16 | 23 | Marcel Schrotter | Kalex | 1'39.994 | 1.486 | 0.103 |
| 17 | 11 | Sandro Cortese | Kalex | 1'40.011 | 1.503 | 0.017 |
| 18 | 60 | Julian Simon | Kalex | 1'40.013 | 1.505 | 0.002 |
| 19 | 15 | Alex De Angelis | Speed Up | 1'40.020 | 1.512 | 0.007 |
| 20 | 88 | Ricard Cardus | Speed Up | 1'40.173 | 1.665 | 0.153 |
| 21 | 96 | Louis Rossi | Tech 3 | 1'40.281 | 1.773 | 0.108 |
| 22 | 9 | Kyle Smith | Kalex | 1'40.284 | 1.776 | 0.003 |
| 23 | 72 | Yuki Takahashi | Moriwaki | 1'40.369 | 1.861 | 0.085 |
| 24 | 49 | Axel Pons | Kalex | 1'40.487 | 1.979 | 0.118 |
| 25 | 55 | Hafizh Syahrin | Kalex | 1'40.498 | 1.990 | 0.011 |
| 26 | 52 | Danny Kent | Tech 3 | 1'40.613 | 2.105 | 0.115 |
| 27 | 44 | Steven Odendaal | Speed Up | 1'40.665 | 2.157 | 0.052 |
| 28 | 14 | Ratthapark Wilairot | Suter | 1'40.746 | 2.238 | 0.081 |
| 29 | 17 | Alberto Moncayo | Speed Up | 1'40.793 | 2.285 | 0.047 |
| 30 | 3 | Simone Corsi | Speed Up | 1'40.815 | 2.307 | 0.022 |
| 31 | 8 | Gino Rea | FTR | 1'40.861 | 2.353 | 0.046 |
| 32 | 4 | Randy Krummenacher | Suter | 1'41.222 | 2.714 | 0.361 |
| 33 | 7 | Doni Tata Pradita | Suter | 1'42.036 | 3.528 | 0.814 |
| 34 | 97 | Rafid Topan Sucipto | Speed Up | 1'42.312 | 3.804 | 0.276 |
2013 Le Mans MotoGP QP Result: Lap Times Tumble in Chaotic Qualifying
Summary of qualifying and results for MotoGP:
Marc Marquez has taken his second pole position of the season following a blisteringly fast MotoGP qualifying session. The dynamic rookie fought off a stern challenge from Jorge Lorenzo, finishing a mere three hundredths of a second ahead of his newest rival and compatriot. Andrea Dovizioso caused a huge surprise by ending the session with a rapid lap that saw him snatch the final spot on the front row and trump the battered Briton Cal Crutchlow by six thousandths of a second.
Stefan Bradl and Dani Pedrosa will join Crutchlow on the second row of the grid for the race tomorrow. Pedrosa had to recover from a setback early in the session, crashing at the approach to the Dunlop chicane and having to complete the session riding his second bike.
The third row will comprise Alvaro Bautista, Valentino Rossi and Bradley Smith who finished in seventh, eighth and ninth places respectively. It was Bradley Smith's best qualifying effort to date as the Tech 3 Yamaha youngster continues to make steady progress in his debut season.
Nicky Hayden, who had a disappointing session when compared to his teammate and the two ART Aprilia riders of Aleix Espargaro and Randy DePuniet, who entered Q2 after topping the Q1 session, completed the fourth row of the grid.
Results Q2:
| Pos | No. | Rider | Bike | Time | Diff | Previous |
| 1 | 93 | Marc Marquez | Honda | 1'33.187 | ||
| 2 | 99 | Jorge Lorenzo | Yamaha | 1'33.217 | 0.030 | 0.030 |
| 3 | 4 | Andrea Dovizioso | Ducati | 1'33.603 | 0.416 | 0.386 |
| 4 | 35 | Cal Crutchlow | Yamaha | 1'33.609 | 0.422 | 0.006 |
| 5 | 6 | Stefan Bradl | Honda | 1'33.634 | 0.447 | 0.025 |
| 6 | 26 | Dani Pedrosa | Honda | 1'33.639 | 0.452 | 0.005 |
| 7 | 19 | Alvaro Bautista | Honda | 1'33.984 | 0.797 | 0.345 |
| 8 | 46 | Valentino Rossi | Yamaha | 1'34.009 | 0.822 | 0.025 |
| 9 | 38 | Bradley Smith | Yamaha | 1'34.222 | 1.035 | 0.213 |
| 10 | 69 | Nicky Hayden | Ducati | 1'34.242 | 1.055 | 0.020 |
| 11 | 41 | Aleix Espargaro | Aprilia ART | 1'34.754 | 1.567 | 0.512 |
| 12 | 14 | Randy de Puniet | Aprilia ART | 1'35.086 | 1.899 | 0.332 |
Results Q1:
| Pos | No. | Rider | Bike | Time | Diff | Previous |
| 1 | 14 | Randy de Puniet | Aprilia ART | 1'34.715 | ||
| 2 | 41 | Aleix Espargaro | Aprilia ART | 1'34.893 | 0.178 | 0.178 |
| 3 | 29 | Andrea Iannone | Ducati | 1'35.062 | 0.347 | 0.169 |
| 4 | 51 | Michele Pirro | Ducati | 1'35.228 | 0.513 | 0.166 |
| 5 | 8 | Hector Barbera | FTR Kawasaki | 1'35.714 | 0.999 | 0.486 |
| 6 | 9 | Danilo Petrucci | Suter BMW | 1'35.770 | 1.055 | 0.056 |
| 7 | 5 | Colin Edwards | FTR Kawasaki | 1'36.221 | 1.506 | 0.451 |
| 8 | 17 | Karel Abraham | Aprilia ART | 1'36.271 | 1.556 | 0.050 |
| 9 | 71 | Claudio Corti | FTR Kawasaki | 1'36.330 | 1.615 | 0.059 |
| 10 | 70 | Michael Laverty | PBM | 1'36.596 | 1.881 | 0.266 |
| 11 | 67 | Bryan Staring | FTR Honda | 1'36.714 | 1.999 | 0.118 |
| 12 | 52 | Lukas Pesek | Suter BMW | 1'36.768 | 2.053 | 0.054 |
| 13 | 68 | Yonny Hernandez | Aprilia ART | 1'36.961 | 2.246 | 0.193 |
| 14 | 7 | Hiroshi Aoyama | FTR Kawasaki | 1'37.523 | 2.808 | 0.562 |
2013 Le Mans MotoGP FP4 Result: Lorenzo Responds In Red-Flagged Session
Jorge Lorenzo responded to Marc Marquez's early domination on Saturday by heading the fourth MotoGP free practice session. In doing so he went about setting the fastest lap of the weekend, which was faster than Dani Pedrosa's race lap record from last year and a tenth quicker than last year's pole position lap time. Marquez finished the session in second place despite a crash on the approach to the Dunlop chicane while Dani Pedrosa finished third ahead of Valentino Rossi, Stefan Bradl and Andrea Dovizioso.
The session was red-flagged for seven minutes in the early stages after Cal Crutchlow, who finished the session in seventh place, had a big high-side whilst pushing on cold tyres. He landed hard on his right side and looked very sore, lying prone on the side of the circuit. He eventually got to his feet and walked away gingerly, perhaps having been seriously winded. There were comical scenes following as Crutchlow rode a push-bike to the medical centre from the pits, after his initial ride on the back of a scooter.
The top ten was completed by Alvaro Bautista, Bradley Smith and American Nicky Hayden aboard the second factory Ducati.
Results:
| Pos | No. | Rider | Bike | Time | Diff | Previous |
| 1 | 99 | Jorge Lorenzo | Yamaha | 1'33.508 | ||
| 2 | 93 | Marc Marquez | Honda | 1'33.817 | 0.309 | 0.309 |
| 3 | 26 | Dani Pedrosa | Honda | 1'33.945 | 0.437 | 0.128 |
| 4 | 46 | Valentino Rossi | Yamaha | 1'34.310 | 0.802 | 0.365 |
| 5 | 6 | Stefan Bradl | Honda | 1'34.461 | 0.953 | 0.151 |
| 6 | 4 | Andrea Dovizioso | Ducati | 1'34.477 | 0.969 | 0.016 |
| 7 | 35 | Cal Crutchlow | Yamaha | 1'34.817 | 1.309 | 0.340 |
| 8 | 19 | Alvaro Bautista | Honda | 1'34.849 | 1.341 | 0.032 |
| 9 | 38 | Bradley Smith | Yamaha | 1'34.940 | 1.432 | 0.091 |
| 10 | 69 | Nicky Hayden | Ducati | 1'35.077 | 1.569 | 0.137 |
| 11 | 29 | Andrea Iannone | Ducati | 1'35.409 | 1.901 | 0.332 |
| 12 | 14 | Randy de Puniet | Aprilia ART | 1'35.465 | 1.957 | 0.056 |
| 13 | 41 | Aleix Espargaro | Aprilia ART | 1'35.836 | 2.328 | 0.371 |
| 14 | 51 | Michele Pirro | Ducati | 1'35.938 | 2.430 | 0.102 |
| 15 | 8 | Hector Barbera | FTR Kawasaki | 1'35.971 | 2.463 | 0.033 |
| 16 | 7 | Hiroshi Aoyama | FTR Kawasaki | 1'36.394 | 2.886 | 0.423 |
| 17 | 17 | Karel Abraham | Aprilia ART | 1'36.568 | 3.060 | 0.174 |
| 18 | 9 | Danilo Petrucci | Suter BMW | 1'36.595 | 3.087 | 0.027 |
| 19 | 5 | Colin Edwards | FTR Kawasaki | 1'36.847 | 3.339 | 0.252 |
| 20 | 70 | Michael Laverty | PBM | 1'36.995 | 3.487 | 0.148 |
| 21 | 67 | Bryan Staring | FTR Honda | 1'37.157 | 3.649 | 0.162 |
| 22 | 52 | Lukas Pesek | Suter BMW | 1'37.266 | 3.758 | 0.109 |
| 23 | 68 | Yonny Hernandez | Aprilia ART | 1'37.472 | 3.964 | 0.206 |
| 24 | 71 | Claudio Corti | FTR Kawasaki | 1'37.910 | 4.402 | 0.438 |
2013 Le Mans Moto3 QP Result: Frantic Qualifying As Clouds Loom
Summary of qualifying and results for Moto3:
The morning sun had disappeared and the track temperature dropped considerably as clouds closed in around the Le Mans circuit. However it didn't stop championship leader Maverick Vinales from taking pole position for the French Moto3 race, after setting the fastest ever lap on on a Moto3 bike. He was the first rider to lap under the 1'44 mark and managed to string together an ominous number of laps within the mid 1'43 bracket. His old sparring partner from the Spanish 125cc championship, Miguel Oliveira finished in second place, a fantastic achievement for the Mahindra team while the ever-consistent Jonas Folger rounded out the front row.
Alex Rins heads up the second row in fourth place and will hope for a strong result tomorrow after his disappointing crash in Jerez. Luis Salom did a fine job to finish the action packed session in fifth after being declared Ok to participate following a really nasty crash in FP3 earlier in the day. Australian Jack Miller rounded out the second row in an impressive sixth place.
Romano Fenati and Danny Webb were notable crashers, Webb's being a huge high side in the middle of museum corner that he was fortunately able to walk away from.
Results:
| Pos | No. | Rider | Bike | Time | Diff | Previous |
| 1 | 25 | Maverick Viñales | KTM | 1'43.696 | ||
| 2 | 44 | Miguel Oliveira | Mahindra | 1'43.806 | 0.110 | 0.110 |
