MotoGP Race And Practice Results

2009 Valencia MotoGP Race Result - Warm Up Incident Throws Result In Air

Result and summary of the final MotoGP round of 2009 at Valencia:

Dani Pedrosa saved his 2009 MotoGP season by taking his second victory of the year in the final race at Valencia. Pedrosa did have a little help from Casey Stoner, the Australian highsiding off on the warmup lap, the bike too broken to remount and get back to the line.

Most of the credit for victory must go to Pedrosa, though. The Spaniard got his usual rocket start off the line, diving into Turn 1 ahead and inching away from the front. Toni Elias was 2nd into Turn 1, ahead of Valentino Rossi and Jorge Lorenzo. The two Fiat Yamaha men were clearly ready to sort out the pecking order inside the team for 2010, Lorenzo diving up the inside of Rossi to take over 3rd. 

Getting past Rossi may have been easy, Toni Elias presented a larger problem. The Spaniard resisted Lorenzo's very forceful attentions for two laps, but had to submit into the final corner, Rossi following Lorenzo past into Turn 1 at the end of the straight. Lorenzo put his head down to try and catch Pedrosa and drop Rossi, but he was pushing a little too hard, nearly losing the bike at the edge of the track at Turn 11, allowing Rossi past and into 2nd.

From then, the race turned into the usual MotoGP game of cat-and-mouse, with the gaps between Pedrosa, Rossi and Lorenzo growing and contracting without it ever producing a fight. Pedrosa came home first, well ahead of Rossi, while Lorenzo closed his team mate down on the very last lap, but not quite enough to take him out of 3rd.

There was more interest behind the remaining 3 aliens, Colin Edwards and Nicky Hayden had edged past Elias in the first half of the race, but Hayden couldn't catch Edwards, and Edwards had no chance of catching the front three. Elias was left to finish 6th, while Ben Spies capped an extremely impressive MotoGP debut with a 7th finish, after dropping down to 12th in the early part of the race and elbowing his way past Melandri, Kallio, De Angelis and Dovizioso.

Results:

Pos. No. Rider Manufacturer Time Diff
1 3 Dani PEDROSA HONDA 46'47.553  
2 46 Valentino ROSSI YAMAHA 46'50.183 2.630
3 99 Jorge LORENZO YAMAHA 46'50.466 2.913
4 5 Colin EDWARDS YAMAHA 47'20.068 32.515
5 69 Nicky HAYDEN DUCATI 47'22.138 34.585
6 24 Toni ELIAS HONDA 47'22.441 34.888
7 11 Ben SPIES YAMAHA 47'25.259 37.706
8 4 Andrea DOVIZIOSO HONDA 47'25.917 38.364
9 36 Mika KALLIO DUCATI 47'30.044 42.491
10 15 Alex DE ANGELIS HONDA 47'31.242 43.689
11 14 Randy DE PUNIET HONDA 47'33.571 46.018
12 52 James TOSELAND YAMAHA 47'37.779 50.226
13 44 Aleix ESPARGARO DUCATI 47'44.721 57.168
14 65 Loris CAPIROSSI SUZUKI 47'54.430 1'06.877
15 7 Chris VERMEULEN SUZUKI 47'59.254 1'11.701
16 41 Gabor TALMACSI HONDA 48'01.958 1'14.405
17 33 Marco MELANDRI KAWASAKI 48'20.978 1'33.425
Not starting
  27 Casey STONER DUCATI    
Race Details
Round Number: 
17
2009

2009 Valencia 250cc Race Result - Title Settled In Chaotic Race

Results and summary of the last ever 250cc race, in which the World Champion is crowned:

Hiroshi Aoyama will go down in history as the last ever 250cc World Champion, after a bizarre and incident-rich race which saw Hector Barbera take victory. Aoyama got a decent start off the line, slotting in behind Barbera who took a fantastic holeshot. Thomas Luthi had followed Barbera into Turn 1, with Aoyama running in 3rd.

Barbera proceeded to open a sliver of a gap over the chasing group, consisting of Luthi, Aoyama, Jules Cluzel and Marco Simoncelli, who had a dismal start, dropping from the pole down to 8th and fighting his way through. Simoncelli was determined to do all he could to snatch the title from Aoyama, and to do that, he needed a victory. He battled his way forward, creating a group of five riders battling for the lead, containing Barbera, Aoyama, Simoncelli, Alvaro Bautista and Mike di Meglio.

Simoncelli got past Aoyama on lap 6, after an intense duel saw the two title protagonists swapping positions. Once past the Scot Honda rider, Simoncelli went after Barbera, getting past on lap 9, with the group still hot on his tail.

The first of the mistakes that characterized this race came on lap 10: Mike di Meglio dived up the inside of Barbera into Turn 1 at the start of lap 11, and as Aoyama had been beside the Frenchman, he suddenly found himself confronted with the sight of Barbera's wheel. He braked hard, ran wide, and was too hot into Turn 1, racing through the gravel barely hanging on to his Honda, rejoining the race in 11th, giving him a virtual 1 point lead in the title race.

Two laps later, Aoyama was up into 10th, with an extra point to cushion his lead, but at the front, Barbera was slowly closing on Simoncelli. Simoncelli's only hope was to win, he could not afford to let Barbera past. As the Spaniard closed, Simoncelli pushed on as hard as he could, his Gilera getting wildly out of shape on corner exit. 

That was to prove his downfall. On lap 20, Simoncelli's bike shook its head just a little too long, and too late for the Italian to brake for the next left hander. The front folded and Simoncelli ended in the gravel, taking his title chances along with him.

Barbera cruised home to take a comfortable victory, ahead of Alvaro Bautista and Raffaele de Rosa, who had pushed Bautista hard in the latter part of the race, securing the Rookie of the Year title in 250s to add to Hiroshi Aoyama's world title. Aoyama's championship lead was helped by a couple of crahsers, Mike di Meglio and Jules Cluzel hitting the dirt and retiring.

Pos. No. Rider Manufacturer Time Diff
1 40 Hector BARBERA APRILIA 44'10.601  
2 19 Alvaro BAUTISTA APRILIA 44'14.264 3.663
3 35 Raffaele DE ROSA HONDA 44'16.266 5.665
4 12 Thomas LUTHI APRILIA 44'16.281 5.680
5 14 Ratthapark WILAIROT HONDA 44'24.202 13.601
6 17 Karel ABRAHAM APRILIA 44'24.298 13.697
7 4 Hiroshi AOYAMA HONDA 44'38.039 27.438
8 25 Alex BALDOLINI APRILIA 44'45.698 35.097
9 15 Roberto LOCATELLI GILERA 44'46.467 35.866
10 48 Shoya TOMIZAWA HONDA 44'50.777 40.176
11 73 Shuhei AOYAMA HONDA 44'59.696 49.095
12 52 Lukas PESEK APRILIA 45'03.733 53.132
13 11 Balazs NEMETH APRILIA 45'16.615 1'06.014
14 63 Mike DI MEGLIO APRILIA 45'29.293 1'18.692
15 53 Valentin DEBISE HONDA 45'29.477 1'18.876
16 8 Bastien CHESAUX APRILIA 44'13.599 1 lap
17 56 Vladimir LEONOV APRILIA 44'38.652 1 lap
18 33 William DUNLOP HONDA 45'34.197 1 lap
19 10 Imre TOTH APRILIA 45'42.307 1 lap
Not Classified
  16 Jules CLUZEL APRILIA 38'25.036 4 laps
  58 Marco SIMONCELLI GILERA 32'38.638 7 laps
  7 Axel PONS APRILIA 32'09.981 8 laps
  75 Mattia PASINI APRILIA 18'39.322 16 laps
  55 Hector FAUBEL HONDA 11'36.826 20 laps
Race Details
Round Number: 
17
2009

2009 Valencia 125cc Race Result - Last-Lap Duel Settles Final Honors

Results and summary of the 125cc race at Valencia:

Julian Simon capped off a triumphant year with victory in front of his home crowd, after a last lap tussle with his team mate Bradley Smith. Smith got away from the start, taking a big lead into the first corner, while Simon got entangled with Marc Marquez, swapping places for 2nd. Smith exploited his lightning getaway to the maximum, crossing the line over a second ahead at the end of the first lap. Simon got past Marquez by the end of lap 1, and spent the next four laps chasing Smith down.

Simon caught Smith with relative ease, but the Briton has simply not prepared to let his team mate past. Simon sat in Smith's draft for almost the entire race, but with four laps to go, the pressure got to Bradley, the Briton making a big mistake, running wide and handing Simon the lead. He quickly recovered, and within two laps was back on Simon's tail and preparing to attack. He waited for the last lap, lunging through the rear loop of the circuit with a very brave move to take the lead, but as the circuit turned back on itself to head towards the final turn, Simon dived back straight back. Smith chased Simon through the long final left, but could never get close enough to make an attempt in the final corner, leaving victory Simon and settling for 2nd, much to the relief of Aspar team boss Jorge Martinez.

Pol Espargaro came home in 3rd, after escaping from the huge battle which had ensued over the right to chase the Aspar riders about halfway through the race. Behind Espargaro, a typically terrifying and entertaining spectacle unfolded, with a huge group scrapping over 4th. In the end, Simone Corsi grabbed 4th, finishing ahead of German wildcard Marcel Schrotter, Joan Olive, Efren Vazquez and Sandro Cortese, after Marc Marquez crashed out trying too hard.

Results

Pos. No. Rider Manufacturer Time Diff
1 60 Julian SIMON APRILIA 41'17.553  
2 38 Bradley SMITH APRILIA 41'17.773 0.220
3 44 Pol ESPARGARO DERBI 41'29.676 12.123
4 24 Simone CORSI APRILIA 41'35.130 17.577
5 78 Marcel SCHROTTER HONDA 41'35.470 17.917
6 6 Joan OLIVE DERBI 41'35.887 18.334
7 7 Efren VAZQUEZ DERBI 41'36.055 18.502
8 11 Sandro CORTESE DERBI 41'36.106 18.553
9 35 Randy KRUMMENACHE APRILIA 41'36.284 18.731
10 18 Nicolas TEROL APRILIA 41'38.833 21.280
11 77 Dominique AEGERTER DERBI 41'41.188 23.635
12 8 Lorenzo ZANETTI APRILIA 41'51.922 34.369
13 39 Luis SALOM APRILIA 41'55.503 37.950
14 73 Takaaki NAKAGAMI APRILIA 41'55.643 38.090
15 14 Johann ZARCO APRILIA 41'57.596 40.043
16 33 Sergio GADEA APRILIA 42'02.031 44.478
17 93 Marc MARQUEZ KTM 42'15.990 58.437
18 53 Jasper IWEMA HONDA 42'21.367 1'03.814
19 42 Alberto MONCAYO APRILIA 42'25.915 1'08.362
20 71 Tomoyoshi KOYAMA LONCIN 42'42.524 1'24.971
21 87 Luca MARCONI APRILIA 41'21.630 1 lap
Not Classified
  16 Cameron BEAUBIER KTM 40'05.771 1 lap
  10 Luca VITALI APRILIA 37'46.778 3 laps
  94 Jonas FOLGER APRILIA 29'41.467 7 laps
  76 Ivan MAESTRO APRILIA 19'34.387 13 laps
  21 Jakub KORNFEIL LONCIN 16'01.006 15 laps
  17 Stefan BRADL APRILIA 13'56.798 16 laps
  32 Lorenzo SAVADORI APRILIA 10'41.436 18 laps
  12 Esteve RABAT APRILIA 8'47.652 19 laps
  45 Scott REDDING APRILIA 8'47.709 19 laps
  50 Sturla FAGERHAUG KTM 7'14.313 20 laps
  88 Michael RANSEDER APRILIA 5'51.146 21 laps
  29 Andrea IANNONE APRILIA 1'51.752 23 laps
Not starting
  95 Joan PERELLO HONDA    
Race Details
Round Number: 
17
2009

2009 Valencia MotoGP Warm Up Result - Stoner Dominates, Spies 5th

Results:

Pos No. Rider Bike Time Diff Diff Previous
1 27 Casey STONER DUCATI 1'32.856    
2 46 Valentino ROSSI YAMAHA 1'33.460 0.604 0.604
3 5 Colin EDWARDS YAMAHA 1'33.744 0.888 0.284
4 69 Nicky HAYDEN DUCATI 1'33.820 0.964 0.076
5 11 Ben SPIES YAMAHA 1'33.823 0.967 0.003
6 99 Jorge LORENZO YAMAHA 1'33.825 0.969 0.002
7 4 Andrea DOVIZIOSO HONDA 1'33.934 1.078 0.109
8 36 Mika KALLIO DUCATI 1'33.945 1.089 0.011
9 15 Alex DE ANGELIS HONDA 1'34.017 1.161 0.072
10 33 Marco MELANDRI KAWASAKI 1'34.105 1.249 0.088
11 3 Dani PEDROSA HONDA 1'34.187 1.331 0.082
12 14 Randy DE PUNIET HONDA 1'34.351 1.495 0.164
13 44 Aleix ESPARGARO DUCATI 1'34.378 1.522 0.027
14 65 Loris CAPIROSSI SUZUKI 1'34.516 1.660 0.138
15 24 Toni ELIAS HONDA 1'34.615 1.759 0.099
16 52 James TOSELAND YAMAHA 1'34.638 1.782 0.023
17 41 Gabor TALMACSI HONDA 1'34.897 2.041 0.259
18 7 Chris VERMEULEN SUZUKI 1'35.167 2.311 0.270
Race Details
Round Number: 
17
2009

2009 Valencia 250cc Warm Up Result - Simoncelli Readies For Battle

Alex Debon went out for a test lap, but was in too much pain. So the final 250 race ever will start with a different polesitter. Debon qualified on pole, but because he won't be starting, Marco Simoncelli will be starting from pole, alongside Hector Barbera, Ratthapark Wilairot and Hiroshi Aoyama, who moves up onto the front row.

Results: 

Pos No. Rider Bike Time Diff Diff Previous
1 58 Marco SIMONCELLI GILERA 1'36.568    
2 19 Alvaro BAUTISTA APRILIA 1'36.783 0.215 0.215
3 4 Hiroshi AOYAMA HONDA 1'36.850 0.282 0.067
4 40 Hector BARBERA APRILIA 1'37.227 0.659 0.377
5 35 Raffaele DEROSA HONDA 1'37.491 0.923 0.264
6 17 Karel ABRAHAM APRILIA 1'37.694 1.126 0.203
7 14 Ratthapark WILAIROT HONDA 1'37.713 1.145 0.019
8 55 Hector FAUBEL HONDA 1'38.351 1.783 0.638
9 63 Mike DIMEGLIO APRILIA 1'38.415 1.847 0.064
10 75 Mattia PASINI APRILIA 1'38.590 2.022 0.175
11 52 Lukas PESEK APRILIA 1'38.612 2.044 0.022
12 12 Thomas LUTHI APRILIA 1'38.676 2.108 0.064
13 7 Axel PONS APRILIA 1'38.744 2.176 0.068
14 15 Roberto LOCATELLI GILERA 1'38.748 2.180 0.004
15 25 Alex BALDOLINI APRILIA 1'39.325 2.757 0.577
16 48 Shoya TOMIZAWA HONDA 1'39.828 3.260 0.503
17 73 Shuhei AOYAMA HONDA 1'39.885 3.317 0.057
18 16 Jules CLUZEL APRILIA 1'39.970 3.402 0.085
19 56 Vladimir LEONOV APRILIA 1'40.581 4.013 0.611
20 11 Balazs NEMETH APRILIA 1'40.654 4.086 0.073
21 53 Valentin DEBISE HONDA 1'41.184 4.616 0.530
22 8 Bastien CHESAUX APRILIA 1'41.685 5.117 0.501
23 33 William DUNLOP HONDA 1'42.235 5.667 0.550
24 10 Imre TOTH APRILIA 1'43.637 7.069 1.402
25 6 Alex DEBON APRILIA 4'39.186 3'a02.618 55.549
Race Details
Round Number: 
17
2009

2009 Valencia 125cc Warm Up Result - Marquez Off To A Strong Start

Results: 

Pos No. Rider Bike Time Diff Diff Previous
1 93 Marc MARQUEZ KTM 1'42.193    
2 6 Joan OLIVE DERBI 1'42.339 0.146 0.146
3 60 Julian SIMON APRILIA 1'42.439 0.246 0.100
4 44 Pol ESPARGARO DERBI 1'42.574 0.381 0.135
5 35 Randy KRUMMENACHER APRILIA 1'42.646 0.453 0.072
6 18 Nicolas TEROL APRILIA 1'42.670 0.477 0.024
7 38 Bradley SMITH APRILIA 1'42.710 0.517 0.040
8 24 Simone CORSI APRILIA 1'42.720 0.527 0.010
9 11 Sandro CORTESE DERBI 1'42.754 0.561 0.034
10 12 Esteve RABAT APRILIA 1'42.797 0.604 0.043
11 45 Scott REDDING APRILIA 1'42.888 0.695 0.091
12 17 Stefan BRADL APRILIA 1'42.935 0.742 0.047
13 7 Efren VAZQUEZ DERBI 1'43.010 0.817 0.075
14 77 Dominique AEGERTER DERBI 1'43.145 0.952 0.135
15 29 Andrea IANNONE APRILIA 1'43.355 1.162 0.210
16 14 Johann ZARCO APRILIA 1'43.592 1.399 0.237
17 94 Jonas FOLGER APRILIA 1'43.622 1.429 0.030
18 73 Takaaki NAKAGAMI APRILIA 1'43.730 1.537 0.108
19 16 Cameron BEAUBIER KTM 1'43.774 1.581 0.044
20 33 Sergio GADEA APRILIA 1'43.822 1.629 0.048
21 8 Lorenzo ZANETTI APRILIA 1'43.872 1.679 0.050
22 42 Alberto MONCAYO APRILIA 1'44.258 2.065 0.386
23 78 Marcel SCHROTTER HONDA 1'44.545 2.352 0.287
24 39 Luis SALOM APRILIA 1'44.635 2.442 0.090
25 95 Joan PERELLO HONDA 1'45.237 3.044 0.602
26 53 Jasper IWEMA HONDA 1'45.274 3.081 0.037
27 21 Jakub KORNFEIL LONCIN 1'45.603 3.410 0.329
28 32 Lorenzo SAVADORI APRILIA 1'45.614 3.421 0.011
29 87 Luca MARCONI APRILIA 1'45.810 3.617 0.196
30 76 Ivan MAESTRO APRILIA 1'45.813 3.620 0.003
31 50 Sturla FAGERHAUG KTM 1'45.958 3.765 0.145
32 71 Tomoyoshi KOYAMA LONCIN 1'46.299 4.106 0.341
33 10 Luca VITALI APRILIA 1'46.874 4.681 0.575
34 88 Michael RANSEDER APRILIA 1'47.664 5.471 0.790
35 99 Danny WEBB APRILIA 1'51.733 9.540 4.069
Race Details
Round Number: 
17
2009

2009 Valencia 250cc QP Result - Polesitter Crashes In Final Minute

Results of qualifying for the 250 class at Valencia:

Alex Debon took the last ever 250cc pole position at Valencia, but it brought the Valencia native little luck. Debon, who carries sponsorship from a regional airport, located just up the coast from Valencia, crashed heavily with just a couple of minutes left in the session caused by what looked like a seized engine. The Spaniard went straight on into the gravel, and was thrown off his bike just before he ran out of space and hit the barrier. Debon was then stretchered away, his condition as yet unknown.

Debon finished three tenths up on Marco Simoncelli, the Gilera rider having solved his earlier woes to improve his times significantly. His 2nd fastest time is his best result of the weekend so far, and was vital if Simoncelli is to keep his title hopes alive, as he needs to win the race to have any chance of the championship. Hector Barbera will start from alongside Simoncelli in 3rd, ahead of Ratthapark Wilairot, the Thai rider putting in yet another strong qualifying performance. Hiroshi Aoyama heads up the second row, the Japanese rider setting the 5th fastest time of the session.

Result

Pos No. Rider Bike Time Diff Diff Previous
1 6 Alex DEBON APRILIA 1'36.116    
2 58 Marco SIMONCELLI GILERA 1'36.450 0.334 0.334
3 40 Hector BARBERA APRILIA 1'36.470 0.354 0.020
4 14 Ratthapark WILAIROT HONDA 1'36.563 0.447 0.093
5 4 Hiroshi AOYAMA HONDA 1'36.656 0.540 0.093
6 12 Thomas LUTHI APRILIA 1'36.985 0.869 0.329
7 17 Karel ABRAHAM APRILIA 1'37.271 1.155 0.286
8 75 Mattia PASINI APRILIA 1'37.278 1.162 0.007
9 19 Alvaro BAUTISTA APRILIA 1'37.303 1.187 0.025
10 55 Hector FAUBEL HONDA 1'37.318 1.202 0.015
11 35 Raffaele DEROSA HONDA 1'37.365 1.249 0.047
12 25 Alex BALDOLINI APRILIA 1'37.577 1.461 0.212
13 16 Jules CLUZEL APRILIA 1'37.749 1.633 0.172
14 15 Roberto LOCATELLI GILERA 1'37.811 1.695 0.062
15 63 Mike DIMEGLIO APRILIA 1'37.958 1.842 0.147
16 48 Shoya TOMIZAWA HONDA 1'38.085 1.969 0.127
17 7 Axel PONS APRILIA 1'38.126 2.010 0.041
18 52 Lukas PESEK APRILIA 1'38.291 2.175 0.165
19 11 Balazs NEMETH APRILIA 1'38.737 2.621 0.446
20 73 Shuhei AOYAMA HONDA 1'38.795 2.679 0.058
21 53 Valentin DEBISE HONDA 1'39.283 3.167 0.488
22 56 Vladimir LEONOV APRILIA 1'40.371 4.255 1.088
23 8 Bastien CHESAUX APRILIA 1'41.605 5.489 1.234
24 10 Imre TOTH APRILIA 1'42.418 6.302 0.813
Not qualified (Out 107%) 1'42.844
* 33 William DUNLOP HONDA 1'42.906 6.790 0.488

 

* Have qualified for the race having achieved a time within 107 % of the fastest rider in a free practice session.

Race Details
Round Number: 
17
2009

2009 Valencia MotoGP QP Result - Pole Taken With Comfortable Advantage

Results of qualifying practice for the MotoGP class:

Casey Stoner's weekend continues as it started: By dominating almost from start to finish. The Australian took provisional pole at the start of the session, and only relinquished it once, when Jorge Lorenzo took over with 13 minutes to go. Two minutes later, Stoner was back on top, and a quarter of a second faster than anyone else on the track.

Lorenzo could not hang on to 2nd place either. Dani Pedrosa was up to speed, and edged ahead of Lorenzo with a few minutes left. Lorenzo had nothing more, and had to settle for 3rd, and last place on the front row. He did better than his team mate, however, as Valentino Rossi's unhappy relationship with Valencia continued, the Italian managing only the 4th fastest time, and sitting behind Stoner on the second row of the grid. Colin Edwards won the American Civil War, edging out Nicky Hayden, who had found some extra pace in the morning and finished the day in 6th. Ben Spies continued his improvement, finishing the day in 9th, just under half a second off his team mate for next year, Colin Edwards.

Result:

Pos No. Rider Bike Time Diff Diff Previous
1 27 Casey STONER DUCATI 1'32.256    
2 3 Dani PEDROSA HONDA 1'32.519 0.263 0.263
3 99 Jorge LORENZO YAMAHA 1'32.537 0.281 0.018
4 46 Valentino ROSSI YAMAHA 1'32.922 0.666 0.385
5 5 Colin EDWARDS YAMAHA 1'33.085 0.829 0.163
6 69 Nicky HAYDEN DUCATI 1'33.154 0.898 0.069
7 14 Randy DE PUNIET HONDA 1'33.391 1.135 0.237
8 24 Toni ELIAS HONDA 1'33.475 1.219 0.084
9 11 Ben SPIES YAMAHA 1'33.539 1.283 0.064
10 4 Andrea DOVIZIOSO HONDA 1'33.678 1.422 0.139
11 36 Mika KALLIO DUCATI 1'33.809 1.553 0.131
12 15 Alex DE ANGELIS HONDA 1'33.844 1.588 0.035
13 65 Loris CAPIROSSI SUZUKI 1'34.097 1.841 0.253
14 52 James TOSELAND YAMAHA 1'34.107 1.851 0.010
15 33 Marco MELANDRI KAWASAKI 1'34.188 1.932 0.081
16 44 Aleix ESPARGARO DUCATI 1'34.308 2.052 0.120
17 41 Gabor TALMACSI HONDA 1'34.357 2.101 0.049
18 7 Chris VERMEULEN SUZUKI 1'34.537 2.281 0.180
Race Details
Round Number: 
17
2009

2009 Valencia 125cc QP Result - Pole Settled By Four Thousandths

Results of Qualifying Practice for the 125cc class:

Julian Simon capped his championship year with pole position in the final qualifying session of the season. The Bancaja Aspar rider faced some stiff opposition, though, as his team mate Bradley Smith found the speed he had been missing in the morning to lead for much of qualifying. Only in the last 15 minutes did Simon take over the lead to clinch pole, holding off a very tough challenge by Simone Corsi, the Italian getting within four thousandths of a second. Smith will start from 3rd on the grid, while Marc Marquez completes the front row.

The session was full of incident for the other British riders, Danny Webb crashing heavily and breaking bones in his right foot, to match his already broken left foot. Scott Redding ran off the track once, then crashed later on, and was lucky to escape injury when Sturla Fagerhaug slid off as Redding sat in the gravel, the Norwegian's KTM just missing Redding.

Results:

Pos No. Rider Bike Time Diff Diff Previous
1 60 Julian SIMON APRILIA 1'41.472    
2 24 Simone CORSI APRILIA 1'41.476 0.004 0.004
3 38 Bradley SMITH APRILIA 1'41.830 0.358 0.354
4 93 Marc MARQUEZ KTM 1'41.991 0.519 0.161
5 6 Joan OLIVE DERBI 1'42.033 0.561 0.042
6 18 Nicolas TEROL APRILIA 1'42.092 0.620 0.059
7 78 Marcel SCHROTTER HONDA 1'42.111 0.639 0.019
8 44 Pol ESPARGARO DERBI 1'42.162 0.690 0.051
9 45 Scott REDDING APRILIA 1'42.233 0.761 0.071
10 11 Sandro CORTESE DERBI 1'42.246 0.774 0.013
11 12 Esteve RABAT APRILIA 1'42.307 0.835 0.061
12 7 Efren VAZQUEZ DERBI 1'42.495 1.023 0.188
13 29 Andrea IANNONE APRILIA 1'42.556 1.084 0.061
14 33 Sergio GADEA APRILIA 1'42.648 1.176 0.092
15 35 Randy KRUMMENACHER APRILIA 1'42.767 1.295 0.119
16 17 Stefan BRADL APRILIA 1'42.769 1.297 0.002
17 16 Cameron BEAUBIER KTM 1'42.823 1.351 0.054
18 73 Takaaki NAKAGAMI APRILIA 1'42.874 1.402 0.051
19 77 Dominique AEGERTER DERBI 1'42.913 1.441 0.039
20 94 Jonas FOLGER APRILIA 1'42.948 1.476 0.035
21 14 Johann ZARCO APRILIA 1'43.176 1.704 0.228
22 8 Lorenzo ZANETTI APRILIA 1'43.441 1.969 0.265
23 88 Michael RANSEDER APRILIA 1'43.691 2.219 0.250
24 39 Luis SALOM APRILIA 1'44.081 2.609 0.390
25 53 Jasper IWEMA HONDA 1'44.247 2.775 0.166
26 95 Joan PERELLO HONDA 1'44.264 2.792 0.017
27 32 Lorenzo SAVADORI APRILIA 1'44.267 2.795 0.003
28 99 Danny WEBB APRILIA 1'44.284 2.812 0.017
29 71 Tomoyoshi KOYAMA LONCIN 1'44.326 2.854 0.042
30 50 Sturla FAGERHAUG KTM 1'44.634 3.162 0.308
31 21 Jakub KORNFEIL LONCIN 1'44.979 3.507 0.345
32 76 Ivan MAESTRO APRILIA 1'45.136 3.664 0.157
33 87 Luca MARCONI APRILIA 1'45.530 4.058 0.394
34 42 Alberto MONCAYO APRILIA 1'45.575 4.103 0.045
35 10 Luca VITALI APRILIA 1'47.151 5.679 1.576
  19 Quentin JACQUET APRILIA      
Race Details
Round Number: 
17
2009

2009 Valencia 250cc FP2 Result - Di Meglio Disrupts Valencian Fiesta

Mike di Meglio topped the timesheets in  the second session of free practice for the 250cc class, relegating the Valencian riders into a battle for 2nd. Alex Debon was the fastest of the local boys, edging out Hector Barbera by just fifteen hundredths of a second. Championship leader Hiroshi Aoyama finished the session in 4th, in good shape for this afternoon's qualifying. Marco Simoncelli, the only man capable of denying Aoyama the final 250 crown, had a more difficult time, ending the session in 8th.

Results: 

Pos No. Rider Bike Time Diff Diff Previous
1 63 Mike DI MEGLIO APRILIA 1'36.356    
2 6 Alex DEBON APRILIA 1'36.568 0.212 0.212
3 40 Hector BARBERA APRILIA 1'36.583 0.227 0.015
4 4 Hiroshi AOYAMA HONDA 1'36.635 0.279 0.052
5 35 Raffaele DE ROSA HONDA 1'36.815 0.459 0.180
6 19 Alvaro BAUTISTA APRILIA 1'36.957 0.601 0.142
7 12 Thomas LUTHI APRILIA 1'36.959 0.603 0.002
8 58 Marco SIMONCELLI GILERA 1'37.202 0.846 0.243
9 75 Mattia PASINI APRILIA 1'37.303 0.947 0.101
10 14 Ratthapark WILAIROT HONDA 1'37.366 1.010 0.063
11 48 Shoya TOMIZAWA HONDA 1'37.452 1.096 0.086
12 55 Hector FAUBEL HONDA 1'37.518 1.162 0.066
13 25 Alex BALDOLINI APRILIA 1'37.593 1.237 0.075
14 17 Karel ABRAHAM APRILIA 1'37.618 1.262 0.025
15 15 Roberto LOCATELLI GILERA 1'37.751 1.395 0.133
16 52 Lukas PESEK APRILIA 1'38.154 1.798 0.403
17 7 Axel PONS APRILIA 1'38.459 2.103 0.305
18 16 Jules CLUZEL APRILIA 1'38.692 2.336 0.233
19 11 Balazs NEMETH APRILIA 1'38.856 2.500 0.164
20 53 Valentin DEBISE HONDA 1'38.948 2.592 0.092
21 73 Shuhei AOYAMA HONDA 1'39.141 2.785 0.193
22 8 Bastien CHESAUX APRILIA 1'40.843 4.487 1.702
23 56 Vladimir LEONOV APRILIA 1'41.115 4.759 0.272
24 33 William DUNLOP HONDA 1'42.910 6.554 1.795
Not qualified (Out 107%) 1'43.100
  10 Imre TOTH APRILIA 1'43.438 7.082 0.528
Race Details
Round Number: 
17
2009

Subscription Options

Add This Site To
Add to Google Add to Technorati Favorites Subscribe in NewsGator Online Click to add to your MSN
Add to Plusmo Add to netvibes Add to Bitty Browser Subscribe in Bloglines
AddThis Social Bookmark Button

Add to Excite MIX Add to My AOL

 Subscribe in a reader
Powered by FeedBurner

To subscribe by email, enter your email address:


Delivered by FeedBurner



MotoGPMatters.com | Kropotkin Thinks  | ... t - Blogged