MotoGP Race And Practice Results
AMA: Daytona -- Daytona 200 Results
Results of the Daytona 200:
| Pos | Rider | Bike | Diff |
| 1 | Josh Herrin | Yamaha YZF-R6 | 57 laps |
| 2 | Dane Westby | Yamaha YZF-R6 | 7.964 |
| 3 | Steve Rapp | Ducati 848 | 24.496 |
| 4 | Danny Eslick | Suzuki GSX-R600 | 40.973 |
| 5 | Kevin Coghlan | Yamaha YZF-R6 | 1 lap |
| 6 | Cory West | Suzuki GSX-R600 | 1 lap |
| 7 | Geoff May | Suzuki GSX-R600 | 1 lap |
| 8 | Shawn Higbee | Buell 1125R | 1 lap |
| 9 | Taylor Knapp | Ducati 848 | 2 laps |
| 10 | Eric Wood | Honda CBR600RR | 2 laps |
| 11 | Eric Haugo | Yamaha YZF-R6 | 2 laps |
| 12 | Ryan Patterson | Yamaha YZF-R6 | 2 laps |
| 13 | Bobby Fong | Ducati 848 | 2 laps |
| 14 | Ricky Orlando | Kawasaki ZX-6R | 2 laps |
| 15 | Santiago Villa | Suzuki GSX-R600 | 2 laps |
| 16 | Paul James | Buell 1125R | 3 laps |
| 17 | Andrea Padovani | Ducati 848 | 3 laps |
| 18 | Alex Lazo | Yamaha YZF-R6 | 3 laps |
| 19 | Dario Marchetti | Ducati 848 | 3 laps |
| 20 | Walt Sipp | Buell 1125R | 3 laps |
| 21 | John Ashmead | Kawasaki ZX-6R | 4 laps |
| 22 | Robert Vargas | Kawasaki ZX-6R | 4 laps |
| 23 | Kyle Keesee | Kawasaki ZX-6R | 7 laps |
| 24 | Calvin Martinez | Yamaha YZF-R6 | 7 laps |
| 25 | David Dumain | Yamaha YZF-R6 | 8 laps |
| 26 | Melissa Paris | Yamaha YZF-R6 | 10 laps |
| 27 | Brett McCormick | Suzuki GSX-R600 | 26 laps |
| 28 | Kris Turner | Suzuki GSX-R600 | 27 laps |
| 29 | David McPherson | Yamaha YZF-R6 | 28 laps |
| 30 | Barrett Long | Kawasaki ZX-6R | 33 laps |
| 31 | Michael Barnes | Yamaha YZF-R6 | 36 laps |
| 32 | Tommy Aquino | Yamaha YZF-R6 | 40 laps |
| 33 | Reese Wacker | Suzuki GSX-R600 | 42 laps |
| 34 | Jeff Wood | Suzuki GSX-R600 | 42 laps |
| 35 | Craig Moodie | Yamaha YZF-R6 | 47 laps |
| 36 | Anthony Fania Jr. | Suzuki GSX-R600 | 49 laps |
| 37 | Fernando Amantini | Kawasaki ZX-6R | 56 laps |
| 38 | Martin Cardenas | Suzuki GSX-R600 | 57 laps |
| 39 | Clinton Seller | Yamaha YZF-R6 | 57 laps |
| 40 | Josh Day | Yamaha YZF-R6 | 57 laps |
| 41 | P.J. Jacobsen | Suzuki GSX-R600 | 57 laps |
| 42 | Bostjan Skubic | Yamaha YZF-R6 | 57 laps |
| 43 | Russ Wikle | Suzuki GSX-R600 | 57 laps |
| 44 | Mark Crozier | Ducati 848 | 57 laps |
AMA: Dayona -- American Superbike race II notes and results
American Superbike Race II Results and Notes
They call these things sprint races. After today's second American Superbike race at Daytona International Speedway, it's easy to see why. Jordan/National Guard Suzuki's Jake Zemke took his second race win of this young season in a race so action-packed it was hard to find time to breathe.
Aaron Yates got the holeshot off the line but Rockstar Makita Suzuki's Tommy Hayden overhauled him coming into turn one, followed by Rockstar's Blake Young, Jordan Suzuki's Aaron Yates, Foremost Insurance Ducati's Larry Pegram and Jake Zemke. Hayden stretched out his lead to nearly a second but Zemke was working his way up to the head of an 8-rider pack and turned his fastest lap of the race so far at lap five. By lap seven Zemke had closed Hayden's lead to 2 tenths of a second. At the start of lap eight, Zemke overtook Hayden coming into turn one while Young ran wide
Hayden retook the lead on lap eleven but by lap twelve Zemke had gone back into the lead and had Hayden in a Jordan sandwich between himself and teammate Aaron Yates. Meanwhile, further back in the pack, Pat Clark Motorsports' Ben Bostrom was building up a head of steam on his Yamaha R1 and had climbed into fifth. Hayden then ran wide going into lap thireteen allowing Yates to get between him and Zemke. On the last lap, Hayden got by Zemke in the International Horseshoe, pulled a slight lead and got a good drive coming out of the chicane going into the banking with Bostrom close behind and Yates and Pegram trailing.
Coming to the line, Zemke caught Hayden's draft and took the win by .009 seconds with Bostrom in third by .081. Zemke said that his GSXR was spinning up and bucking coming off the banking and was sliding so much that he thought Hayden had gone back by.
John Hopkins failed to finish the race again, retiring after 6 laps with an as yet undivulged mechanical problem and Shawn Higbee crashed out on lap 4.
Whatever went awry with AMA/DMG roadracing last season seems to gone by the wayside this year. The racing is close and hard and the riders are hungry. Ben Bostrom said at the post-race press conference that he thought that the series had "turned a corner" and thanked the series for the "love" in the pits. From a fan's point of view, happy riders are good for the level of competition and we look forward to more of the same.
2. Tommy Hayden
3. Ben Bostrom
4. Aaron Yates
5. Larry Pegram
6. Josh Hayes
7. Blake Young
8. Brett McCormick
9. David Anthony
10. Taylor Knapp
11. Jeffrey Tigert
12. Chris Ulrich
13. Shane Narbonne
14. Eric Haugo
15. Scott Jensen
16. Chris Clark
17. Johnny Rock Page
18. Trent Gibson
19. Eric Pinson
20. Skip Salenius
DNF
John Hopkins
Shawn Higbee
AMA: Daytona -- American Superbike Warm-up
Warmup Times from Daytona
| 1 | Aaron Yates | 1:38.511 | ||
| 2 | Blake Young | 1:39.096 | ||
| 3 | Tommy Hayden | 1:39.225 | ||
| 4 | Jake Zemke | 1:39.239 | ||
| 5 | Ben Bostrom | 1:39.723 | ||
| 6 | Larry Pegram | 1:39.797 | ||
| 7 | Josh Hayes | 1:40.020 | ||
| 8 | Brett McCormick | 1:40.276 | ||
| 9 | Chris Ulrich | 1:40.463 | ||
| 10 | John Hopkins | 1:41.005 |
Weather is a bit warmer, not as breezy as yesterday
AMA: Daytona American Superbike Race 1 Results
Results of American Superbike Race 1
1. Jake Zemke
2. Tommy Hayden
3. Larry Pegram
4. Aaron Yates
5. Blake young
6. Chris Ulrich
7. Taylor Knapp
8. Shawn Higbee
9. Shane Narbonne
10. Barrett Long
11. Chris Clark
12. Eric Haugo
13. Josh Hayes
14. Johnny Rock Page
15. Eric Pinson
16. Trent Gibson
17. Skip Salenius
18. Ben Bostrom
19. Jeffrey Tigert
20. Brett McCormick
DNF
David Anthony
Scott Jenson
John Hopkins
2010 Phillip Island WSBK Race 2 Results - Last Lap Pass Decides Thriller
Results of World Superbikes race 2 at Phillip Island:
| Pos | No. | Rider | Country | Bike | Diff |
| 1 | 7 | C. Checa | ESP | Ducati 1098R | |
| 2 | 91 | L. Haslam | GBR | Suzuki GSX-R1000 | 0.307 |
| 3 | 84 | M. Fabrizio | ITA | Ducati 1098R | 0.434 |
| 4 | 50 | S. Guintoli | FRA | Suzuki GSX-R1000 | 0.837 |
| 5 | 41 | N. Haga | JPN | Ducati 1098R | 3.453 |
| 6 | 65 | J. Rea | GBR | Honda CBR1000RR | 11.530 |
| 7 | 11 | T. Corser | AUS | BMW S1000 RR | 12.026 |
| 8 | 3 | M. Biaggi | ITA | Aprilia RSV4 1000 F. | 13.068 |
| 9 | 35 | C. Crutchlow | GBR | Yamaha YZF R1 | 14.401 |
| 10 | 52 | J. Toseland | GBR | Yamaha YZF R1 | 14.707 |
| 11 | 2 | L. Camier | GBR | Aprilia RSV4 1000 F. | 14.743 |
| 12 | 67 | S. Byrne | GBR | Ducati 1098R | 14.851 |
| 13 | 57 | L. Lanzi | ITA | Ducati 1098R | 15.143 |
| 14 | 25 | J. Brookes | AUS | Honda CBR1000RR | 30.947 |
| 15 | 88 | A. Pitt | AUS | BMW S1000 RR | 41.855 |
| 16 | 76 | M. Neukirchner | GER | Honda CBR1000RR | 48.844 |
| 17 | 31 | V. Iannuzzo | ITA | Honda CBR1000RR | 1'06.866 |
| 18 | 95 | R. Hayden | USA | Kawasaki ZX 10R | 1'07.751 |
| RET | 15 | M. Baiocco | ITA | Kawasaki ZX 10R | 5 Laps |
| RET | 66 | T. Sykes | GBR | Kawasaki ZX 10R | 9 Laps |
| RET | 77 | C. Vermeulen | AUS | Kawasaki ZX 10R | 15 Laps |
| RET | 96 | J. Smrz | CZE | Ducati 1098R | 16 Laps |
2010 Phillip Island WSS Race Results - Dominant Victory After Restarted Race
Results of the World Supersport race at Phillip Island:
| Pos | No. | Rider | Country | Bike | Diff |
| 1 | 50 | E. Laverty | IRL | Honda CBR600RR | |
| 2 | 26 | J. Lascorz | ESP | Kawasaki ZX-6R | 4.359 |
| 3 | 54 | K. Sofuoglu | TUR | Honda CBR600RR | 4.500 |
| 4 | 25 | D. Salom | ESP | Triumph Daytona 675 | 11.779 |
| 5 | 99 | F. Foret | FRA | Kawasaki ZX-6R | 17.266 |
| 6 | 55 | M. Roccoli | ITA | Honda CBR600RR | 25.034 |
| 7 | 127 | R. Harms | DEN | Honda CBR600RR | 27.834 |
| 8 | 40 | J. DiSalvo | USA | Triumph Daytona 675 | 30.102 |
| 9 | 117 | M. Praia | POR | Honda CBR600RR | 31.931 |
| 10 | 4 | G. Rea | GBR | Honda CBR600RR | 31.991 |
| 11 | 37 | K. Fujiwara | JPN | Kawasaki ZX-6R | 40.552 |
| 12 | 7 | C. Davies | GBR | Triumph Daytona 675 | 40.556 |
| 13 | 16 | S. Charpentier | FRA | Triumph Daytona 675 | 1'28.553 |
| 14 | 33 | P. Cazzola | ITA | Honda CBR600RR | 1 Lap |
| 15 | 9 | D. Dell'Omo | ITA | Honda CBR600RR | 2 Laps |
| RET | 51 | M. Pirro | ITA | Honda CBR600RR | 8 Laps |
| RET | 5 | A. Lundh | SWE | Honda CBR600RR | 14 Laps |
2010 Phillip Island WSBK Race 1 Results - Three-Way Tussle Settled By Thousandths
Results of World Superbike Race 1 from Phillip Island:
| Pos | No. | Rider | Country | Bike | Diff |
| 1 | 91 | L. Haslam | GBR | Suzuki GSX-R1000 | |
| 2 | 84 | M. Fabrizio | ITA | Ducati 1098R | 0.004 |
| 3 | 41 | N. Haga | JPN | Ducati 1098R | 0.769 |
| 4 | 65 | J. Rea | GBR | Honda CBR1000RR | 10.201 |
| 5 | 3 | M. Biaggi | ITA | Aprilia RSV4 1000 F. | 10.782 |
| 6 | 50 | S. Guintoli | FRA | Suzuki GSX-R1000 | 11.079 |
| 7 | 7 | C. Checa | ESP | Ducati 1098R | 11.208 |
| 8 | 96 | J. Smrz | CZE | Ducati 1098R | 16.522 |
| 9 | 11 | T. Corser | AUS | BMW S1000 RR | 20.291 |
| 10 | 57 | L. Lanzi | ITA | Ducati 1098R | 26.352 |
| 11 | 2 | L. Camier | GBR | Aprilia RSV4 1000 F. | 29.775 |
| 12 | 76 | M. Neukirchner | GER | Honda CBR1000RR | 30.155 |
| 13 | 66 | T. Sykes | GBR | Kawasaki ZX 10R | 31.951 |
| 14 | 67 | S. Byrne | GBR | Ducati 1098R | 31.957 |
| 15 | 88 | A. Pitt | AUS | BMW S1000 RR | 55.082 |
| 16 | 31 | V. Iannuzzo | ITA | Honda CBR1000RR | 1'10.932 |
| 17 | 15 | M. Baiocco | ITA | Kawasaki ZX 10R | 1'11.237 |
| 18 | 95 | R. Hayden | USA | Kawasaki ZX 10R | 1'17.357 |
| 19 | 25 | J. Brookes | AUS | Honda CBR1000RR | 6 Laps |
| RET | 35 | C. Crutchlow | GBR | Yamaha YZF R1 | 17 Laps |
| RET | 77 | C. Vermeulen | AUS | Kawasaki ZX 10R | 19 Laps |
| RET | 52 | J. Toseland | GBR | Yamaha YZF R1 | 20 Laps |
2010 Phillip Island WSS Warm Up Results - Lascorz Again
Results of the warm up session for the World Supersport class at Phillip Island:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 26 | J. Lascorz | Kawasaki ZX-6R | 1'34.672 | |
| 2 | 54 | K. Sofuoglu | Honda CBR600RR | 1'34.709 | 0.037 |
| 3 | 51 | M. Pirro | Honda CBR600RR | 1'34.860 | 0.188 |
| 4 | 37 | K. Fujiwara | Kawasaki ZX-6R | 1'35.055 | 0.383 |
| 5 | 99 | F. Foret | Kawasaki ZX-6R | 1'35.093 | 0.421 |
| 6 | 25 | D. Salom | Triumph Daytona 675 | 1'35.335 | 0.663 |
| 7 | 7 | C. Davies | Triumph Daytona 675 | 1'35.530 | 0.858 |
| 8 | 50 | E. Laverty | Honda CBR600RR | 1'35.568 | 0.896 |
| 9 | 40 | J. DiSalvo | Triumph Daytona 675 | 1'35.707 | 1.035 |
| 10 | 127 | R. Harms | Honda CBR600RR | 1'35.730 | 1.058 |
| 11 | 55 | M. Roccoli | Honda CBR600RR | 1'35.843 | 1.171 |
| 12 | 117 | M. Praia | Honda CBR600RR | 1'35.868 | 1.196 |
| 13 | 4 | G. Rea | Honda CBR600RR | 1'36.438 | 1.766 |
| 14 | 16 | S. Charpentier | Triumph Daytona 675 | 1'37.074 | 2.402 |
| 15 | 5 | A. Lundh | Honda CBR600RR | 1'37.636 | 2.964 |
| 16 | 9 | D. Dell'Omo | Honda CBR600RR | 1'37.812 | 3.140 |
| 17 | 33 | P. Cazzola | Honda CBR600RR | 1'40.720 | 6.048 |
2010 Phillip Island WSBK Warm Up Results - The Aprilias Are Flying
It's cool and windy at Phillip Island, and the problems which the Aprilias have had over the past few days have disappeared. The colder conditions and lower grip seem to have negated the chatter that Max Biaggi has complained of all weekend. Biaggi finished ahead of his teammate Leon Camier and polesitter Leon Haslam.
Results of the warm up session for the World Superbike class at Phillip Island:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 3 | M. Biaggi | Aprilia RSV4 1000 F. | 1'32.191 | |
| 2 | 2 | L. Camier | Aprilia RSV4 1000 F. | 1'32.294 | 0.103 |
| 3 | 91 | L. Haslam | Suzuki GSX-R1000 | 1'32.388 | 0.197 |
| 4 | 84 | M. Fabrizio | Ducati 1098R | 1'32.446 | 0.255 |
| 5 | 35 | C. Crutchlow | Yamaha YZF R1 | 1'32.494 | 0.303 |
| 6 | 52 | J. Toseland | Yamaha YZF R1 | 1'32.532 | 0.341 |
| 7 | 65 | J. Rea | Honda CBR1000RR | 1'32.541 | 0.350 |
| 8 | 41 | N. Haga | Ducati 1098R | 1'32.635 | 0.444 |
| 9 | 50 | S. Guintoli | Suzuki GSX-R1000 | 1'32.658 | 0.467 |
| 10 | 7 | C. Checa | Ducati 1098R | 1'32.661 | 0.470 |
| 11 | 96 | J. Smrz | Ducati 1098R | 1'32.796 | 0.605 |
| 12 | 67 | S. Byrne | Ducati 1098R | 1'32.927 | 0.736 |
| 13 | 57 | L. Lanzi | Ducati 1098R | 1'33.025 | 0.834 |
| 14 | 11 | T. Corser | BMW S1000 RR | 1'33.100 | 0.909 |
| 15 | 77 | C. Vermeulen | Kawasaki ZX 10R | 1'33.123 | 0.932 |
| 16 | 66 | T. Sykes | Kawasaki ZX 10R | 1'33.380 | 1.189 |
| 17 | 76 | M. Neukirchner | Honda CBR1000RR | 1'33.645 | 1.454 |
| 18 | 88 | A. Pitt | BMW S1000 RR | 1'34.184 | 1.993 |
| 19 | 25 | J. Brookes | Honda CBR1000RR | 1'34.610 | 2.419 |
| 20 | 31 | V. Iannuzzo | Honda CBR1000RR | 1'35.294 | 3.103 |
| 21 | 95 | R. Hayden | Kawasaki ZX 10R | 1'35.309 | 3.118 |
| 22 | 15 | M. Baiocco | Kawasaki ZX 10R | 1'35.634 | 3.443 |
| 23 | 111 | R. Xaus | BMW S1000 RR | 1'47.823 | 15.632 |
2010 Phillip Island WSBK Superpole Results - New Faces On The Front Row
Results of the World Superbikes Superpole session, setting the grid for tomorrow's race at Phillip Island:
Leon Haslam took his first ever Superpole at Phillip Island, after squeezing out Ducati's Michel Fabrizio to take pole for Sunday's race. The Suzuki Alstare rider has been close to the front all weekend and strong at the tests a week ago, and Haslam finally made good on the promise he showed all last year.
Alongside Fabrizio is another newcomer, Cal Crutchlow rocketing to 3rd place and a front row start in his first World Superbike race. After a disastrous first day, the Yamaha engineers discarded the carbon fuel tank and tail section built for this season, replacing them with 2009 units. That switch has clearly paid off, as both Crutchlow and teammate James Toseland made it in to Superpole 3, and Toseland ended up 8th because he'd already been forced to use one of his two qualifying tires in the first Superpole session, leaving him to contest Superpole 3 on race tires.
Carlos Checa, who dominated practice on Saturday, could not capitalize during Superpole, though the Spanish veteran still starts from the front row. Sylvain Guintoli heads up the second row, directly behind his Alstare Suzuki teammate. Guintoli has another privateer Ducati beside him, in the shape of the Pata Ducati of Jakub Smrz. Johnny Rea will start from 7th, the Ulsterman still struggling to get the best out of grippy new tires. But Rea's aggressive style leaves no doubt that he'll be barging his way to the front during the race.
The big surprise of the session was the absence of two title contenders from Superpole 3. Max Biaggi is struggling with vibration both on corner entry and corner exit from the new tires that Pirelli have brought, and could only put his Aprilia into 11th place. Noriyuki Haga, the man who finished last year's championship in 2nd behind the phenomenon that is Ben Spies, went out on a race tire in Superpole 2 but could not put the time in he needed. The Xerox Ducati man missed the cut, and will have to start from 10th.
The weather, which was threatening to be very blustery and wet earlier in the week, appears to have cleared up, after a giant thunderstorm blew through the area overnight on Friday. Race day looks to be dry and not too hot, though the strong winds forecast will be a factor. But in just a few hours time, racing will be underway again at Phillip Island, and all will be right with the world.
Superpole results:
| Pos. | No. | Rider | Country | Bike | Time | Diff | Prev. |
| 1 | 91 | L. Haslam | GBR | Suzuki GSX-R1000 | 1'31.229 | 0.000 | |
| 2 | 84 | M. Fabrizio | ITA | Ducati 1098R | 1'31.245 | 0.016 | 0.016 |
| 3 | 35 | C. Crutchlow | GBR | Yamaha YZF R1 | 1'31.642 | 0.413 | 0.397 |
| 4 | 7 | C. Checa | ESP | Ducati 1098R | 1'31.671 | 0.442 | 0.029 |
| 5 | 50 | S. Guintoli | FRA | Suzuki GSX-R1000 | 1'31.696 | 0.467 | 0.025 |
| 6 | 96 | J. Smrz | CZE | Ducati 1098R | 1'31.757 | 0.528 | 0.061 |
| 7 | 65 | J. Rea | GBR | Honda CBR1000RR | 1'31.912 | 0.683 | 0.155 |
| 8 | 52 | J. Toseland | GBR | Yamaha YZF R1 | 1'32.019 | 0.790 | 0.107 |
| Out after Superpole 2 | |||||||
| 9 | 57 | L. Lanzi | ITA | Ducati 1098R | 1'32.205 | 0.976 | 0.186 |
| 10 | 41 | N. Haga | JPN | Ducati 1098R | 1'32.229 | 1.000 | 0.024 |
| 11 | 3 | M. Biaggi | ITA | Aprilia RSV4 1000 F. | 1'32.293 | 1.064 | 0.064 |
| 12 | 66 | T. Sykes | GBR | Kawasaki ZX 10R | 1'32.398 | 1.169 | 0.105 |
| 13 | 11 | T. Corser | AUS | BMW S1000 RR | 1'32.430 | 1.201 | 0.032 |
| 14 | 77 | C. Vermeulen | AUS | Kawasaki ZX 10R | 1'32.561 | 1.332 | 0.131 |
| 15 | 111 | R. Xaus | ESP | BMW S1000 RR | 1'32.842 | 1.613 | 0.281 |
| 16 | 2 | L. Camier | GBR | Aprilia RSV4 1000 F. | 1'32.895 | 1.666 | 0.053 |
| Out after Superpole 1 | |||||||
| 17 | 76 | M. Neukirchner | GER | Honda CBR1000RR | 1'32.782 | 1.553 | -0.113 |
| 18 | 67 | S. Byrne | GBR | Ducati 1098R | 1'32.823 | 1.594 | 0.041 |
| 19 | 88 | A. Pitt | AUS | BMW S1000 RR | 1'33.207 | 1.978 | 0.384 |
| 20 | 123 | R. Resch | AUT | BMW S1000 RR | 1'33.390 | 2.161 | 0.183 |
| Did not qualify for Superpole | |||||||
| 21 | 25 | J. Brookes | AUS | Honda CBR1000RR | 1'33.901 | 2.672 | 0.511 |
| 22 | 31 | V. Iannuzzo | ITA | Honda CBR1000RR | 1'34.248 | 3.019 | 0.347 |
| 23 | 15 | M. Baiocco | ITA | Kawasaki ZX 10R | 1'35.297 | 4.068 | 1.049 |
| 24 | 95 | R. Hayden | USA | Kawasaki ZX 10R | 1'35.614 | 4.385 | 0.317 |











