2009 Imola World Superbike Qualifying Practice Result - Fabrizio Leads By A Fraction
Submitted by David Emmett on Sat, 2009-09-26 09:39
Michel Fabrizio led the sole session of qualifying for the World Superbike class at Imola, though he swapped the lead with Shane Byrne and Ben Spies throughout the session. Jonny Rea ended the session in 2nd, ahead of Spies in 3rd, but there is just 0.070 separating the top three. Shane Byrne finished in 4th, just under quarter of a second behind, while Noriyuki Haga drastically improved on his performance in yesterday, leaping up into 5th place, ahead of the 250cc World Champion Marco Simoncelli, who is showing up his veteran team mate Max Biaggi after the Roman has just become a father for the first time.
The riders in bold progress to this afternoon's Superpole session:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 84 | M. Fabrizio | Ducati 1098R | 1'49.026 | |
| 2 | 65 | J. Rea | Honda CBR1000RR | 1'49.065 | 0.039 |
| 3 | 19 | B. Spies | Yamaha YZF R1 | 1'49.096 | 0.070 |
| 4 | 67 | S. Byrne | Ducati 1098R | 1'49.257 | 0.231 |
| 5 | 41 | N. Haga | Ducati 1098R | 1'49.361 | 0.335 |
| 6 | 58 | M. Simoncelli | Aprilia RSV4 Factory | 1'49.568 | 0.542 |
| 7 | 71 | Y. Kagayama | Suzuki GSX-R 1000 K9 | 1'49.813 | 0.787 |
| 8 | 9 | R. Kiyonari | Honda CBR1000RR | 1'49.897 | 0.871 |
| 9 | 7 | C. Checa | Honda CBR1000RR | 1'49.973 | 0.947 |
| 10 | 96 | J. Smrz | Ducati 1098R | 1'49.993 | 0.967 |
| 11 | 91 | L. Haslam | Honda CBR1000RR | 1'50.015 | 0.989 |
| 12 | 57 | L. Lanzi | Ducati 1098R | 1'50.026 | 1.000 |
| 13 | 14 | M. Lagrive | Honda CBR1000RR | 1'50.039 | 1.013 |
| 14 | 11 | T. Corser | BMW S1000 RR | 1'50.078 | 1.052 |
| 15 | 3 | M. Biaggi | Aprilia RSV4 Factory | 1'50.103 | 1.077 |
| 16 | 66 | T. Sykes | Yamaha YZF R1 | 1'50.201 | 1.175 |
| 17 | 23 | B. Parkes | Kawasaki ZX 10R | 1'50.595 | 1.569 |
| 18 | 31 | K. Muggeridge | Suzuki GSX-R 1000 K9 | 1'50.632 | 1.606 |
| 19 | 10 | F. Nieto | Ducati 1098R | 1'50.643 | 1.617 |
| 20 | 111 | R. Xaus | BMW S1000 RR | 1'50.709 | 1.683 |
| 21 | 100 | M. Tamada | Kawasaki ZX 10R | 1'50.908 | 1.882 |
| 22 | 15 | M. Baiocco | Ducati 1098R | 1'50.929 | 1.903 |
| 23 | 99 | L. Scassa | Kawasaki ZX 10R | 1'51.256 | 2.230 |
| 24 | 124 | L. Conforti | Ducati 1098R | 1'51.551 | 2.525 |
| 25 | 94 | D. Checa | Yamaha YZF R1 | 1'52.477 | 3.451 |
| 26 | 25 | D. Salom | Kawasaki ZX 10R | 1'52.567 | 3.541 |
| 27 | 77 | V. Iannuzzo | Honda CBR1000RR | 1'52.821 | 3.795 |
Round Number:
12
2009




