2009 Estoril 125cc Race Result - Thriller Goes Down To Last Lap
Submitted by David Emmett on Sun, 2009-10-04 14:30
Results:
Pol Espargaro won the 125cc race at Estoril, after a race-long battle with Bradley Smith and Sandro Cortese. Julian Simon had led from early on, after Bradley Smith had nudged Nicolas Terol into the gravel, but a costly mistake by the Spaniard saw him run off and rejoin the race down in 13th, the position he would finish in. Espargaro won the last lap battle for victory, coming home ahead of Cortese and Smith. Smith's 3rd place helped Simon's hopes of wrapping up the title early greatly, the Spaniard now 50.5 points ahead of Smith, and Simon should clinch the 125cc World Championship at the next race at Phillip Island.
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 44 | Pol ESPARGARO | DERBI | 41'00.421 | |
| 2 | 11 | Sandro CORTESE | DERBI | 41'00.815 | 0.394 |
| 3 | 38 | Bradley SMITH | APRILIA | 41'01.002 | 0.581 |
| 4 | 17 | Stefan BRADL | APRILIA | 41'11.469 | 11.048 |
| 5 | 6 | Joan OLIVE | DERBI | 41'17.251 | 16.830 |
| 6 | 33 | Sergio GADEA | APRILIA | 41'17.591 | 17.170 |
| 7 | 12 | Esteve RABAT | APRILIA | 41'17.721 | 17.300 |
| 8 | 77 | Dominique AEGERTER | DERBI | 41'17.967 | 17.546 |
| 9 | 14 | Johann ZARCO | APRILIA | 41'18.087 | 17.666 |
| 10 | 35 | Randy KRUMMENACHE | APRILIA | 41'21.799 | 21.378 |
| 11 | 73 | Takaaki NAKAGAMI | APRILIA | 41'26.733 | 26.312 |
| 12 | 60 | Julian SIMON | APRILIA | 41'31.921 | 31.500 |
| 13 | 8 | Lorenzo ZANETTI | APRILIA | 41'34.615 | 34.194 |
| 14 | 94 | Jonas FOLGER | APRILIA | 41'35.444 | 35.023 |
| 15 | 39 | Luis SALOM | APRILIA | 41'54.664 | 54.243 |
| 16 | 45 | Scott REDDING | APRILIA | 41'54.753 | 54.332 |
| 17 | 53 | Jasper IWEMA | HONDA | 42'03.415 | 1'02.994 |
| 18 | 42 | Alberto MONCAYO | APRILIA | 42'03.475 | 1'03.054 |
| 19 | 50 | Sturla FAGERHAUG | KTM | Moto Sport KTM 42'03.482 | 1'03.061 |
| 20 | 43 | Johnny ROSELL | APRILIA | 42'24.592 | 1'24.171 |
| 21 | 70 | Jacub JANTULIK | APRILIA | 42'37.800 | 1'37.379 |
| 22 | 10 | Luca VITALI | APRILIA | 42'51.011 | 1'50.590 |
| 23 | 19 | Quentin JACQUET | APRILIA | 42'51.273 | 1'50.852 |
| 24 | 31 | Jordi DALMAU | HONDA | 41'00.641 | 1 |
| 25 | 21 | Jakub KORNFEIL | LONCIN | 42'03.732 | 1 |
| Not Classified | |||||
| 99 | Danny WEBB | APRILIA | 39'30.279 | 1 lap | |
| 88 | Michael RANSEDER | APRILIA | 30'47.680 | 6 laps | |
| 87 | Luca MARCONI | APRILIA | 24'08.623 | 10 laps | |
| 93 | Marc MARQUEZ | KTM | Moto Sport KTM 21'24.202 | 11 laps | |
| 24 | Simone CORSI | APRILIA | 16'05.713 | 14 laps | |
| 18 | Nicolas TEROL | APRILIA | 15'13.862 | 15 laps | |
| 7 | Efren VAZQUEZ | DERBI | 12'34.761 | 16 laps | |
| 16 | Cameron BEAUBIER | KTM | Moto Sport KTM 7'23.498 | 19 laps | |
| 71 | Tomoyoshi KOYAMA | LONCIN | 6'20.383 | 20 laps | |
| 29 | Andrea IANNONE | APRILIA | 3'40.829 | 21 laps | |
Round Number:
14
2009




