2009 Phillip Island 125cc FP2 Result - Smith Dives Ahead Of Terol

Bradley Smith was fastest during the cold and damp morning FP2 session for the 125cc class at Phillip Island, diving under Nico Terol's time as the flag fell for the end of the session. Terol was left down in 2nd place, ahead of Simone Corsi, who had been fast all session, and Joan Olive. Championship leader Julian Simon suffered a series of problems during the session, and could manage no better than the 26th time after crashing. American Cameron Beaubier had a strong session, finishing in 17th place, while Britons Danny Webb and Scott Redding ended the morning in 21st and 25th place respectively.

Results:

Pos No. Rider Bike Time Diff Diff Previous
1 38 Bradley SMITH APRILIA 1'39.756    
2 18 Nicolas TEROL APRILIA 1'40.037 0.281 0.281
3 24 Simone CORSI APRILIA 1'40.293 0.537 0.256
4 6 Joan OLIVE DERBI 1'40.396 0.640 0.103
5 29 Andrea IANNONE APRILIA 1'40.482 0.726 0.086
6 44 Pol ESPARGARO DERBI 1'40.525 0.769 0.043
7 33 Sergio GADEA APRILIA 1'40.612 0.856 0.087
8 11 Sandro CORTESE DERBI 1'41.104 1.348 0.492
9 73 Takaaki NAKAGAMI APRILIA 1'41.227 1.471 0.123
10 14 Johann ZARCO APRILIA 1'41.465 1.709 0.238
11 17 Stefan BRADL APRILIA 1'41.585 1.829 0.120
12 12 Esteve RABAT APRILIA 1'41.869 2.113 0.284
13 8 Lorenzo ZANETTI APRILIA 1'41.877 2.121 0.008
14 93 Marc MARQUEZ KTM 1'41.889 2.133 0.012
15 35 Randy KRUMMENACHER APRILIA 1'41.941 2.185 0.052
16 77 Dominique AEGERTER DERBI 1'42.108 2.352 0.167
17 16 Cameron BEAUBIER KTM 1'42.299 2.543 0.191
18 53 Jasper IWEMA HONDA 1'42.368 2.612 0.069
19 88 Michael RANSEDER APRILIA 1'42.513 2.757 0.145
20 71 Tomoyoshi KOYAMA LONCIN 1'42.710 2.954 0.197
21 99 Danny WEBB APRILIA 1'42.756 3.000 0.046
22 7 Efren VAZQUEZ DERBI 1'42.799 3.043 0.043
23 94 Jonas FOLGER APRILIA 1'42.991 3.235 0.192
24 21 Jakub KORNFEIL LONCIN 1'43.118 3.362 0.127
25 45 Scott REDDING APRILIA 1'43.542 3.786 0.424
26 60 Julian SIMON APRILIA 1'44.082 4.326 0.540
27 87 Luca MARCONI APRILIA 1'44.113 4.357 0.031
28 10 Luca VITALI APRILIA 1'44.231 4.475 0.118
29 39 Luis SALOM APRILIA 1'44.736 4.980 0.505
30 19 Quentin JACQUET APRILIA 1'45.551 5.795 0.815
31 96 Nicky DILES APRILIA 1'45.847 6.091 0.296
32 30 Dylan MAVIN HONDA 1'46.211 6.455 0.364
33 97 Brad GROSS YAMAHA 1'46.222 6.466 0.011
Not qualified (Out 107%) 1'46.738
  98 Levi DAY HONDA 1'47.133 7.377 0.911
  54 Andrew LAWSON HONDA 1'50.018 10.262 2.885

Race Details
Round Number: 
15
2009

Subscription Options

Add This Site To
Add to Google Add to Technorati Favorites Subscribe in NewsGator Online Click to add to your MSN
Add to Plusmo Add to netvibes Add to Bitty Browser Subscribe in Bloglines
AddThis Social Bookmark Button

Add to Excite MIX Add to My AOL

 Subscribe in a reader
Powered by FeedBurner

To subscribe by email, enter your email address:


Delivered by FeedBurner



MotoGPMatters.com | Kropotkin Thinks  | ... t - Blogged