2009 Portimao World Superbike FP1 Results - Smrz Leads, Haga Ahead Of Spies
Noriyuki Haga drew first blood in the battle for the World Superbike championship at Portimao, finishing ahead of title rival Ben Spies. Spies and Haga had swapped the lead through much of the session, with the Texan looking like getting the upper hand, but a great wave of competitors washed over Spies in the final minutes, demoting the American down to 7th.
Jakub Smrz led the charge, setting the fastest time ahead of Noriyuki Haga, the Japanese Xerox Ducati rider getting off to an excellent start. Yukio Kagayama and Broc Parkes finished 3rd and 4th, both men leaving the series and apparently determined to leave their mark. Leon Haslam and Carlos Checa imposed themselves between Parkes and Spies, leaving Spies down in 7th.
Though the difference between Haga and Spies looks big on the timesheets, in terms of times, it is only marginal. The two title candidates are separated by less than 0.2 seconds, and indeed the entire grid is close. Less than 1 second separates the top 14 riders.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 96 | J. Smrz | Ducati 1098R | 1'44.855 | |
| 2 | 41 | N. Haga | Ducati 1098R | 1'44.934 | 0.079 |
| 3 | 71 | Y. Kagayama | Suzuki GSX-R 1000 K9 | 1'44.976 | 0.121 |
| 4 | 23 | B. Parkes | Kawasaki ZX 10R | 1'45.006 | 0.151 |
| 5 | 91 | L. Haslam | Honda CBR1000RR | 1'45.078 | 0.223 |
| 6 | 7 | C. Checa | Honda CBR1000RR | 1'45.101 | 0.246 |
| 7 | 19 | B. Spies | Yamaha YZF R1 | 1'45.118 | 0.263 |
| 8 | 84 | M. Fabrizio | Ducati 1098R | 1'45.165 | 0.310 |
| 9 | 65 | J. Rea | Honda CBR1000RR | 1'45.198 | 0.343 |
| 10 | 10 | F. Nieto | Ducati 1098R | 1'45.400 | 0.545 |
| 11 | 67 | S. Byrne | Ducati 1098R | 1'45.475 | 0.620 |
| 12 | 11 | T. Corser | BMW S1000 RR | 1'45.660 | 0.805 |
| 13 | 3 | M. Biaggi | Aprilia RSV4 Factory | 1'45.769 | 0.914 |
| 14 | 9 | R. Kiyonari | Honda CBR1000RR | 1'45.796 | 0.941 |
| 15 | 14 | M. Lagrive | Honda CBR1000RR | 1'45.994 | 1.139 |
| 16 | 66 | T. Sykes | Yamaha YZF R1 | 1'46.171 | 1.316 |
| 17 | 22 | L. Camier | Aprilia RSV4 Factory | 1'46.183 | 1.328 |
| 18 | 99 | L. Scassa | Kawasaki ZX 10R | 1'46.351 | 1.496 |
| 19 | 100 | M. Tamada | Kawasaki ZX 10R | 1'46.492 | 1.637 |
| 20 | 111 | R. Xaus | BMW S1000 RR | 1'46.633 | 1.778 |
| 21 | 25 | D. Salom | Kawasaki ZX 10R | 1'47.080 | 2.225 |
| 22 | 50 | S. Guintoli | Suzuki GSX-R 1000 K9 | 1'47.132 | 2.277 |
| 23 | 15 | M. Baiocco | Ducati 1098R | 1'47.257 | 2.402 |
| 24 | 77 | V. Iannuzzo | Honda CBR1000RR | 1'47.697 | 2.842 |
| 25 | 94 | D. Checa | Yamaha YZF R1 | 1'47.890 | 3.035 |
| 26 | 88 | R. Resch | Suzuki GSX-R 1000 K9 | 1'49.494 | 4.639 |
Delicious
Digg
StumbleUpon
Propeller
Reddit
Magnoliacom
Newsvine
Furl
Facebook
Google
Yahoo
Technorati
Icerocket









