2009 Valencia 125cc FP1 Result - Simon Gets Weekend Off To Strong Start
Julian Simon took the first session of free practice for the 125cc class at Valencia, seizing on the opportunity to celebrate his title in front of his home fans. The Spaniard took over from the German wildcard Marcel Schrotter, who had led for much of the session, surprising almost everyone, given that he is riding a Honda as a wildcard. Schrotter eventually finished the session 3rd, with Nico Terol also lapping faster than Schrotter in the last minutes of practice, while Sergio Gadea was the 4th quickest of the 125 riders.
The British contingent got off to a slow start, Bradley Smith only managing the 13th fastest time. Scott Redding ended the session in 16th place, while the De Graaf team struggled to get their Aprilias to go, Danny Webb finishing well down the order in 24th.
Results:
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 60 | Julian SIMON | APRILIA | 1'42.536 | ||
| 2 | 18 | Nicolas TEROL | APRILIA | 1'42.729 | 0.193 | 0.193 |
| 3 | 78 | Marcel SCHROTTER | HONDA | 1'42.747 | 0.211 | 0.018 |
| 4 | 33 | Sergio GADEA | APRILIA | 1'42.925 | 0.389 | 0.178 |
| 5 | 44 | Pol ESPARGARO | DERBI | 1'43.101 | 0.565 | 0.176 |
| 6 | 93 | Marc MARQUEZ | KTM | 1'43.194 | 0.658 | 0.093 |
| 7 | 6 | Joan OLIVE | DERBI | 1'43.271 | 0.735 | 0.077 |
| 8 | 24 | Simone CORSI | APRILIA | 1'43.634 | 1.098 | 0.363 |
| 9 | 11 | Sandro CORTESE | DERBI | 1'43.644 | 1.108 | 0.010 |
| 10 | 7 | Efren VAZQUEZ | DERBI | 1'43.658 | 1.122 | 0.014 |
| 11 | 8 | Lorenzo ZANETTI | APRILIA | 1'43.687 | 1.151 | 0.029 |
| 12 | 17 | Stefan BRADL | APRILIA | 1'43.786 | 1.250 | 0.099 |
| 13 | 38 | Bradley SMITH | APRILIA | 1'43.792 | 1.256 | 0.006 |
| 14 | 12 | Esteve RABAT | APRILIA | 1'43.875 | 1.339 | 0.083 |
| 15 | 73 | Takaaki NAKAGAMI | APRILIA | 1'43.900 | 1.364 | 0.025 |
| 16 | 45 | Scott REDDING | APRILIA | 1'43.941 | 1.405 | 0.041 |
| 17 | 29 | Andrea IANNONE | APRILIA | 1'44.143 | 1.607 | 0.202 |
| 18 | 35 | Randy KRUMMENACHER | APRILIA | 1'44.171 | 1.635 | 0.028 |
| 19 | 71 | Tomoyoshi KOYAMA | LONCIN | 1'44.254 | 1.718 | 0.083 |
| 20 | 16 | Cameron BEAUBIER | KTM | 1'44.436 | 1.900 | 0.182 |
| 21 | 77 | Dominique AEGERTER | DERBI | 1'44.453 | 1.917 | 0.017 |
| 22 | 14 | Johann ZARCO | APRILIA | 1'44.512 | 1.976 | 0.059 |
| 23 | 94 | Jonas FOLGER | APRILIA | 1'44.554 | 2.018 | 0.042 |
| 24 | 99 | Danny WEBB | APRILIA | 1'44.705 | 2.169 | 0.151 |
| 25 | 53 | Jasper IWEMA | HONDA | 1'44.903 | 2.367 | 0.198 |
| 26 | 88 | Michael RANSEDER | APRILIA | 1'45.229 | 2.693 | 0.326 |
| 27 | 95 | Joan PERELLO | HONDA | 1'45.461 | 2.925 | 0.232 |
| 28 | 76 | Ivan MAESTRO | APRILIA | 1'45.520 | 2.984 | 0.059 |
| 29 | 21 | Jakub KORNFEIL | LONCIN | 1'45.660 | 3.124 | 0.140 |
| 30 | 39 | Luis SALOM | APRILIA | 1'45.740 | 3.204 | 0.080 |
| 31 | 32 | Lorenzo SAVADORI | APRILIA | 1'45.774 | 3.238 | 0.034 |
| 32 | 50 | Sturla FAGERHAUG | KTM | 1'45.865 | 3.329 | 0.091 |
| 33 | 42 | Alberto MONCAYO | APRILIA | 1'45.967 | 3.431 | 0.102 |
| 34 | 10 | Luca VITALI | APRILIA | 1'47.277 | 4.741 | 1.310 |
| 35 | 87 | Luca MARCONI | APRILIA | 1'48.430 | 5.894 | 1.153 |
| Not qualified (Out 107%) 1'49.713 | ||||||
| 19 | Quentin JACQUET | APRILIA | 1'51.786 | 9.250 | 3.356 | |
Delicious
Digg
StumbleUpon
Propeller
Reddit
Magnoliacom
Newsvine
Furl
Facebook
Google
Yahoo
Technorati
Icerocket









