2009 Valencia 125cc Race Result - Last-Lap Duel Settles Final Honors
Results and summary of the 125cc race at Valencia:
Julian Simon capped off a triumphant year with victory in front of his home crowd, after a last lap tussle with his team mate Bradley Smith. Smith got away from the start, taking a big lead into the first corner, while Simon got entangled with Marc Marquez, swapping places for 2nd. Smith exploited his lightning getaway to the maximum, crossing the line over a second ahead at the end of the first lap. Simon got past Marquez by the end of lap 1, and spent the next four laps chasing Smith down.
Simon caught Smith with relative ease, but the Briton has simply not prepared to let his team mate past. Simon sat in Smith's draft for almost the entire race, but with four laps to go, the pressure got to Bradley, the Briton making a big mistake, running wide and handing Simon the lead. He quickly recovered, and within two laps was back on Simon's tail and preparing to attack. He waited for the last lap, lunging through the rear loop of the circuit with a very brave move to take the lead, but as the circuit turned back on itself to head towards the final turn, Simon dived back straight back. Smith chased Simon through the long final left, but could never get close enough to make an attempt in the final corner, leaving victory Simon and settling for 2nd, much to the relief of Aspar team boss Jorge Martinez.
Pol Espargaro came home in 3rd, after escaping from the huge battle which had ensued over the right to chase the Aspar riders about halfway through the race. Behind Espargaro, a typically terrifying and entertaining spectacle unfolded, with a huge group scrapping over 4th. In the end, Simone Corsi grabbed 4th, finishing ahead of German wildcard Marcel Schrotter, Joan Olive, Efren Vazquez and Sandro Cortese, after Marc Marquez crashed out trying too hard.
Results
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 60 | Julian SIMON | APRILIA | 41'17.553 | |
| 2 | 38 | Bradley SMITH | APRILIA | 41'17.773 | 0.220 |
| 3 | 44 | Pol ESPARGARO | DERBI | 41'29.676 | 12.123 |
| 4 | 24 | Simone CORSI | APRILIA | 41'35.130 | 17.577 |
| 5 | 78 | Marcel SCHROTTER | HONDA | 41'35.470 | 17.917 |
| 6 | 6 | Joan OLIVE | DERBI | 41'35.887 | 18.334 |
| 7 | 7 | Efren VAZQUEZ | DERBI | 41'36.055 | 18.502 |
| 8 | 11 | Sandro CORTESE | DERBI | 41'36.106 | 18.553 |
| 9 | 35 | Randy KRUMMENACHE | APRILIA | 41'36.284 | 18.731 |
| 10 | 18 | Nicolas TEROL | APRILIA | 41'38.833 | 21.280 |
| 11 | 77 | Dominique AEGERTER | DERBI | 41'41.188 | 23.635 |
| 12 | 8 | Lorenzo ZANETTI | APRILIA | 41'51.922 | 34.369 |
| 13 | 39 | Luis SALOM | APRILIA | 41'55.503 | 37.950 |
| 14 | 73 | Takaaki NAKAGAMI | APRILIA | 41'55.643 | 38.090 |
| 15 | 14 | Johann ZARCO | APRILIA | 41'57.596 | 40.043 |
| 16 | 33 | Sergio GADEA | APRILIA | 42'02.031 | 44.478 |
| 17 | 93 | Marc MARQUEZ | KTM | 42'15.990 | 58.437 |
| 18 | 53 | Jasper IWEMA | HONDA | 42'21.367 | 1'03.814 |
| 19 | 42 | Alberto MONCAYO | APRILIA | 42'25.915 | 1'08.362 |
| 20 | 71 | Tomoyoshi KOYAMA | LONCIN | 42'42.524 | 1'24.971 |
| 21 | 87 | Luca MARCONI | APRILIA | 41'21.630 | 1 lap |
| Not Classified | |||||
| 16 | Cameron BEAUBIER | KTM | 40'05.771 | 1 lap | |
| 10 | Luca VITALI | APRILIA | 37'46.778 | 3 laps | |
| 94 | Jonas FOLGER | APRILIA | 29'41.467 | 7 laps | |
| 76 | Ivan MAESTRO | APRILIA | 19'34.387 | 13 laps | |
| 21 | Jakub KORNFEIL | LONCIN | 16'01.006 | 15 laps | |
| 17 | Stefan BRADL | APRILIA | 13'56.798 | 16 laps | |
| 32 | Lorenzo SAVADORI | APRILIA | 10'41.436 | 18 laps | |
| 12 | Esteve RABAT | APRILIA | 8'47.652 | 19 laps | |
| 45 | Scott REDDING | APRILIA | 8'47.709 | 19 laps | |
| 50 | Sturla FAGERHAUG | KTM | 7'14.313 | 20 laps | |
| 88 | Michael RANSEDER | APRILIA | 5'51.146 | 21 laps | |
| 29 | Andrea IANNONE | APRILIA | 1'51.752 | 23 laps | |
| Not starting | |||||
| 95 | Joan PERELLO | HONDA | |||
Delicious
Digg
StumbleUpon
Propeller
Reddit
Magnoliacom
Newsvine
Furl
Facebook
Google
Yahoo
Technorati
Icerocket









