2009 Valencia 125cc Warm Up Result - Marquez Off To A Strong Start
Submitted by David Emmett on Sun, 2009-11-08 10:39.
Results:
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 93 | Marc MARQUEZ | KTM | 1'42.193 | ||
| 2 | 6 | Joan OLIVE | DERBI | 1'42.339 | 0.146 | 0.146 |
| 3 | 60 | Julian SIMON | APRILIA | 1'42.439 | 0.246 | 0.100 |
| 4 | 44 | Pol ESPARGARO | DERBI | 1'42.574 | 0.381 | 0.135 |
| 5 | 35 | Randy KRUMMENACHER | APRILIA | 1'42.646 | 0.453 | 0.072 |
| 6 | 18 | Nicolas TEROL | APRILIA | 1'42.670 | 0.477 | 0.024 |
| 7 | 38 | Bradley SMITH | APRILIA | 1'42.710 | 0.517 | 0.040 |
| 8 | 24 | Simone CORSI | APRILIA | 1'42.720 | 0.527 | 0.010 |
| 9 | 11 | Sandro CORTESE | DERBI | 1'42.754 | 0.561 | 0.034 |
| 10 | 12 | Esteve RABAT | APRILIA | 1'42.797 | 0.604 | 0.043 |
| 11 | 45 | Scott REDDING | APRILIA | 1'42.888 | 0.695 | 0.091 |
| 12 | 17 | Stefan BRADL | APRILIA | 1'42.935 | 0.742 | 0.047 |
| 13 | 7 | Efren VAZQUEZ | DERBI | 1'43.010 | 0.817 | 0.075 |
| 14 | 77 | Dominique AEGERTER | DERBI | 1'43.145 | 0.952 | 0.135 |
| 15 | 29 | Andrea IANNONE | APRILIA | 1'43.355 | 1.162 | 0.210 |
| 16 | 14 | Johann ZARCO | APRILIA | 1'43.592 | 1.399 | 0.237 |
| 17 | 94 | Jonas FOLGER | APRILIA | 1'43.622 | 1.429 | 0.030 |
| 18 | 73 | Takaaki NAKAGAMI | APRILIA | 1'43.730 | 1.537 | 0.108 |
| 19 | 16 | Cameron BEAUBIER | KTM | 1'43.774 | 1.581 | 0.044 |
| 20 | 33 | Sergio GADEA | APRILIA | 1'43.822 | 1.629 | 0.048 |
| 21 | 8 | Lorenzo ZANETTI | APRILIA | 1'43.872 | 1.679 | 0.050 |
| 22 | 42 | Alberto MONCAYO | APRILIA | 1'44.258 | 2.065 | 0.386 |
| 23 | 78 | Marcel SCHROTTER | HONDA | 1'44.545 | 2.352 | 0.287 |
| 24 | 39 | Luis SALOM | APRILIA | 1'44.635 | 2.442 | 0.090 |
| 25 | 95 | Joan PERELLO | HONDA | 1'45.237 | 3.044 | 0.602 |
| 26 | 53 | Jasper IWEMA | HONDA | 1'45.274 | 3.081 | 0.037 |
| 27 | 21 | Jakub KORNFEIL | LONCIN | 1'45.603 | 3.410 | 0.329 |
| 28 | 32 | Lorenzo SAVADORI | APRILIA | 1'45.614 | 3.421 | 0.011 |
| 29 | 87 | Luca MARCONI | APRILIA | 1'45.810 | 3.617 | 0.196 |
| 30 | 76 | Ivan MAESTRO | APRILIA | 1'45.813 | 3.620 | 0.003 |
| 31 | 50 | Sturla FAGERHAUG | KTM | 1'45.958 | 3.765 | 0.145 |
| 32 | 71 | Tomoyoshi KOYAMA | LONCIN | 1'46.299 | 4.106 | 0.341 |
| 33 | 10 | Luca VITALI | APRILIA | 1'46.874 | 4.681 | 0.575 |
| 34 | 88 | Michael RANSEDER | APRILIA | 1'47.664 | 5.471 | 0.790 |
| 35 | 99 | Danny WEBB | APRILIA | 1'51.733 | 9.540 | 4.069 |
Bookmark/Search this post with:
Delicious
Digg
StumbleUpon
Propeller
Reddit
Magnoliacom
Newsvine
Furl
Facebook
Google
Yahoo
Technorati
Icerocket









