2012 WSBK Imola QP2 Results: Sykes leads Guintoli into Superpole
Submitted by Jared Earle on Sat, 2012-03-31 08:45
For the first 20 minutes, there was very little improvement to Friday's time sheets until Sylvain Guintoli broke into the 1'47s on his Effenbert Liberty Racing Ducati. Ten minutes later, Tom Sykes joined him with an even faster time of 1'47.458, beating Horiyuki Haga's lap record from 2009. The BMW Motorrad team-mates Leon Haslam and Marco Melandri were split by Althea Ducati's Carlos Checa while Aprilia's Eugene Laverty and Leon Camier on his Crescent Suzuki were the only other riders capable of beating Liberty Racing Team Effenbert rider Jakub Smrz's best time from yesterday's qualifying.
Davies, Fabrizio and Hopkins unfortunately did not qualify for Superpole.
Result:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 66 | SYKES T | Kawasaki ZX-10R | 1'47.458 | |
| 2 | 50 | GUINTOLI S | Ducati 1098R | 1'47.608 | 0.150 |
| 3 | 91 | HASLAM L | BMW S1000 RR | 1'47.646 | 0.188 |
| 4 | 7 | CHECA C | Ducati 1098R | 1'47.831 | 0.373 |
| 5 | 33 | MELANDRI M | BMW S1000 RR | 1'47.834 | 0.376 |
| 6 | 58 | LAVERTY E | Aprilia RSV4 Factory | 1'47.908 | 0.450 |
| 7 | 2 | CAMIER L | Suzuki GSX-R1000 | 1'48.119 | 0.661 |
| 8 | 96 | SMRZ J | Ducati 1098R | 1'48.146 | 0.688 |
| 9 | 17 | LASCORZ J | Kawasaki ZX-10R | 1'48.176 | 0.718 |
| 10 | 65 | REA J | Honda CBR1000RR | 1'48.192 | 0.734 |
| 11 | 3 | BIAGGI M | Aprilia RSV4 Factory | 1'48.247 | 0.789 |
| 12 | 87 | ZANETTI L | Ducati 1098R | 1'48.263 | 0.805 |
| 13 | 59 | CANEPA N | Ducati 1098R | 1'48.350 | 0.892 |
| 14 | 121 | BERGER M | Ducati 1098R | 1'48.426 | 0.968 |
| 15 | 86 | BADOVINI A | BMW S1000 RR | 1'48.518 | 1.060 |
| 16 | 34 | GIUGLIANO D | Ducati 1098R | 1'48.650 | 1.192 |
| 17 | 19 | DAVIES C | Aprilia RSV4 Factory | 1'48.857 | 1.399 |
| 18 | 84 | FABRIZIO M | BMW S1000 RR | 1'48.904 | 1.446 |
| 19 | 21 | HOPKINS J | Suzuki GSX-R1000 | 1'49.790 | 2.332 |
| 20 | 44 | SALOM D | Kawasaki ZX-10R | 1'49.854 | 2.396 |
| 21 | 18 | AITCHISON M | BMW S1000 RR | 1'50.009 | 2.551 |
| 22 | 68 | MCCORMICK B | Ducati 1098R | 1'50.266 | 2.808 |
| 23 | 4 | AOYAMA H | Honda CBR1000RR | 1'50.670 | 3.212 |
| 24 | 36 | MERCADO L | Kawasaki ZX-10R | 1'50.999 | 3.541 |
| 25 | 15 | ALFONSI L | Honda CBR1000RR | 1'52.993 | 5.535 |
Round Number:
2
2012





Comments
inconsistent Max.....
Looks like another tough weekend for Mr. Inconsistent. Biaggi has a fast bike but seems unable to run consistent laps. Hopefully Checa finds the right tires and can run his regular pace.