2012 Silverstone Moto3 Race Result: Three Men Battle To The Wire
Submitted by David Emmett on Sun, 2012-06-17 15:41
Result:
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 25 | Maverick VIÑALES | FTR HONDA | 38'55.210 | |
| 2 | 39 | Luis SALOM | KALEX KTM | 38'56.143 | 0.933 |
| 3 | 11 | Sandro CORTESE | KTM | Ajo KTM 38'56.233 | 1.023 |
| 4 | 10 | Alexis MASBOU | HONDA | 39'03.310 | 8.100 |
| 5 | 7 | Efren VAZQUEZ | FTR HONDA | 39'03.624 | 8.414 |
| 6 | 52 | Danny KENT | KTM | Ajo KTM 39'03.847 | 8.637 |
| 7 | 5 | Romano FENATI | FTR HONDA | 39'04.150 | 8.940 |
| 8 | 61 | Arthur SISSIS | KTM | Ajo KTM 39'04.256 | 9.046 |
| 9 | 63 | Zulfahmi KHAIRUDDIN | KTM | 39'04.418 | 9.208 |
| 10 | 44 | Miguel OLIVEIRA | SUTER HONDA | 39'10.823 | 15.613 |
| 11 | 84 | Jakub KORNFEIL | FTR HONDA | 39'15.607 | 20.397 |
| 12 | 55 | Hector FAUBEL | KALEX KTM | 39'15.769 | 20.559 |
| 13 | 27 | Niccolò ANTONELLI | FTR HONDA | 39'16.579 | 21.369 |
| 14 | 31 | Niklas | KTM | 39'22.736 | 27.526 |
| 15 | 23 | Alberto MONCAYO | KALEX KTM | 39'22.918 | 27.708 |
| 16 | 19 | Alessandro TONUCCI | FTR HONDA | 39'23.242 | 28.032 |
| 17 | 41 | Brad BINDER | KALEX KTM | 39'30.211 | 35.001 |
| 18 | 53 | Jasper IWEMA | FGR HONDA | 39'50.666 | 55.456 |
| 19 | 9 | Toni FINSTERBUSCH | MZ | Racing HONDA 39'50.769 | 55.559 |
| 20 | 15 | Simone GROTZKYJ | SUTER HONDA | 39'51.039 | 55.829 |
| 21 | 89 | Alan TECHER | TSR HONDA | 39'51.440 | 56.230 |
| 22 | 21 | Ivan MORENO | FTR HONDA | 39'51.595 | 56.385 |
| 23 | 32 | Isaac VIÑALES | FTR HONDA | 40'00.593 | 1'05.383 |
| 24 | 51 | Kenta FUJII | TSR HONDA | 40'06.493 | 1'11.283 |
| 25 | 3 | Luigi MORCIANO | IODA | 40'13.365 | 1'18.155 |
| 26 | 77 | Marcel SCHROTTER | MAHINDRA | 39'17.152 | 1 lap |
| 27 | 30 | Giulian PEDONE | SUTER HONDA | 39'53.769 | 1 lap |
| 28 | 17 | John McPHEE | HONDA | 39'55.750 | 2 laps |
| Not Classified | |||||
| 96 | Louis ROSSI | FTR HONDA | 36'45.131 | 1 lap | |
| 79 | Fraser ROGERS | HONDA | 32'56.188 | 3 laps | |
| 99 | Danny WEBB | MAHINDRA | 25'44.385 | 6 laps | |
| 26 | Adrian MARTIN | FTR HONDA | 18'50.876 | 9 laps | |
| 94 | Jonas FOLGER | IODA | 9'42.748 | 13 laps | |
| 42 | Alex RINS | SUTER HONDA | 2'24.285 | 16 laps | |
| 8 | Jack MILLER | ||||
2012




