2012 Assen Moto2 FP2 Result: Espargaro Leads Iannone And Aegerter
Submitted by David Emmett on Thu, 2012-06-28 15:42
Results:
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 40 | Pol ESPARGARO | KALEX | 1'38.421 | ||
| 2 | 29 | Andrea IANNONE | SPEED UP | 1'38.568 | 0.147 | 0.147 |
| 3 | 77 | Dominique AEGERTER | SUTER | 1'38.872 | 0.451 | 0.304 |
| 4 | 93 | Marc MARQUEZ | SUTER | 1'39.063 | 0.642 | 0.191 |
| 5 | 5 | Johann ZARCO | MOTOBI | 1'39.130 | 0.709 | 0.067 |
| 6 | 71 | Claudio CORTI | KALEX | 1'39.148 | 0.727 | 0.018 |
| 7 | 24 | Toni ELIAS | SUTER | 1'39.160 | 0.739 | 0.012 |
| 8 | 3 | Simone CORSI | FTR | 1'39.182 | 0.761 | 0.022 |
| 9 | 45 | Scott REDDING | KALEX | 1'39.232 | 0.811 | 0.050 |
| 10 | 15 | Alex DE ANGELIS | FTR | 1'39.318 | 0.897 | 0.086 |
| 11 | 38 | Bradley SMITH | TECH 3 | 1'39.362 | 0.941 | 0.044 |
| 12 | 36 | Mika KALLIO | KALEX | 1'39.373 | 0.952 | 0.011 |
| 13 | 12 | Thomas LUTHI | SUTER | 1'39.479 | 1.058 | 0.106 |
| 14 | 30 | Takaaki NAKAGAMI | KALEX | 1'39.486 | 1.065 | 0.007 |
| 15 | 76 | Max NEUKIRCHNER | KALEX | 1'39.493 | 1.072 | 0.007 |
| 16 | 14 | Ratthapark WILAIROT | SUTER | 1'39.554 | 1.133 | 0.061 |
| 17 | 44 | Roberto ROLFO | SUTER | 1'39.704 | 1.283 | 0.150 |
| 18 | 80 | Esteve RABAT | KALEX | 1'39.781 | 1.360 | 0.077 |
| 19 | 18 | Nicolas TEROL | SUTER | 1'39.824 | 1.403 | 0.043 |
| 20 | 63 | Mike DI MEGLIO | SPEED UP | 1'40.006 | 1.585 | 0.182 |
| 21 | 95 | Anthony WEST | MORIWAKI | 1'40.084 | 1.663 | 0.078 |
| 22 | 4 | Randy KRUMMENACHER | KALEX | 1'40.107 | 1.686 | 0.023 |
| 23 | 8 | Gino REA | SUTER | 1'40.199 | 1.778 | 0.092 |
| 24 | 60 | Julian SIMON | SUTER | 1'40.259 | 1.838 | 0.060 |
| 25 | 49 | Axel PONS | KALEX | 1'40.459 | 2.038 | 0.200 |
| 26 | 19 | Xavier SIMEON | TECH 3 | 1'40.606 | 2.185 | 0.147 |
| 27 | 7 | Alexander LUNDH | MZ-RE HONDA | 1'40.993 | 2.572 | 0.387 |
| 28 | 72 | Yuki TAKAHASHI | FTR | 1'41.099 | 2.678 | 0.106 |
| 29 | 50 | Damian CUDLIN | BIMOTA | 1'41.571 | 3.150 | 0.472 |
| 30 | 88 | Ricard CARDUS | AJR | 1'41.721 | 3.300 | 0.150 |
| 31 | 10 | Marco COLANDREA | FTR | 1'42.206 | 3.785 | 0.485 |
| 32 | 57 | Eric GRANADO | MOTOBI | 1'43.284 | 4.863 | 1.078 |
| 33 | 82 | Elena ROSELL | MORIWAKI | 1'43.360 | 4.939 | 0.076 |
2012




