2012 Assen Moto3 FP1 Result: Cortese Leads Kent And Moncayo
Submitted by David Emmett on Thu, 2012-06-28 08:36
Results:
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 11 | Sandro CORTESE | KTM | 1'45.455 | ||
| 2 | 52 | Danny KENT | KTM | 1'45.912 | 0.457 | 0.457 |
| 3 | 23 | Alberto MONCAYO | KALEX KTM | 1'45.923 | 0.468 | 0.011 |
| 4 | 25 | Maverick VIÑALES | FTR HONDA | 1'45.938 | 0.483 | 0.015 |
| 5 | 7 | Efren VAZQUEZ | FTR HONDA | 1'46.199 | 0.744 | 0.261 |
| 6 | 27 | Niccolò ANTONELLI | FTR HONDA | 1'46.332 | 0.877 | 0.133 |
| 7 | 39 | Luis SALOM | KALEX KTM | 1'46.428 | 0.973 | 0.096 |
| 8 | 89 | Alan TECHER | TSR HONDA | 1'46.508 | 1.053 | 0.080 |
| 9 | 55 | Hector FAUBEL | KALEX KTM | 1'46.532 | 1.077 | 0.024 |
| 10 | 61 | Arthur SISSIS | KTM | 1'46.553 | 1.098 | 0.021 |
| 11 | 63 | Zulfahmi KHAIRUDDIN | KTM | 1'46.560 | 1.105 | 0.007 |
| 12 | 5 | Romano FENATI | FTR HONDA | 1'46.583 | 1.128 | 0.023 |
| 13 | 84 | Jakub KORNFEIL | FTR HONDA | 1'46.608 | 1.153 | 0.025 |
| 14 | 31 | Niklas AJO | KTM | 1'46.731 | 1.276 | 0.123 |
| 15 | 26 | Adrian MARTIN | FTR HONDA | 1'46.744 | 1.289 | 0.013 |
| 16 | 44 | Miguel OLIVEIRA | SUTER HONDA | 1'46.813 | 1.358 | 0.069 |
| 17 | 96 | Louis ROSSI | FTR HONDA | 1'46.837 | 1.382 | 0.024 |
| 18 | 42 | Alex RINS | SUTER HONDA | 1'46.882 | 1.427 | 0.045 |
| 19 | 19 | Alessandro TONUCCI | FTR HONDA | 1'46.951 | 1.496 | 0.069 |
| 20 | 77 | Marcel SCHROTTER | MAHINDRA | 1'47.073 | 1.618 | 0.122 |
| 21 | 53 | Jasper IWEMA | FGR HONDA | 1'47.135 | 1.680 | 0.062 |
| 22 | 10 | Alexis MASBOU | HONDA | 1'47.147 | 1.692 | 0.012 |
| 23 | 40 | Julian MIRALLES | HONDA | 1'47.532 | 2.077 | 0.385 |
| 24 | 32 | Isaac VIÑALES | FTR HONDA | 1'47.571 | 2.116 | 0.039 |
| 25 | 22 | Bryan SCHOUTEN | HONDA | 1'48.023 | 2.568 | 0.452 |
| 26 | 9 | Toni FINSTERBUSCH | HONDA | 1'48.040 | 2.585 | 0.017 |
| 27 | 41 | Brad BINDER | KALEX KTM | 1'48.270 | 2.815 | 0.230 |
| 28 | 15 | Simone GROTZKYJ | SUTER HONDA | 1'48.368 | 2.913 | 0.098 |
| 29 | 99 | Danny WEBB | MAHINDRA | 1'48.864 | 3.409 | 0.496 |
| 30 | 21 | Ivan MORENO | FTR HONDA | 1'48.913 | 3.458 | 0.049 |
| 31 | 30 | Giulian PEDONE | SUTER HONDA | 1'49.047 | 3.592 | 0.134 |
| 32 | 94 | Jonas FOLGER | IODA | 1'49.243 | 3.788 | 0.196 |
| 33 | 8 | Jack MILLER | HONDA | 1'49.262 | 3.807 | 0.019 |
| 34 | 51 | Kenta FUJII | TSR HONDA | 1'49.668 | 4.213 | 0.406 |
| 35 | 3 | Luigi MORCIANO | IODA | 1'51.708 | 6.253 | 2.040 |
2012




