2012 Aragon World Supersport QP2 Results
Submitted by Jared Earle on Sat, 2012-06-30 15:03
It took a while for the Supersport riders to get started, with a huge spread across the top ten until close to the end of the session, but once they did, six riders were under the 2:03 mark.
Jules Cluzel got within an eighth of a second of Broc Parkes' time set yesterday morning in free practice, but nobody, not even Parkes himself, has been able to better it in a qualifying session. The surprise of the session was Sheridan Morais in second as he hadn't shown that form all weekend and Sam Lowes was on a fast lap in the dying minutes, but he lost his time halfway through the lap and was unable to make the front row, unlike his rivals Kenan Sofuoglu and Fabien Foret.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 16 | CLUZEL J | Honda CBR600RR | 2'02.624 | |
| 2 | 32 | MORAIS S | Kawasaki ZX-6R | 2'02.665 | 0.041 |
| 3 | 54 | SOFUOGLU K | Kawasaki ZX-6R | 2'02.804 | 0.180 |
| 4 | 99 | FORET F | Kawasaki ZX-6R | 2'02.882 | 0.258 |
| 5 | 11 | LOWES S | Honda CBR600RR | 2'02.892 | 0.268 |
| 6 | 23 | PARKES B | Honda CBR600RR | 2'02.895 | 0.271 |
| 7 | 31 | IANNUZZO V | Triumph Daytona 675 | 2'03.451 | 0.827 |
| 8 | 3 | METCHER J | Yamaha YZF R6 | 2'03.701 | 1.077 |
| 9 | 98 | LANUSSE R | Kawasaki ZX-6R | 2'03.752 | 1.128 |
| 10 | 20 | SCHOLTZ M | Honda CBR600RR | 2'03.773 | 1.149 |
| 11 | 34 | QUARMBY R | Honda CBR600RR | 2'03.819 | 1.195 |
| 12 | 25 | BALDOLINI A | Triumph Daytona 675 | 2'03.993 | 1.369 |
| 13 | 53 | DEBISE V | Honda CBR600RR | 2'04.027 | 1.403 |
| 14 | 64 | DAY J | Kawasaki ZX-6R | 2'04.155 | 1.531 |
| 15 | 22 | TAMBURINI R | Honda CBR600RR | 2'04.220 | 1.596 |
| 16 | 14 | TALMACSI G | Honda CBR600RR | 2'04.255 | 1.631 |
| 17 | 8 | ANTONELLI A | Yamaha YZF R6 | 2'04.457 | 1.833 |
| 18 | 10 | TOTH I | Honda CBR600RR | 2'04.480 | 1.856 |
| 19 | 35 | DE ROSA R | Honda CBR600RR | 2'04.620 | 1.996 |
| 20 | 65 | LEONOV V | Yamaha YZF R6 | 2'04.622 | 1.998 |
| 21 | 87 | MARCONI L | Yamaha YZF R6 | 2'04.993 | 2.369 |
| 22 | 13 | LOMBARDI D | Yamaha YZF R6 | 2'05.207 | 2.583 |
| 23 | 38 | NEMETH B | Honda CBR600RR | 2'05.400 | 2.776 |
| 24 | 19 | SZKOPEK P | Honda CBR600RR | 2'05.408 | 2.784 |
| 25 | 61 | MENGHI F | Yamaha YZF R6 | 2'06.521 | 3.897 |
| 26 | 40 | JESSOPP M | Honda CBR600RR | 2'06.688 | 4.064 |
| 27 | 33 | POLZER Y | Yamaha YZF R6 | 2'07.689 | 5.065 |
| 28 | 17 | ANASTASIA R | Honda CBR600RR | 2'08.042 | 5.418 |
| 29 | 24 | BLOKHIN E | Yamaha YZF R6 | 2'09.226 | 6.602 |
| 30 | 73 | POZDNEEV O | Yamaha YZF R6 | 2'11.838 | 9.214 |
Round Number:
7
2012




