2012 Sachsenring Moto3 Race Result: Clear Victory In Rain After Tight Battle
Submitted by David Emmett on Sun, 2012-07-08 14:29
Results of the Moto3 race at the Sachsenring:
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 11 | Sandro CORTESE | KTM | 45'36.868 | |
| 2 | 10 | Alexis MASBOU | HONDA | 45'37.503 | 0.635 |
| 3 | 39 | Luis SALOM | KALEX KTM | 45'40.866 | 3.998 |
| 4 | 8 | Jack MILLER | HONDA | 45'40.919 | 4.051 |
| 5 | 7 | Efren VAZQUEZ | FTR HONDA | 45'48.987 | 12.119 |
| 6 | 63 | Zulfahmi KHAIRUDDIN | KTM | 46'02.042 | 25.174 |
| 7 | 55 | Hector FAUBEL | KALEX KTM | 46'02.367 | 25.499 |
| 8 | 43 | Luca GRUENWALD | HONDA | 46'02.955 | 26.087 |
| 9 | 61 | Arthur SISSIS | KTM | 46'06.543 | 29.675 |
| 10 | 84 | Jakub KORNFEIL | FTR HONDA | 46'06.759 | 29.891 |
| 11 | 9 | Toni FINSTERBUSCH | HONDA | 46'10.046 | 33.178 |
| 12 | 27 | Niccolò ANTONELLI | FTR HONDA | 46'19.726 | 42.858 |
| 13 | 89 | Alan TECHER | TSR HONDA | 46'39.521 | 1'02.653 |
| 14 | 31 | Niklas | KTM | 46'47.121 | 1'10.253 |
| 15 | 15 | Simone GROTZKYJ | SUTER HONDA | 46'47.315 | 1'10.447 |
| 16 | 19 | Alessandro TONUCCI | FTR HONDA | 46'47.508 | 1'10.640 |
| 17 | 25 | Maverick VIÑALES | FTR HONDA | 46'47.990 | 1'11.122 |
| 18 | 99 | Danny WEBB | MAHINDRA | 46'48.174 | 1'11.306 |
| 19 | 44 | Miguel OLIVEIRA | SUTER HONDA | 46'55.746 | 1'18.878 |
| 20 | 42 | Alex RINS | SUTER HONDA | 46'55.825 | 1'18.957 |
| 21 | 32 | Isaac VIÑALES | FTR HONDA | 45'53.006 | 1 lap |
| 22 | 3 | Luigi MORCIANO | IODA | 46'11.457 | 1 lap |
| 23 | 51 | Kenta FUJII | TSR HONDA | 46'18.905 | 1 lap |
| 24 | 5 | Romano FENATI | FTR HONDA | 46'36.610 | 1 lap |
| 25 | 21 | Ivan MORENO | FTR HONDA | 47'03.962 | 1 lap |
| 26 | 86 | Kevin HANUS | HONDA | 47'04.587 | 1 lap |
| 27 | 30 | Giulian PEDONE | SUTER HONDA | 47'11.903 | 3 laps |
| Not Classified | |||||
| 96 | Louis ROSSI | FTR HONDA | 42'25.727 | 2 laps | |
| 77 | Marcel SCHROTTER | MAHINDRA | 41'49.132 | 3 laps | |
| 23 | Alberto MONCAYO | KALEX KTM | 40'17.325 | 4 laps | |
| 52 | Danny KENT | KTM | 38'56.177 | 5 laps | |
| 41 | Brad BINDER | KALEX KTM | 35'59.993 | 6 laps | |
| 26 | Adrian MARTIN | FTR HONDA | 34'11.336 | 7 laps | |
| 94 | Jonas FOLGER | IODA | 29'14.274 | 10 laps | |
| 53 | Jasper IWEMA | FGR HONDA | 28'06.943 | 11 laps | |
2012




