2012 Mugello Moto3 Warm Up Result: Vinales Dominates On Sunday Morning
Submitted by David Emmett on Sun, 2012-07-15 07:16
Results:
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 25 | Maverick VIÑALES | FTR HONDA | 1'58.394 | ||
| 2 | 52 | Danny KENT | KTM | 1'58.990 | 0.596 | 0.596 |
| 3 | 42 | Alex RINS | SUTER HONDA | 1'59.010 | 0.616 | 0.020 |
| 4 | 39 | Luis SALOM | KALEX KTM | 1'59.088 | 0.694 | 0.078 |
| 5 | 5 | Romano FENATI | FTR HONDA | 1'59.329 | 0.935 | 0.241 |
| 6 | 7 | Efren VAZQUEZ | FTR HONDA | 1'59.382 | 0.988 | 0.053 |
| 7 | 44 | Miguel OLIVEIRA | SUTER HONDA | 1'59.417 | 1.023 | 0.035 |
| 8 | 96 | Louis ROSSI | FTR HONDA | 1'59.495 | 1.101 | 0.078 |
| 9 | 11 | Sandro CORTESE | KTM | 1'59.543 | 1.149 | 0.048 |
| 10 | 94 | Jonas FOLGER | IODA | 1'59.833 | 1.439 | 0.290 |
| 11 | 27 | Niccolò ANTONELLI | FTR HONDA | 1'59.867 | 1.473 | 0.034 |
| 12 | 23 | Alberto MONCAYO | KALEX KTM | 2'00.018 | 1.624 | 0.151 |
| 13 | 74 | Kevin CALIA | HONDA | 2'00.122 | 1.728 | 0.104 |
| 14 | 55 | Hector FAUBEL | KALEX KTM | 2'00.122 | 1.728 | 0.000 |
| 15 | 63 | Zulfahmi KHAIRUDDIN | KTM | 2'00.273 | 1.879 | 0.151 |
| 16 | 26 | Adrian MARTIN | FTR HONDA | 2'00.419 | 2.025 | 0.146 |
| 17 | 61 | Arthur SISSIS | KTM | 2'00.571 | 2.177 | 0.152 |
| 18 | 84 | Jakub KORNFEIL | FTR HONDA | 2'00.615 | 2.221 | 0.044 |
| 19 | 10 | Alexis MASBOU | HONDA | 2'00.712 | 2.318 | 0.097 |
| 20 | 32 | Isaac VIÑALES | FTR HONDA | 2'00.895 | 2.501 | 0.183 |
| 21 | 41 | Brad BINDER | KALEX KTM | 2'00.922 | 2.528 | 0.027 |
| 22 | 31 | Niklas AJO | KTM | 2'00.955 | 2.561 | 0.033 |
| 23 | 89 | Alan TECHER | TSR HONDA | 2'00.960 | 2.566 | 0.005 |
| 24 | 9 | Toni FINSTERBUSCH | HONDA | 2'00.970 | 2.576 | 0.010 |
| 25 | 15 | Simone GROTZKYJ | SUTER HONDA | 2'01.030 | 2.636 | 0.060 |
| 26 | 71 | Michael Ruben RINALDI | HONDA | 2'01.061 | 2.667 | 0.031 |
| 27 | 19 | Alessandro TONUCCI | FTR HONDA | 2'01.181 | 2.787 | 0.120 |
| 28 | 30 | Giulian PEDONE | SUTER HONDA | 2'01.244 | 2.850 | 0.063 |
| 29 | 8 | Jack MILLER | HONDA | 2'01.695 | 3.301 | 0.451 |
| 30 | 99 | Danny WEBB | MAHINDRA | 2'01.777 | 3.383 | 0.082 |
| 31 | 53 | Jasper IWEMA | FGR HONDA | 2'02.021 | 3.627 | 0.244 |
| 32 | 21 | Ivan MORENO | FTR HONDA | 2'03.030 | 4.636 | 1.009 |
| 33 | 51 | Kenta FUJII | TSR HONDA | 2'03.530 | 5.136 | 0.500 |
| 34 | 20 | Riccardo MORETTI | MAHINDRA | 2'03.627 | 5.233 | 0.097 |
| 35 | 3 | Luigi MORCIANO | IODA | 2'04.318 | 5.924 | 0.691 |
Round Number:
9
2012




