2012 Brno World Supersport FP2 Results: Sofuoglu And Foret Put Kawasaki On Top
Submitted by Jared Earle on Sat, 2012-07-21 09:40
Kenan Sofuoglu lead Fabien Foret ahead of four Hondas. The Kawasaki riders were the only riders able to lap under 2'04 today, ending Friday's Honda dominance of the top spots. With Jules Cluzel and Sam Lowes unable to go faster than they did yesterday, qualifying could be split across the two manufacturers.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 54 | SOFUOGLU K | Kawasaki ZX-6R | 2'03.618 | |
| 2 | 99 | FORET F | Kawasaki ZX-6R | 2'03.981 | 0.363 |
| 3 | 16 | CLUZEL J | Honda CBR600RR | 2'04.018 | 0.400 |
| 4 | 11 | LOWES S | Honda CBR600RR | 2'04.304 | 0.686 |
| 5 | 23 | PARKES B | Honda CBR600RR | 2'04.498 | 0.880 |
| 6 | 34 | QUARMBY R | Honda CBR600RR | 2'04.662 | 1.044 |
| 7 | 98 | LANUSSE R | Kawasaki ZX-6R | 2'04.874 | 1.256 |
| 8 | 65 | LEONOV V | Yamaha YZF R6 | 2'04.907 | 1.289 |
| 9 | 25 | BALDOLINI A | Triumph Daytona 675 | 2'04.950 | 1.332 |
| 10 | 32 | MORAIS S | Kawasaki ZX-6R | 2'04.966 | 1.348 |
| 11 | 12 | CRUCIANI S | Kawasaki ZX-6R | 2'04.995 | 1.377 |
| 12 | 14 | TALMACSI G | Honda CBR600RR | 2'05.066 | 1.448 |
| 13 | 31 | IANNUZZO V | Triumph Daytona 675 | 2'05.241 | 1.623 |
| 14 | 10 | TOTH I | Honda CBR600RR | 2'05.358 | 1.740 |
| 15 | 35 | DE ROSA R | Honda CBR600RR | 2'05.499 | 1.881 |
| 16 | 20 | SCHOLTZ M | Honda CBR600RR | 2'05.525 | 1.907 |
| 17 | 93 | MARINO F | Kawasaki ZX-6R | 2'05.603 | 1.985 |
| 18 | 8 | ANTONELLI A | Yamaha YZF R6 | 2'05.628 | 2.010 |
| 19 | 53 | DEBISE V | Honda CBR600RR | 2'05.747 | 2.129 |
| 20 | 19 | SZKOPEK P | Honda CBR600RR | 2'05.789 | 2.171 |
| 21 | 87 | MARCONI L | Yamaha YZF R6 | 2'05.798 | 2.180 |
| 22 | 64 | DAY J | Kawasaki ZX-6R | 2'05.802 | 2.184 |
| 23 | 3 | METCHER J | Yamaha YZF R6 | 2'05.937 | 2.319 |
| 24 | 22 | TAMBURINI R | Honda CBR600RR | 2'06.017 | 2.399 |
| 25 | 13 | LOMBARDI D | Yamaha YZF R6 | 2'06.206 | 2.588 |
| 26 | 61 | MENGHI F | Yamaha YZF R6 | 2'06.482 | 2.864 |
| 27 | 38 | NEMETH B | Honda CBR600RR | 2'06.509 | 2.891 |
| 28 | 89 | KERSCHBAUMER S | Yamaha YZF R6 | 2'06.644 | 3.026 |
| 29 | 66 | AGNELLI A | Kawasaki ZX-6R | 2'06.826 | 3.208 |
| 30 | 55 | ROCCOLI M | Honda CBR600RR | 2'07.182 | 3.564 |
| 31 | 40 | JESSOPP M | Honda CBR600RR | 2'07.431 | 3.813 |
| 32 | 33 | POLZER Y | Yamaha YZF R6 | 2'09.128 | 5.510 |
| 33 | 24 | BLOKHIN E | Yamaha YZF R6 | 2'09.309 | 5.691 |
| 34 | 73 | POZDNEEV O | Yamaha YZF R6 | 2'12.727 | 9.109 |
Round Number:
8
2012




