2012 Brno World Supersport QP2 Results
Submitted by Jared Earle on Sat, 2012-07-21 16:11
Results of World Supersports qualifying at Brno:
Kenan Sofuoglu got Kawasaki a pole position after a session headed mostly by the Hondas in mixed conditions. Jules Cluzel, after leading the majority of the session had to settle for second place, two thousandths behind top place. Fabien Foret and Broc Parkes fill out the remainder of the front row. Sam Lowes, winner of the last two races, will start from the second row after crashing out at turn 11 while trying to set a fast lap at the end of the session.
After last race's controversy that reduced his lead to just 16 points over Lowes, Sofuoglu needs to win a race cleanly to maintain the pressure on his rivals.
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 54 | SOFUOGLU K | Kawasaki ZX-6R | 2'03.217 | |
| 2 | 16 | CLUZEL J | Honda CBR600RR | 2'03.219 | 0.002 |
| 3 | 99 | FORET F | Kawasaki ZX-6R | 2'03.297 | 0.080 |
| 4 | 23 | PARKES B | Honda CBR600RR | 2'03.379 | 0.162 |
| 5 | 11 | LOWES S | Honda CBR600RR | 2'03.481 | 0.264 |
| 6 | 31 | IANNUZZO V | Triumph Daytona 675 | 2'04.005 | 0.788 |
| 7 | 34 | QUARMBY R | Honda CBR600RR | 2'04.014 | 0.797 |
| 8 | 25 | BALDOLINI A | Triumph Daytona 675 | 2'04.043 | 0.826 |
| 9 | 32 | MORAIS S | Kawasaki ZX-6R | 2'04.094 | 0.877 |
| 10 | 12 | CRUCIANI S | Kawasaki ZX-6R | 2'04.156 | 0.939 |
| 11 | 14 | TALMACSI G | Honda CBR600RR | 2'04.224 | 1.007 |
| 12 | 53 | DEBISE V | Honda CBR600RR | 2'04.432 | 1.215 |
| 13 | 98 | LANUSSE R | Kawasaki ZX-6R | 2'04.484 | 1.267 |
| 14 | 65 | LEONOV V | Yamaha YZF R6 | 2'04.486 | 1.269 |
| 15 | 64 | DAY J | Kawasaki ZX-6R | 2'04.649 | 1.432 |
| 16 | 22 | TAMBURINI R | Honda CBR600RR | 2'04.665 | 1.448 |
| 17 | 3 | METCHER J | Yamaha YZF R6 | 2'04.769 | 1.552 |
| 18 | 8 | ANTONELLI A | Yamaha YZF R6 | 2'04.944 | 1.727 |
| 19 | 20 | SCHOLTZ M | Honda CBR600RR | 2'04.987 | 1.770 |
| 20 | 19 | SZKOPEK P | Honda CBR600RR | 2'05.116 | 1.899 |
| 21 | 35 | DE ROSA R | Honda CBR600RR | 2'05.182 | 1.965 |
| 22 | 89 | KERSCHBAUMER S | Yamaha YZF R6 | 2'05.236 | 2.019 |
| 23 | 93 | MARINO F | Kawasaki ZX-6R | 2'05.307 | 2.090 |
| 24 | 10 | TOTH I | Honda CBR600RR | 2'05.401 | 2.184 |
| 25 | 87 | MARCONI L | Yamaha YZF R6 | 2'05.510 | 2.293 |
| 26 | 66 | AGNELLI A | Kawasaki ZX-6R | 2'05.627 | 2.410 |
| 27 | 38 | NEMETH B | Honda CBR600RR | 2'05.725 | 2.508 |
| 28 | 13 | LOMBARDI D | Yamaha YZF R6 | 2'05.730 | 2.513 |
| 29 | 61 | MENGHI F | Yamaha YZF R6 | 2'05.924 | 2.707 |
| 30 | 55 | ROCCOLI M | Honda CBR600RR | 2'06.099 | 2.882 |
| 31 | 40 | JESSOPP M | Honda CBR600RR | 2'06.927 | 3.710 |
| 32 | 24 | BLOKHIN E | Yamaha YZF R6 | 2'08.236 | 5.019 |
| 33 | 33 | POLZER Y | Yamaha YZF R6 | 2'08.484 | 5.267 |
| 34 | 73 | POZDNEEV O | Yamaha YZF R6 | 2'10.929 | 7.712 |
Round Number:
8
2012




