2012 Silverstone WSBK QP1: Sykes Masters Drying Track Ahead Of Checa
The sun came out at Silverstone and started drying the track. As most riders rushed out to check the conditions, Tom Sykes held back a few minutes before taking to the track and taking control of the session. Carlos Checa set early fast times on his Althea Ducati, along with the Effenbert Liberty Ducatis of Jakub Smrz and Maxime Berger. PATA Ducati's fresh signing, Sylvain Guintoli, joined them at the top, showing that, unless you're Sykes, the Ducati is the bike to have in these conditions, at this track.
As the session progressed, the track got drier and drier and the laptimes came down, especially with riders knowing that a poor showing today could exclude them from Superpole tomorrow if the weather turns. Guintoli, with a point to prove, pushed harder and pulled a third place out of the bag, ahead of all his old Effenbert team-mates, behind only Sykes and Checa. Leon Camier, at a track he knows well, posted provisional fourth and World Supersport champion Chaz Davies matched the 5th position he told Motomatters.com he was good enough for.
Max Biaggi, Jonathan Rea and Davide Giugliano were the big names who qualified outside 16th place that could get caught out if tomorrow's qualifying is inclement.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 66 | SYKES T | Kawasaki ZX-10R | 2'06.115 | |
| 2 | 7 | CHECA C | Ducati 1098R | 2'06.148 | 0.033 |
| 3 | 50 | GUINTOLI S | Ducati 1098R | 2'06.576 | 0.461 |
| 4 | 2 | CAMIER L | Suzuki GSX-R1000 | 2'06.617 | 0.502 |
| 5 | 19 | DAVIES C | Aprilia RSV4 Factory | 2'06.684 | 0.569 |
| 6 | 96 | SMRZ J | Ducati 1098R | 2'06.795 | 0.680 |
| 7 | 58 | LAVERTY E | Aprilia RSV4 Factory | 2'06.851 | 0.736 |
| 8 | 87 | ZANETTI L | Ducati 1098R | 2'06.869 | 0.754 |
| 9 | 121 | BERGER M | Ducati 1098R | 2'06.967 | 0.852 |
| 10 | 21 | HOPKINS J | Suzuki GSX-R1000 | 2'07.007 | 0.892 |
| 11 | 86 | BADOVINI A | BMW S1000 RR | 2'07.089 | 0.974 |
| 12 | 33 | MELANDRI M | BMW S1000 RR | 2'07.244 | 1.129 |
| 13 | 91 | HASLAM L | BMW S1000 RR | 2'07.401 | 1.286 |
| 14 | 59 | CANEPA N | Ducati 1098R | 2'07.404 | 1.289 |
| 15 | 76 | BAZ L | Kawasaki ZX-10R | 2'07.499 | 1.384 |
| 16 | 84 | FABRIZIO M | BMW S1000 RR | 2'07.658 | 1.543 |
| 17 | 3 | BIAGGI M | Aprilia RSV4 Factory | 2'07.723 | 1.608 |
| 18 | 65 | REA J | Honda CBR1000RR | 2'07.740 | 1.625 |
| 19 | 34 | GIUGLIANO D | Ducati 1098R | 2'07.810 | 1.695 |
| 20 | 4 | AOYAMA H | Honda CBR1000RR | 2'07.996 | 1.881 |
| 21 | 44 | SALOM D | Kawasaki ZX-10R | 2'09.438 | 3.323 |
| 22 | 20 | JOHNSON D | Kawasaki ZX-10R | 2'10.043 | 3.928 |
| 23 | 64 | BRIGNOLA N | BMW S1000 RR | 2'11.645 | 5.530 |
| 24 | 68 | MCCORMICK B | Ducati 1098R | 2'13.730 | 7.615 |




