2012 Silverstone World Supersport FP2: Cluzel Fastest In Quiet Session
Submitted by Jared Earle on Sat, 2012-08-04 10:43
Jules Cluzel sat out most of the free practice session, opting only to go out in the last few minutes on slicks while everyone else was chasing settings on wet tyres.
With so few riders doing more than a handful of laps, it's difficult to judge anything from this session.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 16 | CLUZEL J | Honda CBR600RR | 2'14.824 | |
| 2 | 23 | PARKES B | Honda CBR600RR | 2'19.195 | 4.371 |
| 3 | 93 | MARINO F | Kawasaki ZX-6R | 2'19.310 | 4.486 |
| 4 | 54 | SOFUOGLU K | Kawasaki ZX-6R | 2'21.142 | 6.318 |
| 5 | 14 | TALMACSI G | Honda CBR600RR | 2'21.281 | 6.457 |
| 6 | 10 | TOTH I | Honda CBR600RR | 2'22.093 | 7.269 |
| 7 | 8 | ANTONELLI A | Yamaha YZF R6 | 2'22.688 | 7.864 |
| 8 | 38 | NEMETH B | Honda CBR600RR | 2'22.878 | 8.054 |
| 9 | 35 | DE ROSA R | Honda CBR600RR | 2'24.016 | 9.192 |
| 10 | 4 | LINFOOT D | Kawasaki ZX-6R | 2'24.742 | 9.918 |
| 11 | 53 | DEBISE V | Honda CBR600RR | 2'25.089 | 10.265 |
| 12 | 98 | LANUSSE R | Kawasaki ZX-6R | 2'25.178 | 10.354 |
| 13 | 25 | BALDOLINI A | Triumph Daytona 675 | 2'26.044 | 11.220 |
| 14 | 11 | LOWES S | Honda CBR600RR | 2'26.528 | 11.704 |
| 15 | 20 | SCHOLTZ M | Honda CBR600RR | 2'26.607 | 11.783 |
| 16 | 5 | LUNDH A | Honda CBR600RR | 2'26.627 | 11.803 |
| 17 | 65 | LEONOV V | Yamaha YZF R6 | 2'27.514 | 12.690 |
| 18 | 87 | MARCONI L | Yamaha YZF R6 | 2'28.443 | 13.619 |
| 19 | 22 | TAMBURINI R | Honda CBR600RR | 2'29.305 | 14.481 |
| 20 | 34 | QUARMBY R | Honda CBR600RR | 2'29.319 | 14.495 |
| 21 | 49 | NOYES K | Suzuki GSX-R600 | 2'30.010 | 15.186 |
| 22 | 31 | IANNUZZO V | Triumph Daytona 675 | 2'30.029 | 15.205 |
| 23 | 13 | LOMBARDI D | Yamaha YZF R6 | 2'31.495 | 16.671 |
| 24 | 3 | METCHER J | Yamaha YZF R6 | 2'31.787 | 16.963 |
| 25 | 61 | MENGHI F | Yamaha YZF R6 | 2'31.867 | 17.043 |
| 26 | 64 | DAY J | Kawasaki ZX-6R | 2'31.905 | 17.081 |
| 27 | 24 | BLOKHIN E | Yamaha YZF R6 | 2'32.133 | 17.309 |
| 28 | 99 | FORET F | Kawasaki ZX-6R | 2'33.604 | 18.780 |
| 29 | 73 | POZDNEEV O | Yamaha YZF R6 | 2'37.190 | 22.366 |
| 30 | 125 | MARRANCONE D | Honda CBR600RR | 2'40.821 | 25.997 |
| 32 | MORAIS S | Kawasaki ZX-6R | |||
| 40 | JESSOPP M | Honda CBR600RR | |||
Round Number:
9
2012




