2012 Silverstone World Supersport QP2: Uniform Front Row
Submitted by Jared Earle on Sat, 2012-08-04 16:06
Pole position in World Supersport would have got you into the final Superpole session in World Superbike. Conditions were still wet and dangerous, but by no means as bad as they were in the larger class.
Jules Cluzel repeated his earlier success in the wet and held off Sam Lowes the entire session. Alex Lundh pushed hard to match his team mates and managed a third before crashing out. Mathew Scholtz placed fourth, giving the PTR Hondas the entire front row to themselves.
Kenan Sofuoglu suffered in the wet, managing only tenth place, while his rival Fabien Foret languished in 17th.
Unlike in earlier sessions, nobody was foolhardy enough to get a lap in on slicks.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 16 | CLUZEL J | Honda CBR600RR | 2'22.258 | |
| 2 | 11 | LOWES S | Honda CBR600RR | 2'23.264 | 1.006 |
| 3 | 5 | LUNDH A | Honda CBR600RR | 2'23.522 | 1.264 |
| 4 | 20 | SCHOLTZ M | Honda CBR600RR | 2'23.844 | 1.586 |
| 5 | 10 | TOTH I | Honda CBR600RR | 2'23.967 | 1.709 |
| 6 | 65 | LEONOV V | Yamaha YZF R6 | 2'24.611 | 2.353 |
| 7 | 34 | QUARMBY R | Honda CBR600RR | 2'24.821 | 2.563 |
| 8 | 8 | ANTONELLI A | Yamaha YZF R6 | 2'24.840 | 2.582 |
| 9 | 25 | BALDOLINI A | Triumph Daytona 675 | 2'25.042 | 2.784 |
| 10 | 54 | SOFUOGLU K | Kawasaki ZX-6R | 2'25.235 | 2.977 |
| 11 | 35 | DE ROSA R | Honda CBR600RR | 2'25.367 | 3.109 |
| 12 | 38 | NEMETH B | Honda CBR600RR | 2'25.991 | 3.733 |
| 13 | 98 | LANUSSE R | Kawasaki ZX-6R | 2'26.097 | 3.839 |
| 14 | 14 | TALMACSI G | Honda CBR600RR | 2'26.107 | 3.849 |
| 15 | 32 | MORAIS S | Kawasaki ZX-6R | 2'26.326 | 4.068 |
| 16 | 40 | JESSOPP M | Honda CBR600RR | 2'26.586 | 4.328 |
| 17 | 99 | FORET F | Kawasaki ZX-6R | 2'26.632 | 4.374 |
| 18 | 23 | PARKES B | Honda CBR600RR | 2'26.800 | 4.542 |
| 19 | 4 | LINFOOT D | Kawasaki ZX-6R | 2'27.268 | 5.010 |
| 20 | 64 | DAY J | Kawasaki ZX-6R | 2'27.455 | 5.197 |
| 21 | 49 | NOYES K | Suzuki GSX-R600 | 2'27.912 | 5.654 |
| 22 | 87 | MARCONI L | Yamaha YZF R6 | 2'28.118 | 5.860 |
| 23 | 3 | METCHER J | Yamaha YZF R6 | 2'28.212 | 5.954 |
| 24 | 31 | IANNUZZO V | Triumph Daytona 675 | 2'28.276 | 6.018 |
| 25 | 93 | MARINO F | Kawasaki ZX-6R | 2'28.679 | 6.421 |
| 26 | 22 | TAMBURINI R | Honda CBR600RR | 2'29.631 | 7.373 |
| 27 | 53 | DEBISE V | Honda CBR600RR | 2'30.410 | 8.152 |
| 28 | 61 | MENGHI F | Yamaha YZF R6 | 2'30.968 | 8.710 |
| 29 | 125 | MARRANCONE D | Honda CBR600RR | 2'31.725 | 9.467 |
| 30 | 13 | LOMBARDI D | Yamaha YZF R6 | 2'33.257 | 10.999 |
| 31 | 24 | BLOKHIN E | Yamaha YZF R6 | 2'34.711 | 12.453 |
| NQ | 73 | POZDNEEV O | Yamaha YZF R6 | 2'34.910 | 12.652 |
Round Number:
9
2012




