2012 Silverstone WSBK QP2: Sykes Leads Another Session Cut Short By Rain
Another dry session cut short by rain, the big names that were worried about missing Superpole had to get fast laps in before the weather turned.
Tom Sykes once again topped the table, with a 2'05.350, over a second slower than John Hopkins's 2'04.041 set last year as a wildcard. Hopkins also made a great showing today, getting a provisional front row start behind Sykes and Marco Melandri, who has been looking a little off his game so far this weekend, appears to have settled into the track.
Hopkins's team mate at Crescent Suzuki, Leon Camier, also continued his good form, with a provisional fourth place, while Chaz Davies slipped down to 15th; a bike fault that cost him the entire session meant he had to rely on yesterday's time. Carlos Checa, second fastest yesterday, managed to hold off the charging Sylvain Guintoli.
Anyone betting against a Tom Sykes pole position hasn't been paying attention this year, and this session does nothing to assuage this trend.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 66 | SYKES T | Kawasaki ZX-10R | 2'05.350 | |
| 2 | 21 | HOPKINS J | Suzuki GSX-R1000 | 2'05.747 | 0.397 |
| 3 | 33 | MELANDRI M | BMW S1000 RR | 2'06.106 | 0.756 |
| 4 | 2 | CAMIER L | Suzuki GSX-R1000 | 2'06.120 | 0.770 |
| 5 | 7 | CHECA C | Ducati 1098R | 2'06.148 | 0.798 |
| 6 | 50 | GUINTOLI S | Ducati 1098R | 2'06.216 | 0.866 |
| 7 | 76 | BAZ L | Kawasaki ZX-10R | 2'06.218 | 0.868 |
| 8 | 121 | BERGER M | Ducati 1098R | 2'06.232 | 0.882 |
| 9 | 58 | LAVERTY E | Aprilia RSV4 Factory | 2'06.272 | 0.922 |
| 10 | 96 | SMRZ J | Ducati 1098R | 2'06.296 | 0.946 |
| 11 | 84 | FABRIZIO M | BMW S1000 RR | 2'06.363 | 1.013 |
| 12 | 34 | GIUGLIANO D | Ducati 1098R | 2'06.408 | 1.058 |
| 13 | 91 | HASLAM L | BMW S1000 RR | 2'06.544 | 1.194 |
| 14 | 65 | REA J | Honda CBR1000RR | 2'06.547 | 1.197 |
| 15 | 19 | DAVIES C | Aprilia RSV4 Factory | 2'06.684 | 1.334 |
| 16 | 3 | BIAGGI M | Aprilia RSV4 Factory | 2'06.721 | 1.371 |
| 17 | 59 | CANEPA N | Ducati 1098R | 2'06.795 | 1.445 |
| 18 | 86 | BADOVINI A | BMW S1000 RR | 2'06.803 | 1.453 |
| 19 | 87 | ZANETTI L | Ducati 1098R | 2'06.869 | 1.519 |
| 20 | 4 | AOYAMA H | Honda CBR1000RR | 2'06.921 | 1.571 |
| 21 | 44 | SALOM D | Kawasaki ZX-10R | 2'08.069 | 2.719 |
| 22 | 20 | JOHNSON D | Kawasaki ZX-10R | 2'09.762 | 4.412 |
| 23 | 64 | BRIGNOLA N | BMW S1000 RR | 2'10.912 | 5.562 |
| 24 | 68 | MCCORMICK B | Ducati 1098R | 2'13.730 | 8.380 |




