2012 Silverstone WSBK Superpole: Wet Conditions
Superpole was, unsurprisingly, wet. Two twenty-minute sessions, with only eight riders able to qualify for the second round in with tricky conditions.
The thoroughly wet track gave us riders sliding off, like Loris Baz, who went from first place to ninth after a high-speed crash, and Jakub Smrz, who managed to make it through to Superpole two regardless. Four Ducatis filled the front row after Superpole One while all three Aprilias failed to qualify, with Chaz Davies suffering another bike failure.
Superpole two also had a few high-speed crashes, including uncharacteristic crashes from weekend-favourites Tom Sykes and Carlos Checa, both of whom made use of their back protectors when getting thrown off their machines. Jakub Smrz showed how slippery the painted edges were, nearly crashing coming on to the straight and Davide Giugliano slid on his knees as his bike tumbled through the gravel. The remaining riders pushed through the conditions and Leon Camier got back to Parc Fermé thinking he had the pole position, but the birthday boy didn't realise that Jakub Smrz behind him just beat his time for the top spot.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 96 | SMRZ J | Ducati 1098R | 2'20.810 | |
| 2 | 2 | CAMIER L | Suzuki GSX-R1000 | 2'20.846 | 0.036 |
| 3 | 50 | GUINTOLI S | Ducati 1098R | 2'21.385 | 0.575 |
| 4 | 91 | HASLAM L | BMW S1000 RR | 2'21.613 | 0.803 |
| 5 | 34 | GIUGLIANO D | Ducati 1098R | 2'21.951 | 1.141 |
| 6 | 33 | MELANDRI M | BMW S1000 RR | 2'21.960 | 1.150 |
| 7 | 7 | CHECA C | Ducati 1098R | 2'23.356 | 2.546 |
| 8 | 66 | SYKES T | Kawasaki ZX-10R | 2'24.025 | 3.215 |
| Do not qualify for Superpole 2 | |||||
| 9 | 76 | BAZ L | Kawasaki ZX-10R | 2'23.777 | 1.266 |
| 10 | 65 | REA J | Honda CBR1000RR | 2'23.889 | 1.378 |
| 11 | 3 | BIAGGI M | Aprilia RSV4 Factory | 2'24.176 | 1.665 |
| 12 | 21 | HOPKINS J | Suzuki GSX-R1000 | 2'24.274 | 1.763 |
| 13 | 121 | BERGER M | Ducati 1098R | 2'24.294 | 1.783 |
| 14 | 58 | LAVERTY E | Aprilia RSV4 Factory | 2'25.260 | 2.749 |
| 15 | 84 | FABRIZIO M | BMW S1000 RR | 2'26.137 | 3.626 |
| 16 | 19 | DAVIES C | Aprilia RSV4 Factory | 2'26.360 | 3.849 |
| Do not qualify for Superpole 1 | |||||
| 17 | 59 | CANEPA N | Ducati 1098R | 2'06.795 | 1.445 |
| 18 | 86 | BADOVINI A | BMW S1000 RR | 2'06.803 | 1.453 |
| 19 | 87 | ZANETTI L | Ducati 1098R | 2'06.869 | 1.519 |
| 20 | 4 | AOYAMA H | Honda CBR1000RR | 2'06.921 | 1.571 |
| 21 | 44 | SALOM D | Kawasaki ZX-10R | 2'08.069 | 2.719 |
| 22 | 20 | JOHNSON D | Kawasaki ZX-10R | 2'09.762 | 4.412 |
| 23 | 64 | BRIGNOLA N | BMW S1000 RR | 2'10.912 | 5.562 |
| 24 | 68 | MCCORMICK B | Ducati 1098R | 2'13.730 | 8.380 |




