2012 Indianapolis Moto2 FP2 Result: Espargaro Dominates In Indy

Pol Espargaro took charge of the Moto2 session on Friday afternoon at Indianapolis, responding to his chief title rival Marc Marquez by grabbing the fastest time by well over half a second. Marquez had launched a late attack on Espargaro's top slot, but his tenure at the top would be only brief. Espargaro responded, putting a big chunk of time into his rival, and leaving Marquez half a second adrift. Claudio Corti grabbed 3rd, just ahead of Scott Redding, the two Kalex riders the last men to get within a second of Espargaro, while Nico Terol posted a very strong practice time to finish in 5th.

Results:

Pos No. Rider Bike Time Diff Diff Previous
1 40 Pol ESPARGARO KALEX 1'43.575    
2 93 Marc MARQUEZ SUTER 1'44.143 0.568 0.568
3 71 Claudio CORTI FTR 1'44.469 0.894 0.326
4 45 Scott REDDING KALEX 1'44.512 0.937 0.043
5 18 Nicolas TEROL SUTER 1'44.727 1.152 0.215
6 77 Dominique AEGERTER SUTER 1'44.753 1.178 0.026
7 38 Bradley SMITH TECH 3 1'44.772 1.197 0.019
8 3 Simone CORSI FTR 1'44.824 1.249 0.052
9 80 Esteve RABAT KALEX 1'45.077 1.502 0.253
10 29 Andrea IANNONE SPEED UP 1'45.104 1.529 0.027
11 36 Mika KALLIO KALEX 1'45.140 1.565 0.036
12 60 Julian SIMON SUTER 1'45.160 1.585 0.020
13 12 Thomas LUTHI SUTER 1'45.204 1.629 0.044
14 88 Ricard CARDUS AJR 1'45.234 1.659 0.030
15 30 Takaaki NAKAGAMI KALEX 1'45.236 1.661 0.002
16 19 Xavier SIMEON TECH 3 1'45.423 1.848 0.187
17 5 Johann ZARCO MOTOBI 1'45.569 1.994 0.146
18 95 Anthony WEST SPEED UP 1'45.610 2.035 0.041
19 8 Gino REA SUTER 1'45.908 2.333 0.298
20 15 Alex DE ANGELIS FTR 1'45.966 2.391 0.058
21 4 Randy KRUMMENACHER KALEX 1'46.238 2.663 0.272
22 63 Mike DI MEGLIO MZ-RE HONDA 1'46.253 2.678 0.015
23 76 Max NEUKIRCHNER KALEX 1'46.458 2.883 0.205
24 72 Yuki TAKAHASHI FTR 1'46.509 2.934 0.051
25 49 Axel PONS KALEX 1'46.585 3.010 0.076
26 44 Roberto ROLFO SUTER 1'46.588 3.013 0.003
27 81 Jordi TORRES SUTER 1'47.257 3.682 0.669
28 23 Marcel SCHROTTER BIMOTA 1'47.458 3.883 0.201
29 14 Ratthapark WILAIROT SUTER 1'47.769 4.194 0.311
30 57 Eric GRANADO MOTOBI 1'48.679 5.104 0.910
31 22 Alessandro ANDREOZZI SPEED UP 1'49.448 5.873 0.769
32 10 Marco COLANDREA FTR 1'49.483 5.908 0.035
33 82 Elena ROSELL MORIWAKI 1'49.750 6.175 0.267

 

Round Number: 
11
2012
Pol Espargaro took charge of the Moto2 session on Friday afternoon at Indianapolis, responding to his chief title rival Marc Marquez by grabbing the fastest time by well over half a second. Marquez had launched a late attack on Espargaro's top slot, but his tenure at the top would be only brief. Espargaro responded, putting a big chunk of time into his rival, and leaving Marquez half a second adrift. Claudio Corti grabbed 3rd, just ahead of Scott Redding, the two Kalex riders the last men to get within a second of Espargaro, while Nico Terol posted a very strong practice time to finish in 5th.Results:

GTranslate