2012 Indianapolis Moto3 FP1 Result: Kent Edges Miller And Folger
Submitted by David Emmett on Fri, 2012-08-17 14:30
Danny Kent was the fastest man of the first session of practice at Indianapolis, topping the Moto3 timesheets after heavy rain had fallen overnight. The young Briton just held off the Australian Jack Miller, while Jonas Folger made a strong debut on the Kalex KTM, taking 3rd spot some four tenths off the pace of Kent. Folger switched from the IODA to join the Mapfre Aspar after Mugello, and the difference is immediately obvious.
Results:
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 52 | Danny KENT | KTM | 1'53.645 | ||
| 2 | 8 | Jack MILLER | HONDA | 1'53.696 | 0.051 | 0.051 |
| 3 | 94 | Jonas FOLGER | KALEX KTM | 1'54.062 | 0.417 | 0.366 |
| 4 | 44 | Miguel OLIVEIRA | SUTER HONDA | 1'54.271 | 0.626 | 0.209 |
| 5 | 11 | Sandro CORTESE | KTM | 1'54.368 | 0.723 | 0.097 |
| 6 | 25 | Maverick VIÑALES | FTR HONDA | 1'54.415 | 0.770 | 0.047 |
| 7 | 10 | Alexis MASBOU | HONDA | 1'54.666 | 1.021 | 0.251 |
| 8 | 5 | Romano FENATI | FTR HONDA | 1'54.727 | 1.082 | 0.061 |
| 9 | 53 | Jasper IWEMA | FGR HONDA | 1'55.226 | 1.581 | 0.499 |
| 10 | 42 | Alex RINS | SUTER HONDA | 1'55.543 | 1.898 | 0.317 |
| 11 | 26 | Adrian MARTIN | FTR HONDA | 1'55.571 | 1.926 | 0.028 |
| 12 | 55 | Hector FAUBEL | KALEX KTM | 1'55.577 | 1.932 | 0.006 |
| 13 | 39 | Luis SALOM | KALEX KTM | 1'55.748 | 2.103 | 0.171 |
| 14 | 32 | Isaac VIÑALES | FTR HONDA | 1'55.946 | 2.301 | 0.198 |
| 15 | 99 | Danny WEBB | MAHINDRA | 1'55.981 | 2.336 | 0.035 |
| 16 | 7 | Efren VAZQUEZ | FTR HONDA | 1'56.122 | 2.477 | 0.141 |
| 17 | 3 | Luigi MORCIANO | IODA | 1'56.215 | 2.570 | 0.093 |
| 18 | 84 | Jakub KORNFEIL | FTR HONDA | 1'56.270 | 2.625 | 0.055 |
| 19 | 12 | Alex MARQUEZ | SUTER HONDA | 1'57.137 | 3.492 | 0.867 |
| 20 | 19 | Alessandro TONUCCI | FTR HONDA | 1'57.310 | 3.665 | 0.173 |
| 21 | 96 | Louis ROSSI | FTR HONDA | 1'57.680 | 4.035 | 0.370 |
| 22 | 23 | Alberto MONCAYO | FTR HONDA | 1'58.185 | 4.540 | 0.505 |
| 23 | 9 | Toni FINSTERBUSCH | HONDA | 1'58.639 | 4.994 | 0.454 |
| 24 | 27 | Niccolò ANTONELLI | FTR HONDA | 1'58.823 | 5.178 | 0.184 |
| 25 | 20 | Riccardo MORETTI | MAHINDRA | 1'59.087 | 5.442 | 0.264 |
| 26 | 41 | Brad BINDER | KALEX KTM | 2'00.116 | 6.471 | 1.029 |
| 27 | 63 | Zulfahmi KHAIRUDDIN | KTM | 2'00.350 | 6.705 | 0.234 |
| 28 | 80 | Armando PONTONE | IODA | 2'00.495 | 6.850 | 0.145 |
| 29 | 61 | Arthur SISSIS | KTM | 2'01.252 | 7.607 | 0.757 |
| 30 | 89 | Alan TECHER | TSR HONDA | 2'01.455 | 7.810 | 0.203 |
| Not qualified (Out 107%) 2'01.600 | ||||||
| 30 | Giulian PEDONE | SUTER HONDA | 2'02.842 | 9.197 | 1.387 | |
| 31 | Niklas AJO | KTM | 2'02.919 | 9.274 | 0.077 | |
| 51 | Kenta FUJII | TSR HONDA | 2'04.325 | 10.680 | 1.406 | |
Round Number:
11
2012




