2012 Indianapolis Moto3 FP3 Result: Cortese Leads Red Bull KTM Clean Sweep
Submitted by David Emmett on Sat, 2012-08-18 14:12
The Red Bull KTMs continue to dominate at Indianapolis, Sandro Cortese setting the fastest time in the final session of free practice for the Moto3 class, finishing over a third of a second ahead of his teammate Danny Kent. Maverick Vinales leads the FTR Honda charge, finishing a tenth off the pace of Kent, but nearly half a second slower than Cortese, while Alex Rins continues his impressive debut at Indianapolis with the 4th fastest time.
Results:
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 11 | Sandro CORTESE | KTM | 1'48.514 | ||
| 2 | 52 | Danny KENT | KTM | 1'48.872 | 0.358 | 0.358 |
| 3 | 25 | Maverick VIÑALES | FTR HONDA | 1'48.964 | 0.450 | 0.092 |
| 4 | 42 | Alex RINS | SUTER HONDA | 1'49.041 | 0.527 | 0.077 |
| 5 | 55 | Hector FAUBEL | KALEX KTM | 1'49.224 | 0.710 | 0.183 |
| 6 | 94 | Jonas FOLGER | KALEX KTM | 1'49.335 | 0.821 | 0.111 |
| 7 | 44 | Miguel OLIVEIRA | SUTER HONDA | 1'49.423 | 0.909 | 0.088 |
| 8 | 5 | Romano FENATI | FTR HONDA | 1'49.678 | 1.164 | 0.255 |
| 9 | 84 | Jakub KORNFEIL | FTR HONDA | 1'49.846 | 1.332 | 0.168 |
| 10 | 23 | Alberto MONCAYO | FTR HONDA | 1'49.849 | 1.335 | 0.003 |
| 11 | 7 | Efren VAZQUEZ | FTR HONDA | 1'50.036 | 1.522 | 0.187 |
| 12 | 12 | Alex MARQUEZ | SUTER HONDA | 1'50.115 | 1.601 | 0.079 |
| 13 | 39 | Luis SALOM | KALEX KTM | 1'50.197 | 1.683 | 0.082 |
| 14 | 32 | Isaac VIÑALES | FTR HONDA | 1'50.224 | 1.710 | 0.027 |
| 15 | 63 | Zulfahmi KHAIRUDDIN | KTM | 1'50.487 | 1.973 | 0.263 |
| 16 | 26 | Adrian MARTIN | FTR HONDA | 1'50.526 | 2.012 | 0.039 |
| 17 | 61 | Arthur SISSIS | KTM | 1'50.655 | 2.141 | 0.129 |
| 18 | 96 | Louis ROSSI | FTR HONDA | 1'50.663 | 2.149 | 0.008 |
| 19 | 10 | Alexis MASBOU | HONDA | 1'50.712 | 2.198 | 0.049 |
| 20 | 99 | Danny WEBB | MAHINDRA | 1'50.716 | 2.202 | 0.004 |
| 21 | 19 | Alessandro TONUCCI | FTR HONDA | 1'50.809 | 2.295 | 0.093 |
| 22 | 89 | Alan TECHER | TSR HONDA | 1'50.879 | 2.365 | 0.070 |
| 23 | 3 | Luigi MORCIANO | IODA | 1'50.881 | 2.367 | 0.002 |
| 24 | 41 | Brad BINDER | KALEX KTM | 1'50.922 | 2.408 | 0.041 |
| 25 | 27 | Niccolò ANTONELLI | FTR HONDA | 1'51.077 | 2.563 | 0.155 |
| 26 | 8 | Jack MILLER | HONDA | 1'51.581 | 3.067 | 0.504 |
| 27 | 31 | Niklas AJO | KTM | 1'51.901 | 3.387 | 0.320 |
| 28 | 51 | Kenta FUJII | TSR HONDA | 1'52.378 | 3.864 | 0.477 |
| 29 | 53 | Jasper IWEMA | FGR HONDA | 1'52.498 | 3.984 | 0.120 |
| 30 | 30 | Giulian PEDONE | SUTER HONDA | 1'52.580 | 4.066 | 0.082 |
| 31 | 9 | Toni FINSTERBUSCH | HONDA | 1'52.723 | 4.209 | 0.143 |
| 32 | 80 | Armando PONTONE | IODA | 1'53.431 | 4.917 | 0.708 |
| 33 | 20 | Riccardo MORETTI | MAHINDRA | 1'53.958 | 5.444 | 0.527 |
Round Number:
11
2012




