2012 Indianapolis Moto3 Qualifying Practice Result: Chaotic Session Sees Pole Settled By Red Flag

Results and summary of the qualifying practice for the Moto3 class at Indianapolis:

Sandro Cortese has taken pole for tomorrow's Moto3 race at Indianapolis, the Red Bull KTM rider just pipping his teammate Danny Kent to pole. Cortese had a little bit of luck on his side, as Efren Vazquez was on a very fast lap in the final seconds of qualifying when the session was red-flagged due to a crash by Alex Marquez. The crash left Maverick Vinales in 3rd spot, with Luis Salom heading up the second row in 5th, ahead of Zulfahmi Khairuddin and Alex Rins.

Marquez' crash was symptomatic of the crashfest which Moto3 QP turned into. Hector Faubel fell very heavily, and was taken to the Indianapolis Methodist Hospital for further check ups, while the Australian Jack Miller fell and broke his collarbone for the third time this season, while Danny Webb crashed and banged up his arm. The added pressure of qualifying caused the riders to push just a little harder, and the treacherous asphalt in the infield section of Indianapolis caught a lot of them out. It will be a heavily depleted field that lines up on Sunday.

Results:

Pos No. Rider Bike Time Diff Diff Previous
1 11 Sandro CORTESE KTM 1'48.545    
2 52 Danny KENT KTM 1'48.628 0.083 0.083
3 25 Maverick VIÑALES FTR HONDA 1'48.643 0.098 0.015
4 39 Luis SALOM KALEX KTM 1'48.990 0.445 0.347
5 63 Zulfahmi KHAIRUDDIN KTM 1'49.024 0.479 0.034
6 42 Alex RINS SUTER HONDA 1'49.045 0.500 0.021
7 7 Efren VAZQUEZ FTR HONDA 1'49.074 0.529 0.029
8 5 Romano FENATI FTR HONDA 1'49.324 0.779 0.250
9 23 Alberto MONCAYO FTR HONDA 1'49.332 0.787 0.008
10 84 Jakub KORNFEIL FTR HONDA 1'49.334 0.789 0.002
11 44 Miguel OLIVEIRA SUTER HONDA 1'49.397 0.852 0.063
12 10 Alexis MASBOU HONDA 1'49.492 0.947 0.095
13 19 Alessandro TONUCCI FTR HONDA 1'49.605 1.060 0.113
14 96 Louis ROSSI FTR HONDA 1'49.610 1.065 0.005
15 94 Jonas FOLGER KALEX KTM 1'49.656 1.111 0.046
16 32 Isaac VIÑALES FTR HONDA 1'49.797 1.252 0.141
17 41 Brad BINDER KALEX KTM 1'49.986 1.441 0.189
18 8 Jack MILLER HONDA 1'50.056 1.511 0.070
19 89 Alan TECHER TSR HONDA 1'50.066 1.521 0.010
20 12 Alex MARQUEZ SUTER HONDA 1'50.184 1.639 0.118
21 26 Adrian MARTIN FTR HONDA 1'50.249 1.704 0.065
22 53 Jasper IWEMA FGR HONDA 1'50.336 1.791 0.087
23 61 Arthur SISSIS KTM 1'50.412 1.867 0.076
24 31 Niklas AJO KTM 1'50.443 1.898 0.031
25 27 Niccolò ANTONELLI FTR HONDA 1'50.483 1.938 0.040
26 3 Luigi MORCIANO IODA 1'50.936 2.391 0.453
27 99 Danny WEBB MAHINDRA 1'50.990 2.445 0.054
28 30 Giulian PEDONE SUTER HONDA 1'51.073 2.528 0.083
29 55 Hector FAUBEL KALEX KTM 1'51.407 2.862 0.334
30 9 Toni FINSTERBUSCH HONDA 1'51.908 3.363 0.501
31 80 Armando PONTONE IODA 1'52.070 3.525 0.162
32 51 Kenta FUJII TSR HONDA 1'52.576 4.031 0.506
33 20 Riccardo MORETTI MAHINDRA 1'52.791 4.246 0.215

 

Round Number: 
11
2012
Results and summary of the qualifying practice for the Moto3 class at Indianapolis:

GTranslate