2012 Indianapolis Moto3 Warm Up Result: Cortese Leads Folger

Results:

Pos No. Rider Bike Time Diff Diff Previous
1 11 Sandro CORTESE KTM 1'49.283    
2 94 Jonas FOLGER KALEX KTM 1'49.490 0.207 0.207
3 63 Zulfahmi KHAIRUDDIN KTM 1'49.614 0.331 0.124
4 25 Maverick VIÑALES FTR HONDA 1'49.627 0.344 0.013
5 52 Danny KENT KTM 1'49.870 0.587 0.243
6 39 Luis SALOM KALEX KTM 1'49.968 0.685 0.098
7 84 Jakub KORNFEIL FTR HONDA 1'50.154 0.871 0.186
8 44 Miguel OLIVEIRA SUTER HONDA 1'50.248 0.965 0.094
9 12 Alex MARQUEZ SUTER HONDA 1'50.348 1.065 0.100
10 7 Efren VAZQUEZ FTR HONDA 1'50.437 1.154 0.089
11 42 Alex RINS SUTER HONDA 1'50.531 1.248 0.094
12 5 Romano FENATI FTR HONDA 1'50.620 1.337 0.089
13 61 Arthur SISSIS KTM 1'50.751 1.468 0.131
14 10 Alexis MASBOU HONDA 1'50.779 1.496 0.028
15 32 Isaac VIÑALES FTR HONDA 1'50.781 1.498 0.002
16 41 Brad BINDER KALEX KTM 1'50.955 1.672 0.174
17 23 Alberto MONCAYO FTR HONDA 1'51.003 1.720 0.048
18 26 Adrian MARTIN FTR HONDA 1'51.089 1.806 0.086
19 31 Niklas AJO KTM 1'51.160 1.877 0.071
20 19 Alessandro TONUCCI FTR HONDA 1'51.572 2.289 0.412
21 89 Alan TECHER TSR HONDA 1'51.656 2.373 0.084
22 96 Louis ROSSI FTR HONDA 1'51.729 2.446 0.073
23 3 Luigi MORCIANO IODA 1'51.801 2.518 0.072
24 27 Niccolò ANTONELLI FTR HONDA 1'51.851 2.568 0.050
25 30 Giulian PEDONE SUTER HONDA 1'52.174 2.891 0.323
26 99 Danny WEBB MAHINDRA 1'52.228 2.945 0.054
27 53 Jasper IWEMA FGR HONDA 1'52.569 3.286 0.341
28 51 Kenta FUJII TSR HONDA 1'52.690 3.407 0.121
29 9 Toni FINSTERBUSCH HONDA 1'52.864 3.581 0.174
30 80 Armando PONTONE IODA 1'53.491 4.208 0.627
31 20 Riccardo MORETTI MAHINDRA 1'54.046 4.763 0.555
Not Classified
  8 Jack MILLER HONDA      
  55 Hector FAUBEL KALEX KTM      
Round Number: 
11
2012
Results:

GTranslate