2012 Brno Moto3 FP2 Result: Cortese Edges Vinales

Sandro Cortese was the fastest of the Moto3 men on Saturday morning, putting in a late charge to secure the top spot. The Red Bull KTM rider ended just ahead of Maverick Vinales on the Blusens FTR Honda, while Cortese's teammate Danny Kent grabbed 3rd. Kent was the last rider to be within a second of Cortese, the track having been dirtied by heavy overnight rain. 

Results:

Pos No. Rider Bike Time Diff Diff Previous
1 11 Sandro CORTESE KTM 2'08.372    
2 25 Maverick VIÑALES FTR HONDA 2'08.449 0.077 0.077
3 52 Danny KENT KTM 2'08.896 0.524 0.447
4 63 Zulfahmi KHAIRUDDIN KTM 2'09.478 1.106 0.582
5 84 Jakub KORNFEIL FTR HONDA 2'09.514 1.142 0.036
6 94 Jonas FOLGER KALEX KTM 2'09.705 1.333 0.191
7 19 Alessandro TONUCCI FTR HONDA 2'09.779 1.407 0.074
8 26 Adrian MARTIN FTR HONDA 2'09.817 1.445 0.038
9 55 Hector FAUBEL KALEX KTM 2'09.822 1.450 0.005
10 5 Romano FENATI FTR HONDA 2'09.911 1.539 0.089
11 44 Miguel OLIVEIRA SUTER HONDA 2'09.943 1.571 0.032
12 17 John McPHEE HONDA 2'10.086 1.714 0.143
13 12 Alex MARQUEZ SUTER HONDA 2'10.202 1.830 0.116
14 23 Alberto MONCAYO FTR HONDA 2'10.265 1.893 0.063
15 39 Luis SALOM KALEX KTM 2'10.270 1.898 0.005
16 96 Louis ROSSI FTR HONDA 2'10.292 1.920 0.022
17 42 Alex RINS SUTER HONDA 2'10.339 1.967 0.047
18 27 Niccolò ANTONELLI FTR HONDA 2'10.340 1.968 0.001
19 41 Brad BINDER KALEX KTM 2'10.371 1.999 0.031
20 10 Alexis MASBOU HONDA 2'10.395 2.023 0.024
21 7 Efren VAZQUEZ FTR HONDA 2'10.443 2.071 0.048
22 61 Arthur SISSIS KTM 2'10.469 2.097 0.026
23 6 Joan OLIVE KTM 2'10.687 2.315 0.218
24 53 Jasper IWEMA FGR HONDA 2'11.026 2.654 0.339
25 3 Luigi MORCIANO IODA 2'11.503 3.131 0.477
26 30 Giulian PEDONE SUTER HONDA 2'11.704 3.332 0.201
27 32 Isaac VIÑALES FTR HONDA 2'11.705 3.333 0.001
28 95 Miroslav POPOV MAHINDRA 2'11.913 3.541 0.208
29 9 Toni FINSTERBUSCH HONDA 2'12.268 3.896 0.355
30 71 Michaeluben RINALDI HONDA 2'12.359 3.987 0.091
31 51 Kenta FUJII TSR HONDA 2'12.514 4.142 0.155
32 80 Armando PONTONE IODA 2'14.514 6.142 2.000
Not Classified
  20 Riccardo MORETTI MAHINDRA      
  43 Luca GRUENWALD HONDA      
  89 Alan TECHER TSR HONDA      
Round Number: 
12
2012
Sandro Cortese was the fastest of the Moto3 men on Saturday morning, putting in a late charge to secure the top spot. The Red Bull KTM rider ended just ahead of Maverick Vinales on the Blusens FTR Honda, while Cortese's teammate Danny Kent grabbed 3rd. Kent was the last rider to be within a second of Cortese, the track having been dirtied by heavy overnight rain. Results:

GTranslate