2012 Moscow World Supersport FP2 Results: Cluzel And Lowes Maintain Pace
Submitted by Jared Earle on Sat, 2012-08-25 08:06
The Hondas of Jules Cluzel and Sam Lowes once again topped the sheets ahead of Broc Parkes and Kenan Sofuoglu. With times close to the same as yesterday's qualifying, conditions held back improvements.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 16 | CLUZEL J | Honda CBR600RR | 1'37.796 | |
| 2 | 11 | LOWES S | Honda CBR600RR | 1'37.907 | 0.111 |
| 3 | 23 | PARKES B | Honda CBR600RR | 1'38.130 | 0.334 |
| 4 | 54 | SOFUOGLU K | Kawasaki ZX-6R | 1'38.362 | 0.566 |
| 5 | 32 | MORAIS S | Kawasaki ZX-6R | 1'38.676 | 0.880 |
| 6 | 65 | LEONOV V | Yamaha YZF R6 | 1'38.886 | 1.090 |
| 7 | 20 | SCHOLTZ M | Honda CBR600RR | 1'39.055 | 1.259 |
| 8 | 14 | TALMACSI G | Honda CBR600RR | 1'39.100 | 1.304 |
| 9 | 25 | BALDOLINI A | Triumph Daytona 675 | 1'39.104 | 1.308 |
| 10 | 34 | QUARMBY R | Honda CBR600RR | 1'39.124 | 1.328 |
| 11 | 8 | ANTONELLI A | Yamaha YZF R6 | 1'39.143 | 1.347 |
| 12 | 99 | FORET F | Kawasaki ZX-6R | 1'39.239 | 1.443 |
| 13 | 22 | TAMBURINI R | Honda CBR600RR | 1'39.415 | 1.619 |
| 14 | 98 | LANUSSE R | Kawasaki ZX-6R | 1'39.525 | 1.729 |
| 15 | 60 | VD MARK M | Honda CBR600RR | 1'39.600 | 1.804 |
| 16 | 13 | LOMBARDI D | Yamaha YZF R6 | 1'39.799 | 2.003 |
| 17 | 64 | DAY J | Kawasaki ZX-6R | 1'39.799 | 2.003 |
| 18 | 87 | MARCONI L | Yamaha YZF R6 | 1'39.816 | 2.020 |
| 19 | 10 | TOTH I | Honda CBR600RR | 1'39.859 | 2.063 |
| 20 | 31 | IANNUZZO V | Triumph Daytona 675 | 1'39.923 | 2.127 |
| 21 | 93 | MARINO F | Kawasaki ZX-6R | 1'39.961 | 2.165 |
| 22 | 4 | LINFOOT D | Kawasaki ZX-6R | 1'39.994 | 2.198 |
| 23 | 3 | METCHER J | Yamaha YZF R6 | 1'40.186 | 2.390 |
| 24 | 53 | DEBISE V | Honda CBR600RR | 1'40.293 | 2.497 |
| 25 | 61 | MENGHI F | Yamaha YZF R6 | 1'40.383 | 2.587 |
| 26 | 40 | JESSOPP M | Honda CBR600RR | 1'40.484 | 2.688 |
| 27 | 41 | D'ANNUNZIO F | Honda CBR600RR | 1'40.651 | 2.855 |
| 28 | 79 | AVERKIN M | Kawasaki ZX-6R | 1'41.114 | 3.318 |
| 29 | 38 | NEMETH B | Honda CBR600RR | 1'41.658 | 3.862 |
| 30 | 125 | MARRANCONE D | Honda CBR600RR | 1'41.665 | 3.869 |
| 31 | 70 | MULHAUSER R | Yamaha YZF R6 | 1'42.171 | 4.375 |
| 32 | 50 | KRAPUKHIN S | Yamaha YZF R6 | 1'42.526 | 4.730 |
| 33 | 24 | BLOKHIN E | Yamaha YZF R6 | 1'42.811 | 5.015 |
| 34 | 137 | CHMIELEWSKI A | Honda CBR600RR | 1'42.852 | 5.056 |
| 35 | 33 | POLZER Y | Yamaha YZF R6 | 1'43.524 | 5.728 |
Round Number:
10
2012




