2012 Nürburgring World Supersport QP1: Lowes Cluzel And Foret
Submitted by Jared Earle on Fri, 2012-09-07 12:34
Sam Lowes was once again fastest ahead of Frenchmen Jules Cluzel and Fabien Foret, the fastest Kawasaki. Broc Parkes and Kenan Sofuoglu also made their regular top five appearences. Lowes was once again over a quarter of a second faster than anyone else.
Result:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 11 | LOWES S | Honda CBR600RR | 1'59.210 | |
| 2 | 16 | CLUZEL J | Honda CBR600RR | 1'59.608 | 0.398 |
| 3 | 99 | FORET F | Kawasaki ZX-6R | 1'59.637 | 0.427 |
| 4 | 23 | PARKES B | Honda CBR600RR | 2'00.183 | 0.973 |
| 5 | 54 | SOFUOGLU K | Kawasaki ZX-6R | 2'00.222 | 1.012 |
| 6 | 10 | TOTH I | Honda CBR600RR | 2'00.455 | 1.245 |
| 7 | 22 | TAMBURINI R | Honda CBR600RR | 2'00.520 | 1.310 |
| 8 | 37 | LINORTNER D | Yamaha YZF R6 | 2'00.787 | 1.577 |
| 9 | 32 | MORAIS S | Kawasaki ZX-6R | 2'00.960 | 1.750 |
| 10 | 31 | IANNUZZO V | Triumph Daytona 675 | 2'00.977 | 1.767 |
| 11 | 55 | ROCCOLI M | Yamaha YZF R6 | 2'00.989 | 1.779 |
| 12 | 34 | QUARMBY R | Honda CBR600RR | 2'01.186 | 1.976 |
| 13 | 14 | TALMACSI G | Honda CBR600RR | 2'01.212 | 2.002 |
| 14 | 4 | LINFOOT D | Kawasaki ZX-6R | 2'01.223 | 2.013 |
| 15 | 65 | LEONOV V | Yamaha YZF R6 | 2'01.513 | 2.303 |
| 16 | 2 | BOVEE L | Yamaha YZF R6 | 2'01.650 | 2.440 |
| 17 | 98 | LANUSSE R | Kawasaki ZX-6R | 2'01.660 | 2.450 |
| 18 | 25 | BALDOLINI A | Triumph Daytona 675 | 2'01.699 | 2.489 |
| 19 | 3 | METCHER J | Yamaha YZF R6 | 2'01.865 | 2.655 |
| 20 | 64 | DAY J | Kawasaki ZX-6R | 2'01.989 | 2.779 |
| 21 | 93 | MARINO F | Kawasaki ZX-6R | 2'02.031 | 2.821 |
| 22 | 20 | SCHOLTZ M | Honda CBR600RR | 2'02.115 | 2.905 |
| 23 | 13 | LOMBARDI D | Honda CBR600RR | 2'02.547 | 3.337 |
| 24 | 117 | PRAIA M | Honda CBR600RR | 2'02.689 | 3.479 |
| 25 | 38 | NEMETH B | Honda CBR600RR | 2'02.963 | 3.753 |
| 26 | 40 | JESSOPP M | Honda CBR600RR | 2'03.039 | 3.829 |
| 27 | 8 | ANTONELLI A | Yamaha YZF R6 | 2'03.201 | 3.991 |
| 28 | 87 | MARCONI L | Yamaha YZF R6 | 2'03.314 | 4.104 |
| 29 | 61 | MENGHI F | Yamaha YZF R6 | 2'04.052 | 4.842 |
| 30 | 15 | HANSEN L | Honda CBR600RR | 2'04.316 | 5.106 |
| 31 | 125 | MARRANCONE D | Honda CBR600RR | 2'04.558 | 5.348 |
| 32 | 33 | POLZER Y | Yamaha YZF R6 | 2'07.133 | 7.923 |
| NQ | 24 | BLOKHIN E | Yamaha YZF R6 | 2'08.516 | 9.306 |
Round Number:
11
2012




