2012 Nürburgring World Supersport FP2: Lowes Holds Off Sofuoglu
Submitted by Jared Earle on Sat, 2012-09-08 09:37
The morning's free practice session was dominated by Sam Lowes and Kenan Sofuoglu, with the Englishman setting the fastest time of the two. Fabien Foret was able to hold off Jules Cluzel for third.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| Supersport | Free Practice | Session Complete | |||
| Pos | |||||
| Rider | Nat | Bike | Best Lap | Int.1 | Int.2 |
| 1 | 11 | LOWES S | Honda CBR600RR | 1'59.465 | |
| 2 | 54 | SOFUOGLU K | Kawasaki ZX-6R | 1'59.483 | 0.018 |
| 3 | 99 | FORET F | Kawasaki ZX-6R | 1'59.659 | 0.194 |
| 4 | 16 | CLUZEL J | Honda CBR600RR | 1'59.859 | 0.394 |
| 5 | 23 | PARKES B | Honda CBR600RR | 1'59.925 | 0.460 |
| 6 | 34 | QUARMBY R | Honda CBR600RR | 2'00.484 | 1.019 |
| 7 | 22 | TAMBURINI R | Honda CBR600RR | 2'00.533 | 1.068 |
| 8 | 32 | MORAIS S | Kawasaki ZX-6R | 2'00.627 | 1.162 |
| 9 | 25 | BALDOLINI A | Triumph Daytona 675 | 2'00.646 | 1.181 |
| 10 | 20 | SCHOLTZ M | Honda CBR600RR | 2'00.673 | 1.208 |
| 11 | 10 | TOTH I | Honda CBR600RR | 2'00.798 | 1.333 |
| 12 | 37 | LINORTNER D | Yamaha YZF R6 | 2'00.856 | 1.391 |
| 13 | 14 | TALMACSI G | Honda CBR600RR | 2'00.872 | 1.407 |
| 14 | 93 | MARINO F | Kawasaki ZX-6R | 2'01.190 | 1.725 |
| 15 | 65 | LEONOV V | Yamaha YZF R6 | 2'01.353 | 1.888 |
| 16 | 55 | ROCCOLI M | Yamaha YZF R6 | 2'01.394 | 1.929 |
| 17 | 98 | LANUSSE R | Kawasaki ZX-6R | 2'01.549 | 2.084 |
| 18 | 3 | METCHER J | Yamaha YZF R6 | 2'01.635 | 2.170 |
| 19 | 4 | LINFOOT D | Kawasaki ZX-6R | 2'01.663 | 2.198 |
| 20 | 87 | MARCONI L | Yamaha YZF R6 | 2'01.937 | 2.472 |
| 21 | 64 | DAY J | Kawasaki ZX-6R | 2'02.172 | 2.707 |
| 22 | 2 | BOVEE L | Yamaha YZF R6 | 2'02.179 | 2.714 |
| 23 | 61 | MENGHI F | Yamaha YZF R6 | 2'02.262 | 2.797 |
| 24 | 117 | PRAIA M | Honda CBR600RR | 2'02.455 | 2.990 |
| 25 | 125 | MARRANCONE D | Honda CBR600RR | 2'02.566 | 3.101 |
| 26 | 8 | ANTONELLI A | Yamaha YZF R6 | 2'02.669 | 3.204 |
| 27 | 31 | IANNUZZO V | Triumph Daytona 675 | 2'03.120 | 3.655 |
| 28 | 15 | HANSEN L | Honda CBR600RR | 2'03.180 | 3.715 |
| 29 | 13 | LOMBARDI D | Honda CBR600RR | 2'03.218 | 3.753 |
| 30 | 40 | JESSOPP M | Honda CBR600RR | 2'03.300 | 3.835 |
| 31 | 38 | NEMETH B | Honda CBR600RR | 2'03.431 | 3.966 |
| 32 | 33 | POLZER Y | Yamaha YZF R6 | 2'04.951 | 5.486 |
| 33 | 24 | BLOKHIN E | Yamaha YZF R6 | 2'06.765 | 7.300 |
Round Number:
11
2012




