2012 Nürburgring WSBK Superpole Results
Germany gave us a dry superpole, with three sessions whittling down the top sixteen to their final grid positions.
In Superpole One, Salom crashed on the last corner of his out lap, guaranteeing him 16th place and spreading litter over the final corner. This caused a red flag to allow the track crew to clear the debris. After the restart, Nicolo Canepa didn't leave his pit and was automatically relegated to 15th. Chaz Davies put in the fastest time, a 1'54.609 on a qualifier, ahead of Loris Baz and Marco Melandri.
At the beginning of Superpole two, Haslam rode off the track before he completed a lap while Sykes set the new fastest lap at 1'53.927, beating Carlos Checa's fastest lap last year. The top ten riders all went under 1'55 on qualifiers.
In the final Superpole session, Max Biaggi grabbed pole position on his first flying lap. Tom Sykes was able to secure second place but his qualifying tyre wasn't able to give him a second lap. Marco Melandri and Eugene Laverty filled out the front row.
As the session was considered finished, Tom Sykes headed out on a scrubbed in race tyre and put in a stunning lap that looked like it could challenge the pole time, but as his Kawasaki put in some lurid slides, it was obvious that Sykes was on the limit and the lap that started out so well ended up not managing to steal pole, even though it was possibly the fastest lap of the weekend on race rubber.
Max Biaggi secured his first pole position of the year and becomes one of the few men to take a Tissot off Tom Sykes in 2012.
Final Superpole Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 3 | BIAGGI M | Aprilia RSV4 Factory | 1'53.855 | |
| 2 | 66 | SYKES T | Kawasaki ZX-10R | 1'53.904 | 0.049 |
| 3 | 33 | MELANDRI M | BMW S1000 RR | 1'53.912 | 0.057 |
| 4 | 58 | LAVERTY E | Aprilia RSV4 Factory | 1'54.148 | 0.293 |
| 5 | 65 | REA J | Honda CBR1000RR | 1'54.300 | 0.445 |
| 6 | 7 | CHECA C | Ducati 1098R | 1'54.322 | 0.467 |
| 7 | 2 | CAMIER L | Suzuki GSX-R1000 | 1'55.165 | 1.310 |
| 8 | 76 | BAZ L | Kawasaki ZX-10R | 1'55.734 | 1.879 |
| Did not qualify for Superpole Three | |||||
| 9 | 34 | GIUGLIANO D | Ducati 1098R | 1'54.540 | 0.613 |
| 10 | 19 | DAVIES C | Aprilia RSV4 Factory | 1'54.800 | 0.873 |
| 11 | 87 | ZANETTI L | Ducati 1098R | 1'55.671 | 1.744 |
| 12 | 91 | HASLAM L | BMW S1000 RR | ||
| Did not qualify for Superpole Two | |||||
| 13 | 84 | FABRIZIO M | BMW S1000 RR | 1'56.290 | 1.681 |
| 14 | 21 | HOPKINS J | Suzuki GSX-R1000 | 1'56.530 | 1.921 |
| 15 | 59 | CANEPA N | Ducati 1098R | ||
| 16 | 44 | SALOM D | Kawasaki ZX-10R | ||
| Did not qualify for Superpole | |||||
| 17 | 86 | BADOVINI A | BMW S1000 RR | 1'56.246 | 1.089 |
| 18 | 50 | GUINTOLI S | Ducati 1098R | 1'56.465 | 1.308 |
| 19 | 4 | AOYAMA H | Honda CBR1000RR | 1'57.101 | 1.944 |
| 20 | 57 | LANZI L | Ducati 1098R | 1'57.504 | 2.347 |
| 21 | 121 | BERGER M | Ducati 1098R | 1'57.729 | 2.572 |
| 22 | 68 | MCCORMICK B | Ducati 1098R | 1'58.177 | 3.020 |
| 23 | 5 | LUNDH A | Kawasaki ZX-10R | 1'58.567 | 3.410 |
| 24 | 64 | BRIGNOLA N | BMW S1000 RR | 1'59.385 | 4.228 |





Comments
Sykes!
Great job by Biaggi, but did anybody see Sykes' last lap? Wow! His tire was shot but it's a long time since I've seen a rider throw an out of shape bike about like that! That man was truly on the absolute limit! Great to watch! Nice one Tom!
Hey you never know....
Tom may very well be a fan of this site and if he is reading this just wanted to tell you what a fantastic job you did today especially your last lap on those used tires. It was truly epic!