2012 Portimao WSBK QP2: Biaggi Plunders Provisional Pole

Championship leader Max Biaggi sits on provisional pole, ahead of this afternoon's Superpole, having run a late fast lap that Tom Sykes could not beat. The BMWs of Marco Melandri and Leon Haslam fill out the remainder of the provisional front row, while the team mates of the top two, Eugene Laverty and Loris Baz, head the provisional second row. Jonathan Rea and Leon Camier take seventh and eighth, locking all the Ducatis out of the front two rows.

John Hopkins misses out on Superpole, while the mustachioed Canadian rookie Brett McCormick, fresh from scoring his first World Championship point and recovering from a broken neck, sneaks into 16th place. 

Biaggi's performance shows that he's still very much in the fight for his second Superbike title. 

Results:

Pos No. Rider Bike Time Diff
1 3 BIAGGI M Aprilia RSV4 Factory 1'42.800  
2 66 SYKES T Kawasaki ZX-10R 1'42.940 0.140
3 33 MELANDRI M BMW S1000 RR 1'42.997 0.197
4 91 HASLAM L BMW S1000 RR 1'43.278 0.478
5 58 LAVERTY E Aprilia RSV4 Factory 1'43.283 0.483
6 76 BAZ L Kawasaki ZX-10R 1'43.436 0.636
7 65 REA J Honda CBR1000RR 1'43.441 0.641
8 2 CAMIER L Suzuki GSX-R1000 1'43.536 0.736
9 34 GIUGLIANO D Ducati 1098R 1'43.558 0.758
10 7 CHECA C Ducati 1098R 1'43.568 0.768
11 84 FABRIZIO M BMW S1000 RR 1'43.700 0.900
12 50 GUINTOLI S Ducati 1098R 1'43.867 1.067
13 19 DAVIES C Aprilia RSV4 Factory 1'43.872 1.072
14 44 SALOM D Kawasaki ZX-10R 1'44.244 1.444
15 86 BADOVINI A BMW S1000 RR 1'44.429 1.629
16 68 MCCORMICK B Ducati 1098R 1'44.480 1.680
    Do not qualify for Superpole:      
17 4 AOYAMA H Honda CBR1000RR 1'44.569 1.769
18 87 ZANETTI L Ducati 1098R 1'44.790 1.990
19 21 HOPKINS J Suzuki GSX-R1000 1'44.865 2.065
20 5 LUNDH A Kawasaki ZX-10R 1'45.158 2.358
21 57 LANZI L Ducati 1098R 1'45.682 2.882
22 151 BAIOCCO M Ducati 1098R 1'46.344 3.544
23 64 BRIGNOLA N BMW S1000 RR 1'46.891 4.091
           

 

Round Number: 
13
2012

GTranslate