2012 Magny Cours World Supersport FP1 Results: Lowes Fastest In Slow Session
Submitted by Jared Earle on Fri, 2012-10-05 08:54
In the last race weekend of the year, the weather makes one final appearance and caused a slow session as everyone got used to the conditions. Sam Lowes was fastest, showing the form he's brought with him all year as an early riser. Kenan Sofuoglu, crowned world champion last time out, demonstrated that the title doesn't slow him down either as he pipped Jules Cluzel for second fastest.
Result:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 11 | LOWES S | Honda CBR600RR | 1'46.727 | |
| 2 | 54 | SOFUOGLU K | Kawasaki ZX-6R | 1'47.146 | 0.419 |
| 3 | 16 | CLUZEL J | Honda CBR600RR | 1'47.470 | 0.743 |
| 4 | 23 | PARKES B | Honda CBR600RR | 1'47.532 | 0.805 |
| 5 | 14 | TALMACSI G | Honda CBR600RR | 1'47.839 | 1.112 |
| 6 | 98 | LANUSSE R | Kawasaki ZX-6R | 1'48.778 | 2.051 |
| 7 | 25 | BALDOLINI A | Triumph Daytona 675 | 1'49.099 | 2.372 |
| 8 | 32 | MORAIS S | Kawasaki ZX-6R | 1'49.319 | 2.592 |
| 9 | 55 | ROCCOLI M | Yamaha YZF R6 | 1'49.414 | 2.687 |
| 10 | 8 | ANTONELLI A | Yamaha YZF R6 | 1'49.449 | 2.722 |
| 11 | 93 | MARINO F | Kawasaki ZX-6R | 1'49.504 | 2.777 |
| 12 | 20 | SCHOLTZ M | Honda CBR600RR | 1'49.585 | 2.858 |
| 13 | 34 | QUARMBY R | Honda CBR600RR | 1'49.751 | 3.024 |
| 14 | 40 | JESSOPP M | Honda CBR600RR | 1'50.056 | 3.329 |
| 15 | 81 | ERBACCI C | Yamaha YZF R6 | 1'50.435 | 3.708 |
| 16 | 65 | LEONOV V | Yamaha YZF R6 | 1'50.518 | 3.791 |
| 17 | 10 | TOTH I | Honda CBR600RR | 1'50.573 | 3.846 |
| 18 | 13 | LOMBARDI D | Honda CBR600RR | 1'50.843 | 4.116 |
| 19 | 3 | METCHER J | Yamaha YZF R6 | 1'51.004 | 4.277 |
| 20 | 36 | CARR M | Honda CBR600RR | 1'51.090 | 4.363 |
| 21 | 22 | TAMBURINI R | Honda CBR600RR | 1'51.512 | 4.785 |
| 22 | 31 | IANNUZZO V | Triumph Daytona 675 | 1'51.558 | 4.831 |
| 23 | 94 | MAURIN A | Kawasaki ZX-6R | 1'52.106 | 5.379 |
| 24 | 125 | MARRANCONE D | Honda CBR600RR | 1'53.420 | 6.693 |
| 25 | 53 | DEBISE V | Honda CBR600RR | 1'53.685 | 6.958 |
| 26 | 76 | STAMM R | Suzuki GSX-R600 | 1'54.583 | 7.856 |
| 27 | 117 | PRAIA M | Honda CBR600RR | 1'55.076 | 8.349 |
| 28 | 4 | LINFOOT D | Kawasaki ZX-6R | 1'55.227 | 8.500 |
| 29 | 38 | NEMETH B | Honda CBR600RR | 1'55.384 | 8.657 |
| 30 | 61 | MENGHI F | Yamaha YZF R6 | 1'58.090 | 11.363 |
| 31 | 24 | BLOKHIN E | Yamaha YZF R6 | 1'59.693 | 12.966 |
| 32 | 33 | POLZER Y | Yamaha YZF R6 | 2'03.196 | 16.469 |
Round Number:
13
2012




