2012 Magny Cours World Supersport QP1 Results: Cluzel Fast In France

Jules Cluzel took advantage of the dried out track to grab a clear provisional pole ahead of Broc Parkes and Fabien Foret in a session split by a red flag. 

Results:

Pos No. Rider Bike Time Diff
1 16 CLUZEL J Honda CBR600RR 1'41.886  
2 23 PARKES B Honda CBR600RR 1'42.292 0.406
3 99 FORET F Kawasaki ZX-6R 1'42.318 0.432
4 11 LOWES S Honda CBR600RR 1'42.570 0.684
5 54 SOFUOGLU K Kawasaki ZX-6R 1'42.613 0.727
6 55 ROCCOLI M Yamaha YZF R6 1'42.840 0.954
7 32 MORAIS S Kawasaki ZX-6R 1'42.925 1.039
8 20 SCHOLTZ M Honda CBR600RR 1'43.136 1.250
9 34 QUARMBY R Honda CBR600RR 1'43.148 1.262
10 3 METCHER J Yamaha YZF R6 1'43.361 1.475
11 65 LEONOV V Yamaha YZF R6 1'43.409 1.523
12 14 TALMACSI G Honda CBR600RR 1'43.482 1.596
13 4 LINFOOT D Kawasaki ZX-6R 1'43.581 1.695
14 93 MARINO F Kawasaki ZX-6R 1'43.649 1.763
15 8 ANTONELLI A Yamaha YZF R6 1'43.750 1.864
16 53 DEBISE V Honda CBR600RR 1'44.035 2.149
17 10 TOTH I Honda CBR600RR 1'44.044 2.158
18 31 IANNUZZO V Triumph Daytona 675 1'44.115 2.229
19 25 BALDOLINI A Triumph Daytona 675 1'44.124 2.238
20 98 LANUSSE R Kawasaki ZX-6R 1'44.242 2.356
21 22 TAMBURINI R Honda CBR600RR 1'44.403 2.517
22 76 STAMM R Suzuki GSX-R600 1'44.600 2.714
23 61 MENGHI F Yamaha YZF R6 1'44.605 2.719
24 40 JESSOPP M Honda CBR600RR 1'44.938 3.052
25 38 NEMETH B Honda CBR600RR 1'44.963 3.077
26 13 LOMBARDI D Honda CBR600RR 1'45.084 3.198
27 125 MARRANCONE D Honda CBR600RR 1'45.235 3.349
28 81 ERBACCI C Yamaha YZF R6 1'45.890 4.004
29 36 CARR M Honda CBR600RR 1'45.898 4.012
30 94 MAURIN A Kawasaki ZX-6R 1'46.569 4.683
31 117 PRAIA M Honda CBR600RR 1'46.663 4.777
32 33 POLZER Y Yamaha YZF R6 1'47.088 5.202
33 24 BLOKHIN E Yamaha YZF R6 1'48.537 6.651
           

 

Round Number: 
13
2012

GTranslate