2012 Motegi Moto3 FP2 Result: Cortese Gets Down To Business
Submitted by David Emmett on Fri, 2012-10-12 07:47
Results:
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 11 | Sandro CORTESE | KTM | 1'59.448 | ||
| 2 | 25 | Maverick VIÑALES | FTR HONDA | 1'59.799 | 0.351 | 0.351 |
| 3 | 63 | Zulfahmi KHAIRUDDIN | KTM | 1'59.806 | 0.358 | 0.007 |
| 4 | 5 | Romano FENATI | FTR HONDA | 1'59.938 | 0.490 | 0.132 |
| 5 | 96 | Louis ROSSI | FTR HONDA | 1'59.944 | 0.496 | 0.006 |
| 6 | 39 | Luis SALOM | KALEX KTM | 2'00.020 | 0.572 | 0.076 |
| 7 | 44 | Miguel OLIVEIRA | SUTER HONDA | 2'00.246 | 0.798 | 0.226 |
| 8 | 52 | Danny KENT | KTM | 2'00.278 | 0.830 | 0.032 |
| 9 | 94 | Jonas FOLGER | KALEX KTM | 2'00.409 | 0.961 | 0.131 |
| 10 | 19 | Alessandro TONUCCI | FTR HONDA | 2'00.418 | 0.970 | 0.009 |
| 11 | 42 | Alex RINS | SUTER HONDA | 2'00.462 | 1.014 | 0.044 |
| 12 | 31 | Niklas AJO | KTM | 2'00.799 | 1.351 | 0.337 |
| 13 | 23 | Alberto MONCAYO | FTR HONDA | 2'01.048 | 1.600 | 0.249 |
| 14 | 84 | Jakub KORNFEIL | FTR HONDA | 2'01.061 | 1.613 | 0.013 |
| 15 | 12 | Alex MARQUEZ | SUTER HONDA | 2'01.112 | 1.664 | 0.051 |
| 16 | 89 | Alan TECHER | TSR HONDA | 2'01.262 | 1.814 | 0.150 |
| 17 | 51 | Kenta FUJII | TSR HONDA | 2'01.308 | 1.860 | 0.046 |
| 18 | 8 | Jack MILLER | HONDA | 2'01.328 | 1.880 | 0.020 |
| 19 | 81 | Hyuga WATANABE | HONDA | 2'01.334 | 1.886 | 0.006 |
| 20 | 7 | Efren VAZQUEZ | FTR HONDA | 2'01.462 | 2.014 | 0.128 |
| 21 | 41 | Brad BINDER | KALEX KTM | 2'01.470 | 2.022 | 0.008 |
| 22 | 27 | Niccolò ANTONELLI | FTR HONDA | 2'01.472 | 2.024 | 0.002 |
| 23 | 26 | Adrian MARTIN | FTR HONDA | 2'01.493 | 2.045 | 0.021 |
| 24 | 32 | Isaac VIÑALES | FTR HONDA | 2'01.555 | 2.107 | 0.062 |
| 25 | 82 | Yuudai KAMEI | HONDA | 2'01.579 | 2.131 | 0.024 |
| 26 | 61 | Arthur SISSIS | KTM | 2'01.655 | 2.207 | 0.076 |
| 27 | 9 | Toni FINSTERBUSCH | HONDA | 2'01.661 | 2.213 | 0.006 |
| 28 | 30 | Giulian PEDONE | SUTER HONDA | 2'01.906 | 2.458 | 0.245 |
| 29 | 17 | John McPHEE | HONDA | 2'02.329 | 2.881 | 0.423 |
| 30 | 29 | Luca AMATO | KALEX KTM | 2'02.403 | 2.955 | 0.074 |
| 31 | 28 | Josep RODRIGUEZ | FGR HONDA | 2'03.238 | 3.790 | 0.835 |
| 32 | 99 | Danny WEBB | MAHINDRA | 2'03.678 | 4.230 | 0.440 |
| 33 | 80 | Armando PONTONE | IODA | 2'03.836 | 4.388 | 0.158 |
| 34 | 20 | Riccardo MORETTI | MAHINDRA | 2'06.641 | 7.193 | 2.805 |
Round Number:
15
2012




