2012 Motegi Moto3 FP3 Result: Cortese Leads KTM Whitewash
Submitted by David Emmett on Sat, 2012-10-13 05:12
Results:
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 11 | Sandro CORTESE | KTM | 1'58.739 | ||
| 2 | 52 | Danny KENT | KTM | 1'58.953 | 0.214 | 0.214 |
| 3 | 63 | Zulfahmi KHAIRUDDIN | KTM | 1'59.268 | 0.529 | 0.315 |
| 4 | 42 | Alex RINS | SUTER HONDA | 1'59.337 | 0.598 | 0.069 |
| 5 | 25 | Maverick VIÑALES | FTR HONDA | 1'59.343 | 0.604 | 0.006 |
| 6 | 94 | Jonas FOLGER | KALEX KTM | 1'59.399 | 0.660 | 0.056 |
| 7 | 39 | Luis SALOM | KALEX KTM | 1'59.401 | 0.662 | 0.002 |
| 8 | 96 | Louis ROSSI | FTR HONDA | 1'59.489 | 0.750 | 0.088 |
| 9 | 7 | Efren VAZQUEZ | FTR HONDA | 1'59.856 | 1.117 | 0.367 |
| 10 | 19 | Alessandro TONUCCI | FTR HONDA | 1'59.870 | 1.131 | 0.014 |
| 11 | 31 | Niklas AJO | KTM | 1'59.930 | 1.191 | 0.060 |
| 12 | 41 | Brad BINDER | KALEX KTM | 2'00.027 | 1.288 | 0.097 |
| 13 | 5 | Romano FENATI | FTR HONDA | 2'00.057 | 1.318 | 0.030 |
| 14 | 23 | Alberto MONCAYO | FTR HONDA | 2'00.080 | 1.341 | 0.023 |
| 15 | 84 | Jakub KORNFEIL | FTR HONDA | 2'00.093 | 1.354 | 0.013 |
| 16 | 44 | Miguel OLIVEIRA | SUTER HONDA | 2'00.155 | 1.416 | 0.062 |
| 17 | 32 | Isaac VIÑALES | FTR HONDA | 2'00.254 | 1.515 | 0.099 |
| 18 | 8 | Jack MILLER | HONDA | 2'00.287 | 1.548 | 0.033 |
| 19 | 27 | Niccolò ANTONELLI | FTR HONDA | 2'00.295 | 1.556 | 0.008 |
| 20 | 12 | Alex MARQUEZ | SUTER HONDA | 2'00.337 | 1.598 | 0.042 |
| 21 | 61 | Arthur SISSIS | KTM | 2'00.405 | 1.666 | 0.068 |
| 22 | 81 | Hyuga WATANABE | HONDA | 2'00.448 | 1.709 | 0.043 |
| 23 | 17 | John McPHEE | HONDA | 2'00.555 | 1.816 | 0.107 |
| 24 | 89 | Alan TECHER | TSR HONDA | 2'00.677 | 1.938 | 0.122 |
| 25 | 26 | Adrian MARTIN | FTR HONDA | 2'00.745 | 2.006 | 0.068 |
| 26 | 29 | Luca AMATO | KALEX KTM | 2'01.066 | 2.327 | 0.321 |
| 27 | 9 | Toni FINSTERBUSCH | HONDA | 2'01.079 | 2.340 | 0.013 |
| 28 | 82 | Yuudai KAMEI | HONDA | 2'01.182 | 2.443 | 0.103 |
| 29 | 51 | Kenta FUJII | TSR HONDA | 2'01.184 | 2.445 | 0.002 |
| 30 | 30 | Giulian PEDONE | SUTER HONDA | 2'01.727 | 2.988 | 0.543 |
| 31 | 99 | Danny WEBB | MAHINDRA | 2'01.868 | 3.129 | 0.141 |
| 32 | 28 | Josep RODRIGUEZ | FGR HONDA | 2'02.084 | 3.345 | 0.216 |
| 33 | 80 | Armando PONTONE | IODA | 2'03.612 | 4.873 | 1.528 |
| 34 | 20 | Riccardo MORETTI | MAHINDRA | 2'04.745 | 6.006 | 1.133 |
Round Number:
15
2012




