2012 Motegi Moto3 Warm Up Result: Kent Kicks Day In Charge

Results:

Pos No. Rider Bike Time Diff Diff Previous
1 52 Danny KENT KTM 1'59.060    
2 94 Jonas FOLGER KALEX KTM 1'59.154 0.094 0.094
3 11 Sandro CORTESE KTM 1'59.159 0.099 0.005
4 25 Maverick VIÑALES FTR HONDA 1'59.245 0.185 0.086
5 39 Luis SALOM KALEX KTM 1'59.280 0.220 0.035
6 63 Zulfahmi KHAIRUDDIN KTM 1'59.549 0.489 0.269
7 5 Romano FENATI FTR HONDA 1'59.624 0.564 0.075
8 42 Alex RINS SUTER HONDA 1'59.672 0.612 0.048
9 7 Efren VAZQUEZ FTR HONDA 1'59.857 0.797 0.185
10 61 Arthur SISSIS KTM 1'59.988 0.928 0.131
11 96 Louis ROSSI FTR HONDA 1'59.996 0.936 0.008
12 31 Niklas AJO KTM 2'00.058 0.998 0.062
13 41 Brad BINDER KALEX KTM 2'00.065 1.005 0.007
14 26 Adrian MARTIN FTR HONDA 2'00.112 1.052 0.047
15 44 Miguel OLIVEIRA SUTER HONDA 2'00.136 1.076 0.024
16 27 Niccolò ANTONELLI FTR HONDA 2'00.202 1.142 0.066
17 17 John McPHEE HONDA 2'00.312 1.252 0.110
18 19 Alessandro TONUCCI FTR HONDA 2'00.328 1.268 0.016
19 9 Toni FINSTERBUSCH HONDA 2'00.595 1.535 0.267
20 81 Hyuga WATANABE HONDA 2'00.688 1.628 0.093
21 8 Jack MILLER HONDA 2'00.827 1.767 0.139
22 12 Alex MARQUEZ SUTER HONDA 2'00.892 1.832 0.065
23 84 Jakub KORNFEIL FTR HONDA 2'00.907 1.847 0.015
24 82 Yuudai KAMEI HONDA 2'01.041 1.981 0.134
25 89 Alan TECHER TSR HONDA 2'01.046 1.986 0.005
26 32 Isaac VIÑALES FTR HONDA 2'01.263 2.203 0.217
27 23 Alberto MONCAYO FTR HONDA 2'01.339 2.279 0.076
28 29 Luca AMATO KALEX KTM 2'01.656 2.596 0.317
29 51 Kenta FUJII TSR HONDA 2'01.863 2.803 0.207
30 99 Danny WEBB MAHINDRA 2'01.917 2.857 0.054
31 30 Giulian PEDONE SUTER HONDA 2'02.122 3.062 0.205
32 28 Josep RODRIGUEZ FGR HONDA 2'02.501 3.441 0.379
33 20 Riccardo MORETTI MAHINDRA 2'05.116 6.056 2.615
Not Classified
8 0 Armando PONTONE IODA      
Round Number: 
15
2012
Results:

GTranslate