2012 Sepang Moto3 FP2 Result: Folger Faster Than Cortese And Khairuddin
Submitted by David Emmett on Fri, 2012-10-19 06:36
Jonas Folger completed the first day of free practice for the Moto3 class firmly in control of the timesheets, ending FP2 a quarter of a second clear of the men chasing him. Sandro Cortese took 2nd spot, just edging out his teammate Zulfahmi Khairuddin, the Malaysian rider keen for a strong result at his home round. Miguel Oliveira took 4th, behind the leading KTMs, and ahead of flock of FTR Hondas, lead by Alessandro Tonucci.
Results:
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 94 | Jonas FOLGER | KALEX KTM | 2'15.038 | ||
| 2 | 11 | Sandro CORTESE | KTM | 2'15.279 | 0.241 | 0.241 |
| 3 | 63 | Zulfahmi KHAIRUDDIN | KTM | 2'15.340 | 0.302 | 0.061 |
| 4 | 44 | Miguel OLIVEIRA | SUTER HONDA | 2'16.024 | 0.986 | 0.684 |
| 5 | 19 | Alessandro TONUCCI | FTR HONDA | 2'16.082 | 1.044 | 0.058 |
| 6 | 96 | Louis ROSSI | FTR HONDA | 2'16.159 | 1.121 | 0.077 |
| 7 | 5 | Romano FENATI | FTR HONDA | 2'16.231 | 1.193 | 0.072 |
| 8 | 39 | Luis SALOM | KALEX KTM | 2'16.273 | 1.235 | 0.042 |
| 9 | 42 | Alex RINS | SUTER HONDA | 2'16.421 | 1.383 | 0.148 |
| 10 | 52 | Danny KENT | KTM | 2'16.691 | 1.653 | 0.270 |
| 11 | 41 | Brad BINDER | KALEX KTM | 2'16.873 | 1.835 | 0.182 |
| 12 | 12 | Alex MARQUEZ | SUTER HONDA | 2'16.958 | 1.920 | 0.085 |
| 13 | 7 | Efren VAZQUEZ | FTR HONDA | 2'17.139 | 2.101 | 0.181 |
| 14 | 84 | Jakub KORNFEIL | FTR HONDA | 2'17.244 | 2.206 | 0.105 |
| 15 | 26 | Adrian MARTIN | FTR HONDA | 2'17.410 | 2.372 | 0.166 |
| 16 | 31 | Niklas AJO | KTM | 2'17.436 | 2.398 | 0.026 |
| 17 | 8 | Jack MILLER | HONDA | 2'17.558 | 2.520 | 0.122 |
| 18 | 23 | Alberto MONCAYO | FTR HONDA | 2'17.771 | 2.733 | 0.213 |
| 19 | 61 | Arthur SISSIS | KTM | 2'17.786 | 2.748 | 0.015 |
| 20 | 89 | Alan TECHER | TSR HONDA | 2'17.854 | 2.816 | 0.068 |
| 21 | 32 | Isaac VIÑALES | FTR HONDA | 2'17.959 | 2.921 | 0.105 |
| 22 | 28 | Josep RODRIGUEZ | FGR HONDA | 2'18.056 | 3.018 | 0.097 |
| 23 | 99 | Danny WEBB | MAHINDRA | 2'18.069 | 3.031 | 0.013 |
| 24 | 9 | Toni FINSTERBUSCH | HONDA | 2'18.274 | 3.236 | 0.205 |
| 25 | 17 | John McPHEE | HONDA | 2'18.303 | 3.265 | 0.029 |
| 26 | 30 | Giulian PEDONE | SUTER HONDA | 2'18.646 | 3.608 | 0.343 |
| 27 | 29 | Luca AMATO | KALEX KTM | 2'18.687 | 3.649 | 0.041 |
| 28 | 27 | Niccolò ANTONELLI | FTR HONDA | 2'19.133 | 4.095 | 0.446 |
| 29 | 51 | Kenta FUJII | TSR HONDA | 2'19.254 | 4.216 | 0.121 |
| 30 | 80 | Armando PONTONE | IODA | 2'19.323 | 4.285 | 0.069 |
| Not Classified | ||||||
| 2 | 0 | Riccardo MORETTI | MAHINDRA | |||
| 2 | 5 | Maverick VIÑALES | FTR HONDA | |||
Round Number:
16
2012




