2012 Phillip Island Moto3 FP3 Result: Cortese Takes A Clear Lead
Submitted by David Emmett on Sat, 2012-10-27 04:12
Results:
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 11 | Sandro CORTESE | KTM | 1'38.811 | ||
| 2 | 23 | Alberto MONCAYO | FTR HONDA | 1'39.205 | 0.394 | 0.394 |
| 3 | 94 | Jonas FOLGER | KALEX KTM | 1'39.309 | 0.498 | 0.104 |
| 4 | 52 | Danny KENT | KTM | 1'39.366 | 0.555 | 0.057 |
| 5 | 31 | Niklas AJO | KTM | 1'39.392 | 0.581 | 0.026 |
| 6 | 39 | Luis SALOM | KALEX KTM | 1'39.401 | 0.590 | 0.009 |
| 7 | 42 | Alex RINS | SUTER HONDA | 1'39.415 | 0.604 | 0.014 |
| 8 | 44 | Miguel OLIVEIRA | SUTER HONDA | 1'39.605 | 0.794 | 0.190 |
| 9 | 5 | Romano FENATI | FTR HONDA | 1'39.741 | 0.930 | 0.136 |
| 10 | 25 | Maverick VIÑALES | FTR HONDA | 1'39.753 | 0.942 | 0.012 |
| 11 | 63 | Zulfahmi KHAIRUDDIN | KTM | 1'39.828 | 1.017 | 0.075 |
| 12 | 61 | Arthur SISSIS | KTM | 1'39.909 | 1.098 | 0.081 |
| 13 | 19 | Alessandro TONUCCI | FTR HONDA | 1'40.021 | 1.210 | 0.112 |
| 14 | 96 | Louis ROSSI | FTR HONDA | 1'40.184 | 1.373 | 0.163 |
| 15 | 7 | Efren VAZQUEZ | FTR HONDA | 1'40.258 | 1.447 | 0.074 |
| 16 | 8 | Jack MILLER | HONDA | 1'40.659 | 1.848 | 0.401 |
| 17 | 84 | Jakub KORNFEIL | FTR HONDA | 1'40.661 | 1.850 | 0.002 |
| 18 | 89 | Alan TECHER | TSR HONDA | 1'40.690 | 1.879 | 0.029 |
| 19 | 12 | Alex MARQUEZ | SUTER HONDA | 1'40.785 | 1.974 | 0.095 |
| 20 | 26 | Adrian MARTIN | FTR HONDA | 1'40.809 | 1.998 | 0.024 |
| 21 | 41 | Brad BINDER | KALEX KTM | 1'40.864 | 2.053 | 0.055 |
| 22 | 17 | John McPHEE | HONDA | 1'41.102 | 2.291 | 0.238 |
| 23 | 32 | Isaac VIÑALES | FTR HONDA | 1'41.144 | 2.333 | 0.042 |
| 24 | 28 | Josep RODRIGUEZ | FGR HONDA | 1'41.555 | 2.744 | 0.411 |
| 25 | 80 | Armando PONTONE | IODA | 1'41.591 | 2.780 | 0.036 |
| 26 | 30 | Giulian PEDONE | SUTER HONDA | 1'41.953 | 3.142 | 0.362 |
| 27 | 51 | Kenta FUJII | TSR HONDA | 1'42.309 | 3.498 | 0.356 |
| 28 | 29 | Luca AMATO | KALEX KTM | 1'42.493 | 3.682 | 0.184 |
| 29 | 75 | Lincoln GILDING | HONDA | 1'42.508 | 3.697 | 0.015 |
| 30 | 9 | Toni FINSTERBUSCH | HONDA | 1'43.058 | 4.247 | 0.550 |
| 31 | 27 | Niccolò ANTONELLI | FTR HONDA | 1'44.525 | 5.714 | 1.467 |
| Not qualified (Out 107%) 1'45.727 | ||||||
| 2 | 0 | Riccardo MORETTI | MAHINDRA | 1'45.887 | 7.076 | 1.362 |
| 3 | 6 | Sam CLARKE | HONDA | 1'47.836 | 9.025 | 1.949 |
| Not Classified | ||||||
| 9 | 9 | Danny WEBB | MAHINDRA | |||
Round Number:
17
2012




