MotoGP Race And Practice Results

2013 Jerez Moto3 Race Result: Early Leader Means Sudden Winner

Race Results and summary for Moto3:

 

Maverick Vinales was declared winner of the Jerez Moto3 race at lap 16 when the contest was red-flaggged after French rider Alan Techer crashed hard and remained motionless on the side of the track. It's the first win of the year for the 18-year-old and it puts him in the lead for the championship. Luis Salom, the beneficiary of early crashes within the top five, finished second and Jonas Folger took third -- the first podium of the year for the German rider. Alex Rins, pole-sitter and winner at COTA, and Jack Miller both crashed out of the top five shortly after the midway point. In all, nine riders crashed in the abbreviated race held in warm temperatures. Note: Early reports indicate Techer was conscious in the medical center.

Results:

Pos. No. Rider Bike Time / Diff.
1 25 Maverick VIÑALES KTM 26'57.338
2 39 Luis SALOM KTM 0.263
3 94 Jonas FOLGER Kalex KTM 4.475
4 41 Brad BINDER Suter Honda 15.104
5 84 Jakub KORNFEIL Kalex KTM 18.412
6 31 Niklas AJO KTM 19.064
7 63 Zulfahmi KHAIRUDDIN KTM 19.204
8 7 Efren VAZQUEZ Mahindra 19.68
9 5 Romano FENATI FTR Honda 22.763
10 10 Alexis MASBOU FTR Honda 23.138
11 17 John McPHEE FTR Honda 23.189
12 61 Arthur SISSIS KTM 23.796
13 99 Danny WEBB Suter Honda 27.897
14 53 Jasper IWEMA Kalex KTM 29.586
15 11 Livio LOI Kalex KTM 29.776
16 44 Miguel OLIVEIRA Mahindra 33.158
17 32 Isaac VIÑALES FTR Honda 33.425
18 19 Alessandro TONUCCI Honda 33.66
19 57 Eric GRANADO Kalex KTM 35.004
20 65 Philipp OETTL Kalex KTM 40.403
21 3 Matteo FERRARI FTR Honda 44.533
22 77 Lorenzo BALDASSARRI FTR Honda 44.657
23 12 Alex MARQUEZ KTM 50.055
24 29 Hyuga WATANABE Honda +1'02.153
25 86 Kevin HANUS Honda +1'22.197
26 4 Francesco BAGNAIA FTR Honda 1 Lap
Not Classified
  89 Alan TECHER TSR Honda 39.645
  66 Florian ALT Kalex KTM 2 Laps
  22 Ana CARRASCO KTM 2 Laps
  8 Jack MILLER FTR Honda 4 Laps
  23 Niccolò ANTONELLI FTR Honda 4 Laps
  42 Alex RINS KTM 5 Laps
  9 Toni FINSTERBUSCH Kalex KTM 6 Laps
  58 Juanfran GUEVARA TSR Honda 8 Laps
  49 Jorge NAVARRO MIR Racing 10 Laps

 

Round Number: 
3
2013

2013 Jerez MotoGP Warm Up Result: Marquez Provides Lorenzo's Wake-Up Call

Result:

Pos. No. Rider Bike Time Diff. / Prev.
1 93 Marc MARQUEZ Honda 1'39.231  
2 99 Jorge LORENZO Yamaha 1'39.469 0.238 / 0.238
3 26 Dani PEDROSA Honda 1'39.609 0.378 / 0.140
4 35 Cal CRUTCHLOW Yamaha 1'39.726 0.495 / 0.117
5 69 Nicky HAYDEN Ducati 1'40.125 0.894 / 0.399
6 41 Aleix ESPARGARO ART 1'40.135 0.904 / 0.010
7 6 Stefan BRADL Honda 1'40.181 0.950 / 0.046
8 46 Valentino ROSSI Yamaha 1'40.382 1.151 / 0.201
9 19 Alvaro BAUTISTA Honda 1'40.393 1.162 / 0.011
10 38 Bradley SMITH Yamaha 1'40.404 1.173 / 0.011
11 4 Andrea DOVIZIOSO Ducati 1'40.429 1.198 / 0.025
12 7 Hiroshi AOYAMA FTR 1'40.448 1.217 / 0.019
13 14 Randy DE PUNIET ART 1'40.610 1.379 / 0.162
14 29 Andrea IANNONE Ducati 1'40.690 1.459 / 0.080
15 51 Michele PIRRO Ducati 1'40.841 1.610 / 0.151
16 8 Hector BARBERA FTR 1'41.154 1.923 / 0.313
17 71 Claudio CORTI FTR Kawasaki 1'41.666 2.435 / 0.512
18 52 Lukas PESEK Ioda-Suter 1'41.867 2.636 / 0.201
19 5 Colin EDWARDS FTR Kawasaki 1'41.998 2.767 / 0.131
20 9 Danilo PETRUCCI Ioda-Suter 1'42.016 2.785 / 0.018
21 68 Yonny HERNANDEZ ART 1'42.030 2.799 / 0.014
22 67 Bryan STARING FTR Honda 1'42.105 2.874 / 0.075
23 70 Michael LAVERTY PBM 1'42.920 3.689 / 0.815

 

Round Number: 
3
2013

2013 Jerez Moto2 Warm Up Result: Rabat Leads; Espargaro, Redding Close

Results:

Pos. No. Rider Bike Time Diff. / Prev.
1 80 Esteve RABAT Kalex 1'43.141  
2 40 Pol ESPARGARO Kalex 1'43.183 0.042 / 0.042
3 45 Scott REDDING Kalex 1'43.276 0.135 / 0.093
4 19 Xavier SIMEON Kalex 1'43.333 0.192 / 0.057
5 5 Johann ZARCO Suter 1'43.498 0.357 / 0.165
6 30 Takaaki NAKAGAMI Kalex 1'43.563 0.422 / 0.065
7 18 Nicolas TEROL Suter 1'43.685 0.544 / 0.122
8 36 Mika KALLIO Kalex 1'43.763 0.622 / 0.078
9 12 Thomas LUTHI Suter 1'43.780 0.639 / 0.017
10 60 Julian SIMON Kalex 1'43.945 0.804 / 0.165
11 23 Marcel SCHROTTER Kalex 1'44.011 0.870 / 0.066
12 81 Jordi TORRES Suter 1'44.056 0.915 / 0.045
13 95 Anthony WEST Speed Up 1'44.083 0.942 / 0.027
14 27 Dani RIVAS Kalex 1'44.234 1.093 / 0.151
15 24 Toni ELIAS Kalex 1'44.455 1.314 / 0.221
16 14 Ratthapark WILAIROT Suter 1'44.541 1.400 / 0.086
17 77 Dominique AEGERTER Suter 1'44.560 1.419 / 0.019
18 3 Simone CORSI Speed Up 1'44.568 1.427 / 0.008
19 72 Yuki TAKAHASHI Moriwaki 1'44.648 1.507 / 0.080
20 11 Sandro CORTESE Kalex 1'44.665 1.524 / 0.017
21 9 Kyle SMITH Kalex 1'44.724 1.583 / 0.059
22 4 Randy KRUMMENACHER Suter 1'44.798 1.657 / 0.074
23 49 Axel PONS Kalex 1'44.810 1.669 / 0.012
24 88 Ricard CARDUS Speed Up 1'44.861 1.720 / 0.051
25 54 Mattia PASINI Speed Up 1'44.861 1.72
26 15 Alex DE ANGELIS Speed Up 1'45.042 1.901 / 0.181
27 44 Steven ODENDAAL Speed Up 1'45.056 1.915 / 0.014
28 17 Alberto MONCAYO Speed Up 1'45.225 2.084 / 0.169
29 52 Danny KENT Tech 3 1'45.230 2.089 / 0.005
30 63 Mike DI MEGLIO Motobi 1'45.377 2.236 / 0.147
31 7 Doni Tata PRADITA Suter 1'46.032 2.891 / 0.655
32 92 Alex MARIÑELARENA Suter 1'46.046 2.905 / 0.014
33 96 Louis ROSSI Tech 3 1'46.195 3.054 / 0.149
34 97 Rafid Topan SUCIPTO Speed Up 1'47.497 4.356 / 1.302

 

Round Number: 
3
2013

2013 Jerez Moto3 Warm Up Result: Vinales Out Front

Results:

Pos. No. Rider Bike Time Diff. / Prev.
1 25 Maverick VIÑALES KTM 1'47.999  
2 94 Jonas FOLGER Kalex KTM 1'48.217 0.218 / 0.218
3 42 Alex RINS KTM 1'48.275 0.276 / 0.058
4 39 Luis SALOM KTM 1'48.696 0.697 / 0.421
5 12 Alex MARQUEZ KTM 1'48.811 0.812 / 0.115
6 8 Jack MILLER FTR Honda 1'48.966 0.967 / 0.155
7 84 Jakub KORNFEIL Kalex KTM 1'49.383 1.384 / 0.417
8 7 Efren VAZQUEZ Mahindra 1'49.393 1.394 / 0.010
9 31 Niklas AJO KTM 1'49.527 1.528 / 0.134
10 17 John McPHEE FTR Honda 1'49.539 1.540 / 0.012
11 44 Miguel OLIVEIRA Mahindra 1'49.554 1.555 / 0.015
12 99 Danny WEBB Suter Honda 1'49.579 1.580 / 0.025
13 23 Niccolò ANTONELLI FTR Honda 1'49.707 1.708 / 0.128
14 61 Arthur SISSIS KTM 1'49.841 1.842 / 0.134
15 11 Livio LOI Kalex KTM 1'49.979 1.980 / 0.138
16 41 Brad BINDER Suter Honda 1'49.986 1.987 / 0.007
17 10 Alexis MASBOU FTR Honda 1'50.081 2.082 / 0.095
18 63 Zulfahmi KHAIRUDDIN KTM 1'50.210 2.211 / 0.129
19 89 Alan TECHER TSR Honda 1'50.253 2.254 / 0.043
20 49 Jorge NAVARRO MIR Racing 1'50.349 2.350 / 0.096
21 53 Jasper IWEMA Kalex KTM 1'50.371 2.372 / 0.022
22 57 Eric GRANADO Kalex KTM 1'50.379 2.380 / 0.008
23 32 Isaac VIÑALES FTR Honda 1'50.436 2.437 / 0.057
24 66 Florian ALT Kalex KTM 1'50.458 2.459 / 0.022
25 22 Ana CARRASCO KTM 1'50.718 2.719 / 0.260
26 3 Matteo FERRARI FTR Honda 1'50.735 2.736 / 0.017
27 58 Juanfran GUEVARA TSR Honda 1'50.783 2.784 / 0.048
28 5 Romano FENATI FTR Honda 1'50.827 2.828 / 0.044
29 19 Alessandro TONUCCI Honda 1'50.983 2.984 / 0.156
30 29 Hyuga WATANABE Honda 1'50.989 2.990 / 0.006
31 4 Francesco BAGNAIA FTR Honda 1'51.268 3.269 / 0.279
32 65 Philipp OETTL Kalex KTM 1'51.334 3.335 / 0.066
33 77 Lorenzo BALDASSARRI FTR Honda 1'52.009 4.010 / 0.675
34 86 Kevin HANUS Honda 1'54.237 6.238 / 2.228
35 9 Toni FINSTERBUSCH Kalex KTM 1'55.117 7.118 / 0.880

 

Round Number: 
3
2013

2013 Jerez Moto2 QP Result: The Heat Is On

Results and summary of qualifying for Moto3:

 

Esteve Rabat secured his first-ever pole position at the Jerez qualifying practice, just pipping championship-leader Scott Redding toward the end of the session. Takaaki Nakagami placed third, six-tenths behind the pole-sitter and just a few hundredths in front of Pol Espargaro. COTA race-winner Nicolas Terol struggled with grip in the rising temperatures and slumped to seventh. The afternoon heat, which meant few riders in any class were faster in qualifying than in practice, is likely to increase by race time Sunday making grip and tire wear unpredictable.

Results:

Pos. No. Rider Bike Time Diff. / Prev.
1 80 Esteve RABAT Kalex 1'43.251  
2 45 Scott REDDING Kalex 1'43.698 0.447 / 0.447
3 30 Takaaki NAKAGAMI Kalex 1'43.855 0.604 / 0.157
4 40 Pol ESPARGARO Kalex 1'43.950 0.699 / 0.095
5 81 Jordi TORRES Suter 1'43.990 0.739 / 0.040
6 19 Xavier SIMEON Kalex 1'43.994 0.743 / 0.004
7 18 Nicolas TEROL Suter 1'44.008 0.757 / 0.014
8 23 Marcel SCHROTTER Kalex 1'44.017 0.766 / 0.009
9 12 Thomas LUTHI Suter 1'44.055 0.804 / 0.038
10 95 Anthony WEST Speed Up 1'44.271 1.020 / 0.216
11 3 Simone CORSI Speed Up 1'44.305 1.054 / 0.034
12 24 Toni ELIAS Kalex 1'44.320 1.069 / 0.015
13 77 Dominique AEGERTER Suter 1'44.341 1.090 / 0.021
14 60 Julian SIMON Kalex 1'44.367 1.116 / 0.026
15 36 Mika KALLIO Kalex 1'44.402 1.151 / 0.035
16 14 Ratthapark WILAIROT Suter 1'44.437 1.186 / 0.035
17 63 Mike DI MEGLIO Motobi 1'44.532 1.281 / 0.095
18 4 Randy KRUMMENACHER Suter 1'44.742 1.491 / 0.210
19 11 Sandro CORTESE Kalex 1'44.874 1.623 / 0.132
20 54 Mattia PASINI Speed Up 1'44.882 1.631 / 0.008
21 72 Yuki TAKAHASHI Moriwaki 1'44.904 1.653 / 0.022
22 15 Alex DE ANGELIS Speed Up 1'44.976 1.725 / 0.072
23 49 Axel PONS Kalex 1'45.050 1.799 / 0.074
24 52 Danny KENT Tech 3 1'45.177 1.926 / 0.127
25 9 Kyle SMITH Kalex 1'45.188 1.937 / 0.011
26 27 Dani RIVAS Kalex 1'45.313 2.062 / 0.125
27 92 Alex MARIÑELARENA Suter 1'45.322 2.071 / 0.009
28 88 Ricard CARDUS Speed Up 1'45.375 2.124 / 0.053
29 44 Steven ODENDAAL Speed Up 1'45.452 2.201 / 0.077
30 5 Johann ZARCO Suter 1'45.494 2.243 / 0.042
31 7 Doni Tata PRADITA Suter 1'45.581 2.330 / 0.087
32 96 Louis ROSSI Tech 3 1'45.796 2.545 / 0.215
33 17 Alberto MONCAYO Speed Up 1'46.152 2.901 / 0.356
34 97 Rafid Topan SUCIPTO Speed Up 1'47.055 3.804 / 0.903

 

Round Number: 
3
2013

2013 Jerez MotoGP QP Result: Higher Temperatures Means Tempermental Tires

Results and summary of qualifying for MotoGP:

 

Jorge Lorenzo celebrated his 26th birthday in his favorite way: Pole position at a home race. While that might have been expected -- Lorenzo led most of the laps during most of the practices -- little else went as predicted for the top riders. Second-place Dani Pedrosa crashed hard, as did Cal Crutchlow (fourth) and Valentino Rossi (fifth) when the temperatures rose and the track and tires lost grip. Jerez, often called a Yamaha-friendly track, will see two Hondas out front. And similar to Moto3, it will be an all Spanish front row. Note: Karel Abraham, who participated in practice, will not race due to a badly broken collarbone he suffered at the COTA practice two week ago.

Result:

Pos. No. Rider Bike Time Diff. / Prev.
1 99 Jorge LORENZO Yamaha 1'38.673  
2 26 Dani PEDROSA Honda 1'38.920 0.247 / 0.247
3 93 Marc MARQUEZ Honda 1'38.971 0.298 / 0.051
4 35 Cal CRUTCHLOW Yamaha 1'39.262 0.589 / 0.291
5 46 Valentino ROSSI Yamaha 1'39.300 0.627 / 0.038
6 19 Alvaro BAUTISTA Honda 1'39.509 0.836 / 0.209
7 69 Nicky HAYDEN Ducati 1'39.654 0.981 / 0.145
8 6 Stefan BRADL Honda 1'39.847 1.174 / 0.193
9 4 Andrea DOVIZIOSO Ducati 1'39.848 1.175 / 0.001
10 8 Hector BARBERA FTR 1'39.980 1.307 / 0.132
11 29 Andrea IANNONE Ducati 1'40.087 1.414 / 0.107
12 38 Bradley SMITH Yamaha 1'40.356 1.683 / 0.269
13 41 Aleix ESPARGARO ART 1'40.085 0.100 / 0.095
14 51 Michele PIRRO Ducati 1'40.182 0.197 / 0.097
15 14 Randy DE PUNIET ART 1'40.466 0.481 / 0.284
16 7 Hiroshi AOYAMA FTR 1'40.654 0.669 / 0.188
17 9 Danilo PETRUCCI Ioda-Suter 1'40.852 0.867 / 0.198
18 67 Bryan STARING FTR Honda 1'41.324 1.339 / 0.472
19 71 Claudio CORTI FTR Kawasaki 1'41.513 1.528 / 0.189
20 5 Colin EDWARDS FTR Kawasaki 1'41.536 1.551 / 0.023
21 68 Yonny HERNANDEZ ART 1'41.779 1.794 / 0.243
22 70 Michael LAVERTY PBM 1'41.935 1.950 / 0.156
23 52 Lukas PESEK Ioda-Suter 1'43.220 3.235 / 1.285
  17 Karel ABRAHAM ART    

 

Round Number: 
3
2013

2013 Jerez MotoGP FP4 Result: Lorenzo Builds On His Advantage

As temperatures climbed and tire performance became more unpredictable, the ever-consistent Jorge Lorenzo pulled nearly three-tenths on second-place Dani Pedrosa who, in turn, just nipped Cal Crutchlow. The surprise of the session was Andrea Iannone who was the top Ducati for the final free practice.

Result:

Pos. No. Rider Bike Time Diff. / Prev.
1 99 Jorge LORENZO Yamaha 1'38.997  
2 26 Dani PEDROSA Honda 1'39.295 0.298 / 0.298
3 35 Cal CRUTCHLOW Yamaha 1'39.313 0.316 / 0.018
4 93 Marc MARQUEZ Honda 1'39.843 0.846 / 0.530
5 46 Valentino ROSSI Yamaha 1'40.072 1.075 / 0.229
6 29 Andrea IANNONE Ducati 1'40.156 1.159 / 0.084
7 19 Alvaro BAUTISTA Honda 1'40.193 1.196 / 0.037
8 4 Andrea DOVIZIOSO Ducati 1'40.458 1.461 / 0.265
9 69 Nicky HAYDEN Ducati 1'40.534 1.537 / 0.076
10 41 Aleix ESPARGARO ART 1'40.566 1.569 / 0.032
11 7 Hiroshi AOYAMA FTR 1'40.842 1.845 / 0.276
12 51 Michele PIRRO Ducati 1'40.876 1.879 / 0.034
13 6 Stefan BRADL Honda 1'40.969 1.972 / 0.093
14 8 Hector BARBERA FTR 1'41.055 2.058 / 0.086
15 38 Bradley SMITH Yamaha 1'41.197 2.200 / 0.142
16 14 Randy DE PUNIET ART 1'41.240 2.243 / 0.043
17 52 Lukas PESEK Ioda-Suter 1'41.635 2.638 / 0.395
18 71 Claudio CORTI FTR Kawasaki 1'41.851 2.854 / 0.216
19 5 Colin EDWARDS FTR Kawasaki 1'42.010 3.013 / 0.159
20 9 Danilo PETRUCCI Ioda-Suter 1'42.099 3.102 / 0.089
21 67 Bryan STARING FTR Honda 1'42.099 3.102
22 70 Michael LAVERTY PBM 1'42.387 3.390 / 0.288
23 68 Yonny HERNANDEZ ART 1'42.605 3.608 / 0.218
  17 Karel ABRAHAM ART    

 

Round Number: 
3
2013

2013 Jerez Moto3 QP Result: A Taste Of Home Cooking

Results and summary of qualifying for Moto3:

 

Alex Rins, the winner in the COTA race in Texas, continued his run of dominance in qualifying Saturday with a fast lap of 1'46.660, nearly half a second faster than second-place Maverick Vinales. Luis Salom, six-tenths off the pace, is in at third. This makes for an all Spanish, all KTM front row.

Result:

Pos. No. Rider Bike Time Diff. / Prev.
1 42 Alex RINS KTM 1'46.660  
2 25 Maverick VIÑALES KTM 1'47.145 0.485 / 0.485
3 39 Luis SALOM KTM 1'47.327 0.667 / 0.182
4 41 Brad BINDER Suter Honda 1'47.517 0.857 / 0.190
5 8 Jack MILLER FTR Honda 1'47.613 0.953 / 0.096
6 23 Niccolò ANTONELLI FTR Honda 1'47.742 1.082 / 0.129
7 94 Jonas FOLGER Kalex KTM 1'47.793 1.133 / 0.051
8 31 Niklas AJO KTM 1'47.868 1.208 / 0.075
9 84 Jakub KORNFEIL Kalex KTM 1'48.009 1.349 / 0.141
10 7 Efren VAZQUEZ Mahindra 1'48.147 1.487 / 0.138
11 63 Zulfahmi KHAIRUDDIN KTM 1'48.262 1.602 / 0.115
12 99 Danny WEBB Suter Honda 1'48.359 1.699 / 0.097
13 10 Alexis MASBOU FTR Honda 1'48.413 1.753 / 0.054
14 61 Arthur SISSIS KTM 1'48.481 1.821 / 0.068
15 44 Miguel OLIVEIRA Mahindra 1'48.498 1.838 / 0.017
16 32 Isaac VIÑALES FTR Honda 1'48.502 1.842 / 0.004
17 17 John McPHEE FTR Honda 1'48.559 1.899 / 0.057
18 5 Romano FENATI FTR Honda 1'48.618 1.958 / 0.059
19 53 Jasper IWEMA Kalex KTM 1'48.715 2.055 / 0.097
20 57 Eric GRANADO Kalex KTM 1'48.731 2.071 / 0.016
21 11 Livio LOI Kalex KTM 1'48.742 2.082 / 0.011
22 12 Alex MARQUEZ KTM 1'48.994 2.334 / 0.252
23 4 Francesco BAGNAIA FTR Honda 1'49.072 2.412 / 0.078
24 22 Ana CARRASCO KTM 1'49.092 2.432 / 0.020
25 49 Jorge NAVARRO MIR Racing 1'49.201 2.541 / 0.109
26 66 Florian ALT Kalex KTM 1'49.266 2.606 / 0.065
27 19 Alessandro TONUCCI Honda 1'49.432 2.772 / 0.166
28 9 Toni FINSTERBUSCH Kalex KTM 1'49.435 2.775 / 0.003
29 58 Juanfran GUEVARA TSR Honda 1'49.561 2.901 / 0.126
30 65 Philipp OETTL Kalex KTM 1'49.664 3.004 / 0.103
31 89 Alan TECHER TSR Honda 1'49.743 3.083 / 0.079
32 3 Matteo FERRARI FTR Honda 1'49.761 3.101 / 0.018
33 29 Hyuga WATANABE Honda 1'50.086 3.426 / 0.325
34 77 Lorenzo BALDASSARRI FTR Honda 1'50.293 3.633 / 0.207
35 86 Kevin HANUS Honda 1'52.703 6.043 / 2.410

 

Round Number: 
3
2013

2013 Jerez Moto2 FP3 Result: Rabat Finds the Magic

Esteve Rabat led an all-Spanish top three in Moto2 FP3 at Jerez with a time of 1'42.967. Pol Espargaro, just two-tenths down, placed second and Nicolas Terol was third. Scott Redding, fastest in the previous test, placed fourth with final qualifying just ahead.

Results:

Pos. No. Rider Bike Time Diff. / Prev.
1 80 Esteve RABAT Kalex 1'42.967  
2 40 Pol ESPARGARO Kalex 1'43.188 0.221 / 0.221
3 18 Nicolas TEROL Suter 1'43.464 0.497 / 0.276
4 45 Scott REDDING Kalex 1'43.495 0.528 / 0.031
5 30 Takaaki NAKAGAMI Kalex 1'43.565 0.598 / 0.070
6 24 Toni ELIAS Kalex 1'43.604 0.637 / 0.039
7 81 Jordi TORRES Suter 1'43.634 0.667 / 0.030
8 23 Marcel SCHROTTER Kalex 1'43.991 1.024 / 0.357
9 36 Mika KALLIO Kalex 1'43.998 1.031 / 0.007
10 77 Dominique AEGERTER Suter 1'44.001 1.034 / 0.003
11 19 Xavier SIMEON Kalex 1'44.045 1.078 / 0.044
12 60 Julian SIMON Kalex 1'44.046 1.079 / 0.001
13 12 Thomas LUTHI Suter 1'44.133 1.166 / 0.087
14 14 Ratthapark WILAIROT Suter 1'44.140 1.173 / 0.007
15 3 Simone CORSI Speed Up 1'44.229 1.262 / 0.089
16 95 Anthony WEST Speed Up 1'44.267 1.300 / 0.038
17 4 Randy KRUMMENACHER Suter 1'44.291 1.324 / 0.024
18 49 Axel PONS Kalex 1'44.364 1.397 / 0.073
19 72 Yuki TAKAHASHI Moriwaki 1'44.468 1.501 / 0.104
20 15 Alex DE ANGELIS Speed Up 1'44.475 1.508 / 0.007
21 5 Johann ZARCO Suter 1'44.525 1.558 / 0.050
22 9 Kyle SMITH Kalex 1'44.568 1.601 / 0.043
23 11 Sandro CORTESE Kalex 1'44.729 1.762 / 0.161
24 63 Mike DI MEGLIO Motobi 1'44.788 1.821 / 0.059
25 88 Ricard CARDUS Speed Up 1'44.850 1.883 / 0.062
26 27 Dani RIVAS Kalex 1'44.850 1.883
27 52 Danny KENT Tech 3 1'44.894 1.927 / 0.044
28 44 Steven ODENDAAL Speed Up 1'44.913 1.946 / 0.019
29 54 Mattia PASINI Speed Up 1'45.060 2.093 / 0.147
30 92 Alex MARIÑELARENA Suter 1'45.328 2.361 / 0.268
31 7 Doni Tata PRADITA Suter 1'45.630 2.663 / 0.302
32 17 Alberto MONCAYO Speed Up 1'45.949 2.982 / 0.319
33 96 Louis ROSSI Tech 3 1'46.003 3.036 / 0.054
34 97 Rafid Topan SUCIPTO Speed Up 1'46.568 3.601 / 0.565

 

Round Number: 
3
2013

2013 Jerez MotoGP FP3 Result: Crutchlow Clips Pedrosa, Lorenzo

Cal Crutchlow made good on the promise of fast pre season tests at Jerez by setting the quickest time of FP3. Spaniards Dani Pedrosa and Jorge Lorenzo placed second and third respectively with Rossi in fourth -- a position he's held through most of practice. Stefan Bradl and Bradley Smith both failed to make Q2 initially and must first attempt to set a top-two time in Q1 to earn the right for the final qualifying round.

Results:

Pos. No. Rider Bike Time Diff. / Prev.
1 35 Cal CRUTCHLOW Yamaha 1'38.975  
2 26 Dani PEDROSA Honda 1'38.994 0.019 / 0.019
3 99 Jorge LORENZO Yamaha 1'39.078 0.103 / 0.084
4 46 Valentino ROSSI Yamaha 1'39.105 0.130 / 0.027
5 4 Andrea DOVIZIOSO Ducati 1'39.494 0.519 / 0.389
6 93 Marc MARQUEZ Honda 1'39.500 0.525 / 0.006
7 8 Hector BARBERA FTR 1'39.615 0.640 / 0.115
8 69 Nicky HAYDEN Ducati 1'39.620 0.645 / 0.005
9 29 Andrea IANNONE Ducati 1'39.687 0.712 / 0.067
10 19 Alvaro BAUTISTA Honda 1'39.770 0.795 / 0.083
11 6 Stefan BRADL Honda 1'39.833 0.858 / 0.063
12 41 Aleix ESPARGARO ART 1'39.888 0.913 / 0.055
13 38 Bradley SMITH Yamaha 1'39.984 1.009 / 0.096
14 51 Michele PIRRO Ducati 1'40.035 1.060 / 0.051
15 9 Danilo PETRUCCI Ioda-Suter 1'40.409 1.434 / 0.374
16 14 Randy DE PUNIET ART 1'40.554 1.579 / 0.145
17 7 Hiroshi AOYAMA FTR 1'41.104 2.129 / 0.550
18 52 Lukas PESEK Ioda-Suter 1'41.196 2.221 / 0.092
19 67 Bryan STARING FTR Honda 1'41.518 2.543 / 0.322
20 68 Yonny HERNANDEZ ART 1'41.707 2.732 / 0.189
21 5 Colin EDWARDS FTR Kawasaki 1'41.715 2.740 / 0.008
22 70 Michael LAVERTY PBM 1'42.013 3.038 / 0.298
23 71 Claudio CORTI FTR Kawasaki 1'42.297 3.322 / 0.284
  17 Karel ABRAHAM ART    

 

Round Number: 
3
2013

GTranslate