World Superbike Championship Standings
2011 World Superbike Championship Standings After Round 10, Nurburgring, Germany
Submitted by David Emmett on Sun, 2011-09-04 15:58
Championship standings for round , 2011
| 1 | Carlos CHECA | ESP | 376 | |
| 2 | Marco MELANDRI | ITA | 302 | -74 |
| 3 | Max BIAGGI | ITA | 281 | -95 |
| 4 | Eugene LAVERTY | IRL | 232 | -144 |
| 5 | Leon HASLAM | GBR | 176 | -200 |
| 6 | Leon CAMIER | GBR | 154 | -222 |
| 7 | Michel FABRIZIO | ITA | 141 | -235 |
| 8 | Sylvain GUINTOLI | FRA | 139 | -237 |
| 9 | Ayrton BADOVINI | ITA | 134 | -242 |
| 10 | Noriyuki HAGA | JPN | 115 | -261 |
| 11 | Tom SYKES | GBR | 114 | -262 |
| 12 | Jonathan REA | GBR | 113 | -263 |
| 13 | Joan LASCORZ | ESP | 111 | -265 |
| 14 | Jakub SMRZ | CZE | 109 | -267 |
| 15 | Troy CORSER | AUS | 67 | -309 |
| 16 | Ruben XAUS | ESP | 44 | -332 |
| 17 | Maxime BERGER | FRA | 42 | -334 |
| 18 | Roberto ROLFO | ITA | 39 | -337 |
| 19 | Mark AITCHISON | AUS | 24 | -352 |
| 20 | John HOPKINS | USA | 20 | -356 |
| 21 | Chris VERMEULEN | AUS | 14 | -362 |
| 22 | James TOSELAND | GBR | 13 | -363 |
| 23 | Lorenzo LANZI | ITA | 10 | -366 |
| 24 | Joshua WATERS | AUS | 8 | -368 |
| 25 | Matteo BAIOCCO | ITA | 4 | -372 |
| 26 | Alessandro POLITA | ITA | 3 | -373 |
| 27 | Barry VENEMAN | NED | 3 | -373 |
| 28 | Jon KIRKHAM | GBR | 3 | -373 |
| 29 | Viktor KISPATAKI | HUN | 1 | -375 |
| 30 | Alexander LOWES | GBR | 1 | -375 |
| 31 | Fabrizio LAI | ITA | 1 | -375 |
| 32 | Bryan STARING | AUS | 1 | -375 |
Year:
2011 2011 World Superbike Championship Standings After Round 9, Silverstone, Great Britain
Submitted by David Emmett on Sun, 2011-07-31 15:27
Championship standings for round , 2011
| 1 | Carlos CHECA | ESP | 343 | |
| 2 | Max BIAGGI | ITA | 281 | -62 |
| 3 | Marco MELANDRI | ITA | 272 | -71 |
| 4 | Eugene LAVERTY | IRL | 208 | -135 |
| 5 | Leon HASLAM | GBR | 158 | -185 |
| 6 | Leon CAMIER | GBR | 146 | -197 |
| 7 | Michel FABRIZIO | ITA | 141 | -202 |
| 8 | Ayrton BADOVINI | ITA | 118 | -225 |
| 9 | Sylvain GUINTOLI | FRA | 109 | -234 |
| 10 | Noriyuki HAGA | JPN | 99 | -244 |
| 11 | Joan LASCORZ | ESP | 97 | -246 |
| 12 | Jonathan REA | GBR | 94 | -249 |
| 13 | Jakub SMRZ | CZE | 93 | -250 |
| 14 | Tom SYKES | GBR | 84 | -259 |
| 15 | Troy CORSER | AUS | 62 | -281 |
| 16 | Ruben XAUS | ESP | 44 | -299 |
| 17 | Maxime BERGER | FRA | 36 | -307 |
| 18 | Roberto ROLFO | ITA | 34 | -309 |
| 19 | John HOPKINS | USA | 20 | -323 |
| 20 | Mark AITCHISON | AUS | 20 | -323 |
| 21 | Chris VERMEULEN | AUS | 14 | -329 |
| 22 | Lorenzo LANZI | ITA | 10 | -333 |
| 23 | James TOSELAND | GBR | 10 | -333 |
| 24 | Joshua WATERS | AUS | 8 | -335 |
| 25 | Matteo BAIOCCO | ITA | 4 | -339 |
| 26 | Alessandro POLITA | ITA | 3 | -340 |
| 27 | Barry VENEMAN | NED | 3 | -340 |
| 28 | Jon KIRKHAM | GBR | 3 | -340 |
| 29 | Viktor KISPATAKI | HUN | 1 | -342 |
| 30 | Alexander LOWES | GBR | 1 | -342 |
| 31 | Fabrizio LAI | ITA | 1 | -342 |
| 32 | Bryan STARING | AUS | 1 | -342 |
Year:
2011 2011 World Superbike Championship Standings After Round 8, Brno, Czech Republic
Submitted by David Emmett on Sun, 2011-07-10 15:41
Championship standings for round , 2011
| 1 | Carlos CHECA | ESP | 293 | |
| 2 | Max BIAGGI | ITA | 263 | -30 |
| 3 | Marco MELANDRI | ITA | 240 | -53 |
| 4 | Eugene LAVERTY | IRL | 168 | -125 |
| 5 | Leon HASLAM | GBR | 137 | -156 |
| 6 | Leon CAMIER | GBR | 134 | -159 |
| 7 | Michel FABRIZIO | ITA | 134 | -159 |
| 8 | Ayrton BADOVINI | ITA | 106 | -187 |
| 9 | Noriyuki HAGA | JPN | 99 | -194 |
| 10 | Jonathan REA | GBR | 94 | -199 |
| 11 | Sylvain GUINTOLI | FRA | 89 | -204 |
| 12 | Jakub SMRZ | CZE | 88 | -205 |
| 13 | Joan LASCORZ | ESP | 88 | -205 |
| 14 | Tom SYKES | GBR | 84 | -209 |
| 15 | Troy CORSER | AUS | 55 | -238 |
| 16 | Ruben XAUS | ESP | 44 | -249 |
| 17 | Roberto ROLFO | ITA | 31 | -262 |
| 18 | Maxime BERGER | FRA | 24 | -269 |
| 19 | Mark AITCHISON | AUS | 18 | -275 |
| 20 | Chris VERMEULEN | AUS | 14 | -279 |
| 21 | Lorenzo LANZI | ITA | 10 | -283 |
| 22 | Joshua WATERS | AUS | 8 | -285 |
| 23 | Matteo BAIOCCO | ITA | 4 | -289 |
| 24 | Alessandro POLITA | ITA | 3 | -290 |
| 25 | Barry VENEMAN | NED | 3 | -290 |
| 26 | James TOSELAND | GBR | 3 | -290 |
| 27 | Viktor KISPATAKI | HUN | 1 | -292 |
| 28 | Alexander LOWES | GBR | 1 | -292 |
| 29 | Fabrizio LAI | ITA | 1 | -292 |
| 30 | Bryan STARING | AUS | 1 | -292 |
Year:
2011 2011 World Superbike Championship After Round 7, Aragon, Spain
Submitted by David Emmett on Sun, 2011-06-19 17:06
Championship standings for round , 2011
| 1 | Carlos CHECA | ESP | 261 | |
| 2 | Max BIAGGI | ITA | 218 | -43 |
| 3 | Marco MELANDRI | ITA | 195 | -66 |
| 4 | Eugene LAVERTY | IRL | 146 | -115 |
| 5 | Leon CAMIER | GBR | 125 | -136 |
| 6 | Leon HASLAM | GBR | 120 | -141 |
| 7 | Michel FABRIZIO | ITA | 108 | -153 |
| 8 | Jonathan REA | GBR | 94 | -167 |
| 9 | Noriyuki HAGA | JPN | 89 | -172 |
| 10 | Ayrton BADOVINI | ITA | 86 | -175 |
| 11 | Jakub SMRZ | CZE | 83 | -178 |
| 12 | Sylvain GUINTOLI | FRA | 82 | -179 |
| 13 | Tom SYKES | GBR | 76 | -185 |
| 14 | Joan LASCORZ | ESP | 73 | -188 |
| 15 | Troy CORSER | AUS | 55 | -206 |
| 16 | Ruben XAUS | ESP | 44 | -217 |
| 17 | Roberto ROLFO | ITA | 24 | -237 |
| 18 | Maxime BERGER | FRA | 21 | -240 |
| 19 | Chris VERMEULEN | AUS | 14 | -247 |
| 20 | Mark AITCHISON | AUS | 14 | -247 |
| 21 | Joshua WATERS | AUS | 8 | -253 |
| 22 | Lorenzo LANZI | ITA | 7 | -254 |
| 23 | Matteo BAIOCCO | ITA | 4 | -257 |
| 24 | Alessandro POLITA | ITA | 3 | -258 |
| 25 | Barry VENEMAN | NED | 3 | -258 |
| 26 | James TOSELAND | GBR | 3 | -258 |
| 27 | Fabrizio LAI | ITA | 1 | -260 |
| 28 | Bryan STARING | AUS | 1 | -260 |
Year:
2011 2011 World Superbike Championship After Round 6, Misano
Submitted by David Emmett on Sun, 2011-06-12 16:39
Championship standings for round , 2011
| 1 | Carlos CHECA | ESP | 245 | |
| 2 | Max BIAGGI | ITA | 173 | -72 |
| 3 | Marco MELANDRI | ITA | 150 | -95 |
| 4 | Eugene LAVERTY | IRL | 123 | -122 |
| 5 | Leon HASLAM | GBR | 106 | -139 |
| 6 | Leon CAMIER | GBR | 101 | -144 |
| 7 | Michel FABRIZIO | ITA | 95 | -150 |
| 8 | Jonathan REA | GBR | 94 | -151 |
| 9 | Jakub SMRZ | CZE | 83 | -162 |
| 10 | Sylvain GUINTOLI | FRA | 72 | -173 |
| 11 | Ayrton BADOVINI | ITA | 72 | -173 |
| 12 | Noriyuki HAGA | JPN | 70 | -175 |
| 13 | Tom SYKES | GBR | 65 | -180 |
| 14 | Joan LASCORZ | ESP | 53 | -192 |
| 15 | Troy CORSER | AUS | 49 | -196 |
| 16 | Ruben XAUS | ESP | 44 | -201 |
| 17 | Roberto ROLFO | ITA | 19 | -226 |
| 18 | Maxime BERGER | FRA | 18 | -227 |
| 19 | Mark AITCHISON | AUS | 9 | -236 |
| 20 | Chris VERMEULEN | AUS | 8 | -237 |
| 21 | Joshua WATERS | AUS | 8 | -237 |
| 22 | Lorenzo LANZI | ITA | 6 | -239 |
| 23 | Matteo BAIOCCO | ITA | 4 | -241 |
| 24 | Alessandro POLITA | ITA | 3 | -242 |
| 25 | Barry VENEMAN | NED | 3 | -242 |
| 26 | James TOSELAND | GBR | 3 | -242 |
| 27 | Fabrizio LAI | ITA | 1 | -244 |
| 28 | Bryan STARING | AUS | 1 | -244 |
Year:
2011 2011 World Superbike Championship After Round 5, Miller Motorsports Park
Submitted by David Emmett on Mon, 2011-05-30 22:23
Championship standings for round , 2011
| 1 | Carlos CHECA | ESP | 195 | |
| 2 | Marco MELANDRI | ITA | 134 | -61 |
| 3 | Max BIAGGI | ITA | 133 | -62 |
| 4 | Eugene LAVERTY | IRL | 109 | -86 |
| 5 | Leon HASLAM | GBR | 95 | -100 |
| 6 | Jonathan REA | GBR | 94 | -101 |
| 7 | Leon CAMIER | GBR | 91 | -104 |
| 8 | Michel FABRIZIO | ITA | 85 | -110 |
| 9 | Jakub SMRZ | CZE | 83 | -112 |
| 10 | Sylvain GUINTOLI | FRA | 54 | -141 |
| 11 | Noriyuki HAGA | JPN | 54 | -141 |
| 12 | Ayrton BADOVINI | ITA | 51 | -144 |
| 13 | Tom SYKES | GBR | 50 | -145 |
| 14 | Troy CORSER | AUS | 49 | -146 |
| 15 | Joan LASCORZ | ESP | 39 | -156 |
| 16 | Ruben XAUS | ESP | 31 | -164 |
| 17 | Roberto ROLFO | ITA | 15 | -180 |
| 18 | Maxime BERGER | FRA | 12 | -183 |
| 19 | Mark AITCHISON | AUS | 9 | -186 |
| 20 | Joshua WATERS | AUS | 8 | -187 |
| 21 | Barry VENEMAN | NED | 3 | -192 |
| 22 | James TOSELAND | GBR | 3 | -192 |
| 23 | Fabrizio LAI | ITA | 1 | -194 |
| 24 | Bryan STARING | AUS | 1 | -194 |
Year:
2011 2011 World Superbike Championship After Round 4, Monza
Submitted by David Emmett on Sun, 2011-05-08 14:26
Championship standings for round , 2011
| 1 | Carlos CHECA | ESP | 145 | |
| 2 | Marco MELANDRI | ITA | 118 | -27 |
| 3 | Max BIAGGI | ITA | 117 | -28 |
| 4 | Jonathan REA | GBR | 89 | -56 |
| 5 | Eugene LAVERTY | IRL | 85 | -60 |
| 6 | Leon HASLAM | GBR | 84 | -61 |
| 7 | Michel FABRIZIO | ITA | 74 | -71 |
| 8 | Leon CAMIER | GBR | 58 | -87 |
| 9 | Jakub SMRZ | CZE | 55 | -90 |
| 10 | Noriyuki HAGA | JPN | 47 | -98 |
| 11 | Troy CORSER | AUS | 46 | -99 |
| 12 | Ayrton BADOVINI | ITA | 35 | -110 |
| 13 | Tom SYKES | GBR | 34 | -111 |
| 14 | Joan LASCORZ | ESP | 33 | -112 |
| 15 | Ruben XAUS | ESP | 31 | -114 |
| 16 | Sylvain GUINTOLI | FRA | 29 | -116 |
| 17 | Roberto ROLFO | ITA | 15 | -130 |
| 18 | Mark AITCHISON | AUS | 9 | -136 |
| 19 | Maxime BERGER | FRA | 5 | -140 |
| 20 | Barry VENEMAN | NED | 3 | -142 |
| 21 | Joshua WATERS | AUS | 3 | -142 |
| 22 | James TOSELAND | GBR | 2 | -143 |
| 23 | Fabrizio LAI | ITA | 1 | -144 |
| 24 | Bryan STARING | AUS | 1 | -144 |
Year:
2011 2011 World Superbike Championship After Round 3, Assen
Submitted by David Emmett on Sun, 2011-04-17 14:36
Championship standings for round , 2011
| 1 | Carlos CHECA | ESP | 132 | |
| 2 | Max BIAGGI | ITA | 89 | -43 |
| 3 | Marco MELANDRI | ITA | 85 | -47 |
| 4 | Jonathan REA | GBR | 79 | -53 |
| 5 | Leon HASLAM | GBR | 68 | -64 |
| 6 | Leon CAMIER | GBR | 50 | -82 |
| 7 | Jakub SMRZ | CZE | 49 | -83 |
| 8 | Michel FABRIZIO | ITA | 47 | -85 |
| 9 | Eugene LAVERTY | IRL | 35 | -97 |
| 10 | Noriyuki HAGA | JPN | 34 | -98 |
| 11 | Joan LASCORZ | ESP | 26 | -106 |
| 12 | Troy CORSER | AUS | 26 | -106 |
| 13 | Tom SYKES | GBR | 26 | -106 |
| 14 | Ruben XAUS | ESP | 26 | -106 |
| 15 | Ayrton BADOVINI | ITA | 20 | -112 |
| 16 | Sylvain GUINTOLI | FRA | 16 | -116 |
| 17 | Roberto ROLFO | ITA | 12 | -120 |
| 18 | Mark AITCHISON | AUS | 7 | -125 |
| 19 | Maxime BERGER | FRA | 3 | -129 |
| 20 | Barry VENEMAN | NED | 3 | -129 |
| 21 | Joshua WATERS | AUS | 3 | -129 |
| 22 | James TOSELAND | GBR | 2 | -130 |
| 23 | Bryan STARING | AUS | 1 | -131 |
Year:
2011 2011 World Superbike Championship Standings After Round 2, Donington Park
Submitted by David Emmett on Sun, 2011-03-27 15:57
Championship standings for round , 2011
| 1 | Carlos CHECA | ESP | 91 | |
| 2 | Marco MELANDRI | ITA | 72 | -19 |
| 3 | Leon HASLAM | GBR | 53 | -38 |
| 4 | Max BIAGGI | ITA | 49 | -42 |
| 5 | Jakub SMRZ | CZE | 42 | -49 |
| 6 | Jonathan REA | GBR | 38 | -53 |
| 7 | Leon CAMIER | GBR | 37 | -54 |
| 8 | Michel FABRIZIO | ITA | 27 | -64 |
| 9 | Noriyuki HAGA | JPN | 26 | -65 |
| 10 | Tom SYKES | GBR | 19 | -72 |
| 11 | Joan LASCORZ | ESP | 17 | -74 |
| 12 | Eugene LAVERTY | IRL | 16 | -75 |
| 13 | Troy CORSER | AUS | 16 | -75 |
| 14 | Ruben XAUS | ESP | 16 | -75 |
| 15 | Ayrton BADOVINI | ITA | 12 | -79 |
| 16 | Roberto ROLFO | ITA | 12 | -79 |
| 17 | Sylvain GUINTOLI | FRA | 10 | -81 |
| 18 | Joshua WATERS | AUS | 3 | -88 |
| 19 | James TOSELAND | GBR | 2 | -89 |
| 20 | Mark AITCHISON | AUS | 1 | -90 |
| 21 | Bryan STARING | AUS | 1 | -90 |
Year:
2011 2011 World Superbike Championship Standings After Round 1, Phillip Island
Submitted by David Emmett on Sun, 2011-02-27 10:14
Championship standings for round , 2011
| 1 | Carlos CHECA | ESP | 50 | |
| 2 | Max BIAGGI | ITA | 40 | -10 |
| 3 | Marco MELANDRI | ITA | 27 | -23 |
| 4 | Leon HASLAM | GBR | 27 | -23 |
| 5 | Michel FABRIZIO | ITA | 18 | -32 |
| 6 | Jonathan REA | GBR | 17 | -33 |
| 7 | Noriyuki HAGA | JPN | 16 | -34 |
| 8 | Tom SYKES | GBR | 15 | -35 |
| 9 | Eugene LAVERTY | IRL | 14 | -36 |
| 10 | Jakub SMRZ | CZE | 14 | -36 |
| 11 | Leon CAMIER | GBR | 13 | -37 |
| 12 | Roberto ROLFO | ITA | 9 | -41 |
| 13 | Ruben XAUS | ESP | 6 | -44 |
| 14 | Troy CORSER | AUS | 6 | -44 |
| 15 | Joshua WATERS | AUS | 3 | -47 |
| 16 | James TOSELAND | GBR | 2 | -48 |
| 17 | Ayrton BADOVINI | ITA | 2 | -48 |
| 18 | Bryan STARING | AUS | 1 | -49 |
Year:
2011 



