MotoGP Championship Standings
2010 125cc Championship Standings After Round 14, Motegi, Japan
Submitted by David Emmett on Sun, 2010-10-03 04:09
in
Championship standings for round 14, 2010
| 1 | TEROL Nicolas | SPA | 228 | |
| 2 | MARQUEZ Marc | SPA | 222 | -6 |
| 3 | ESPARGARO Pol | SPA | 215 | -13 |
| 4 | SMITH Bradley | GBR | 160 | -68 |
| 5 | CORTESE Sandro | GER | 122 | -106 |
| 6 | RABAT Esteve | SPA | 118 | -110 |
| 7 | VAZQUEZ Efren | SPA | 110 | -118 |
| 8 | KOYAMA Tomoyoshi | JPN | 102 | -126 |
| 9 | KRUMMENACHER Ra | SWI | 84 | -144 |
| 10 | WEBB Danny | GBR | 80 | -148 |
| 11 | ZARCO Johann | FRA | 72 | -156 |
| 12 | FOLGER Jonas | GER | 56 | -172 |
| 13 | MONCAYO Alberto | SPA | 51 | -177 |
| 14 | SALOM Luis | SPA | 39 | -189 |
| 15 | IWEMA Jasper | NED | 34 | -194 |
| 16 | MARTIN Adrian | SPA | 27 | -201 |
| 17 | MASBOU Alexis | FRA | 20 | -208 |
| 18 | GROTZKYJ Simone | ITA | 19 | -209 |
| 19 | SCHROTTER Marcel | GER | 19 | -209 |
| 20 | KORNFEIL Jakub | CZE | 18 | -210 |
| 21 | FAGERHAUG Sturla | NOR | 8 | -220 |
| 22 | KARTHEININGER Dani | GER | 6 | -222 |
| 23 | SAVADORI Lorenzo | ITA | 5 | -223 |
| 24 | KHAIRUDDIN Zulfahmi | MAL | 3 | -225 |
| 25 | ROSSI Louis | FRA | 2 | -226 |
Round Number:
14
Year:
2010 2010 World Superbike Championship Standings After Round 12, Imola
Submitted by David Emmett on Sun, 2010-09-26 15:33
Championship standings for round 12, 2010
| 1 | *Max BIAGGI | ITA | 413 | |
| 2 | Leon HASLAM | GBR | 350 | -63 |
| 3 | Jonathan REA | GBR | 288 | -125 |
| 4 | Carlos CHECA | ESP | 274 | -139 |
| 5 | Cal CRUTCHLOW | GBR | 239 | -174 |
| 6 | Noriyuki HAGA | JPN | 238 | -175 |
| 7 | James TOSELAND | GBR | 187 | -226 |
| 8 | Sylvain GUINTOLI | FRA | 184 | -229 |
| 9 | Michel FABRIZIO | ITA | 169 | -244 |
| 10 | Troy CORSER | AUS | 165 | -248 |
| 11 | Leon CAMIER | GBR | 164 | -249 |
| 12 | Shane BYRNE | GBR | 154 | -259 |
| 13 | Ruben XAUS | ESP | 96 | -317 |
| 14 | Tom SYKES | GBR | 93 | -320 |
| 15 | Jakub SMRZ | CZE | 89 | -324 |
| 16 | Lorenzo LANZI | ITA | 83 | -330 |
| 17 | Luca SCASSA | ITA | 70 | -343 |
| 18 | Max NEUKIRCHNER | GER | 47 | -366 |
| 19 | Roger Lee HAYDEN | USA | 10 | -403 |
| 20 | Chris VERMEULEN | AUS | 10 | -403 |
| 21 | Broc PARKES | AUS | 9 | -404 |
| 22 | Joshua BROOKES | AUS | 6 | -407 |
| 23 | Matteo BAIOCCO | ITA | 6 | -407 |
| 24 | Ian LOWRY | GBR | 4 | -409 |
| 25 | Federico SANDI | ITA | 3 | -410 |
| 26 | Sheridan MORAIS | RSA | 3 | -410 |
| 27 | Andrew PITT | AUS | 3 | -410 |
* 2010 World Superbike Champion
Round Number:
12
Year:
2010 2010 World Supersport Championship Standings After Round 12, Imola
Submitted by David Emmett on Sun, 2010-09-26 13:29
Championship standings for round 12, 2010
| 1 | Kenan SOFUOGLU | TUR | 243 | |
| 2 | Eugene LAVERTY | IRL | 227 | -16 |
| 3 | Joan LASCORZ | ESP | 168 | -75 |
| 4 | Chaz DAVIES | GBR | 137 | -106 |
| 5 | Michele PIRRO | ITA | 91 | -152 |
| 6 | David SALOM | ESP | 90 | -153 |
| 7 | Robbin HARMS | DEN | 87 | -156 |
| 8 | Gino REA | GBR | 83 | -160 |
| 9 | Katsuaki FUJIWARA | JPN | 71 | -172 |
| 10 | Massimo ROCCOLI | ITA | 71 | -172 |
| 11 | Matthieu LAGRIVE | FRA | 70 | -173 |
| 12 | Fabien FORET | FRA | 65 | -178 |
| 13 | Miguel PRAIA | POR | 60 | -183 |
| 14 | Broc PARKES | AUS | 29 | -214 |
| 15 | Roberto TAMBURINI | ITA | 25 | -218 |
| 16 | Alexander LUNDH | SWE | 24 | -219 |
| 17 | Jason DISALVO | USA | 21 | -222 |
| 18 | Vittorio IANNUZZO | ITA | 15 | -228 |
| 19 | Danilo DELL'OMO | ITA | 13 | -230 |
| 20 | Gianluca VIZZIELLO | ITA | 10 | -233 |
| 21 | Mark AITCHISON | AUS | 9 | -234 |
| 22 | Cristiano MIGLIORATI | ITA | 8 | -235 |
| 23 | Alessio PALUMBO | ITA | 8 | -235 |
| 24 | Bastien CHESAUX | SUI | 8 | -235 |
| 25 | Sam LOWES | GBR | 6 | -237 |
| 26 | James WESTMORELAND | GBR | 5 | -238 |
| 27 | Lance ISAACS | RSA | 5 | -238 |
| 28 | Christian IDDON | GBR | 4 | -239 |
| 29 | Billy MCCONNELL | AUS | 3 | -240 |
| 30 | Daniel BUKOWSKI | POL | 3 | -240 |
| 31 | Sébastien CHARPENTIER | FRA | 3 | -240 |
| 32 | Andrea BOSCOSCURO | ITA | 3 | -240 |
| 33 | Paola CAZZOLA | ITA | 3 | -240 |
| 34 | Giuseppe BARONE | ITA | 2 | -241 |
| 35 | Imre TOTH | HUN | 2 | -241 |
| 36 | Tomas HOLUBEC | CZE | 1 | -242 |
Round Number:
12
Year:
2010 2010 MotoGP Championship Standings After Round 13, Motorland Aragon, Spain
Submitted by David Emmett on Sun, 2010-09-19 13:02
MotoGP Championship standings for round 13, 2010
| 1 | LORENZO Jorge | SPA | 284 | |
| 2 | PEDROSA Dani | SPA | 228 | -56 |
| 3 | STONER Casey | AUS | 155 | -129 |
| 4 | ROSSI Valentino | ITA | 140 | -144 |
| 5 | DOVIZIOSO Andrea | ITA | 139 | -145 |
| 6 | SPIES Ben | USA | 131 | -153 |
| 7 | HAYDEN Nicky | USA | 125 | -159 |
| 8 | DE PUNIET Randy | FRA | 81 | -203 |
| 9 | MELANDRI Marco | ITA | 74 | -210 |
| 10 | SIMONCELLI Marco | ITA | 74 | -210 |
| 11 | EDWARDS Colin | USA | 70 | -214 |
| 12 | BARBERA Hector | SPA | 66 | -218 |
| 13 | ESPARGARO Aleix | SPA | 50 | -234 |
| 14 | BAUTISTA Alvaro | SPA | 49 | -235 |
| 15 | CAPIROSSI Loris | ITA | 41 | -243 |
| 16 | KALLIO Mika | FIN | 33 | -251 |
| 17 | AOYAMA Hiroshi | JPN | 29 | -255 |
| 18 | DE ANGELIS Alex | RSM | 11 | -273 |
| 19 | HAYDEN Roger Lee | USA | 5 | -279 |
| 20 | AKIYOSHI Kousuke | JPN | 4 | -280 |
| 21 | YOSHIKAWA Wataru | JPN | 1 | -283 |
Round Number:
13
Year:
2010 2010 Moto2 Championship Standings After Round 13, Motorland Aragon, Spain
Submitted by David Emmett on Sun, 2010-09-19 11:38
Championship standings for round 13, 2010
| 1 | ELIAS Toni | SPA | 224 | |
| 2 | SIMON Julian | SPA | 148 | -76 |
| 3 | IANNONE Andrea | ITA | 144 | -80 |
| 4 | LUTHI Thomas | SWI | 130 | -94 |
| 5 | CORSI Simone | ITA | 108 | -116 |
| 6 | TALMACSI Gabor | HUN | 95 | -129 |
| 7 | CLUZEL Jules | FRA | 94 | -130 |
| 8 | TOMIZAWA Shoya | JPN | 82 | -142 |
| 9 | TAKAHASHI Yuki | JPN | 76 | -148 |
| 10 | GADEA Sergio | SPA | 59 | -165 |
| 11 | REDDING Scott | GBR | 47 | -177 |
| 12 | DEBON Alex | SPA | 46 | -178 |
| 13 | AEGERTER Dominiqu | SWI | 45 | -179 |
| 14 | ROLFO Roberto | ITA | 43 | -181 |
| 15 | BRADL Stefan | GER | 43 | -181 |
| 16 | NIETO Fonsi | SPA | 41 | -183 |
| 17 | ABRAHAM Karel | CZE | 33 | -191 |
| 18 | WILAIROT Ratthapark | THA | 30 | -194 |
| 19 | HERNANDEZ Yonny | COL | 27 | -197 |
| 20 | DI MEGLIO Mike | FRA | 24 | -200 |
| 21 | NOYES Kenny | USA | 18 | -206 |
| 22 | WEST Anthony | AUS | 17 | -207 |
| 23 | CORTI Claudio | ITA | 16 | -208 |
| 24 | BALDOLINI Alex | ITA | 14 | -210 |
| 25 | PASINI Mattia | ITA | 12 | -212 |
| 26 | DE ANGELIS Alex | RSM | 11 | -213 |
| 27 | CUDLIN Damian | AUS | 9 | -215 |
| 28 | SIMEON Xavier | BEL | 9 | -215 |
| 29 | FAUBEL Hector | SPA | 8 | -216 |
| 30 | DI SALVO Jason | USA | 7 | -217 |
| 31 | PESEK Lukas | CZE | 5 | -219 |
| 32 | DE ROSA Raffaele | ITA | 4 | -220 |
| 33 | PIRRO Michele | ITA | 2 | -222 |
| 34 | RANSEDER Michael | AUT | 2 | -222 |
| 35 | PONS Axel | SPA | 2 | -222 |
| 36 | IVANOV Vladimir | UKR | 2 | -222 |
| 37 | TODE Arne | GER | 2 | -222 |
| 38 | TESHIMA Yusuke | JPN | 1 | -223 |
Round Number:
13
Year:
2010 2010 125cc Championship Standings After Round 13, Motorland Aragon, Spain
Submitted by David Emmett on Sun, 2010-09-19 11:04
Championship standings for round 13, 2010
| 1 | TEROL Nicolas | SPA | 208 | |
| 2 | ESPARGARO Pol | SPA | 202 | -6 |
| 3 | MARQUEZ Marc | SPA | 197 | -11 |
| 4 | SMITH Bradley | GBR | 144 | -64 |
| 5 | CORTESE Sandro | GER | 118 | -90 |
| 6 | VAZQUEZ Efren | SPA | 110 | -98 |
| 7 | RABAT Esteve | SPA | 108 | -100 |
| 8 | KOYAMA Tomoyoshi | JPN | 102 | -106 |
| 9 | KRUMMENACHER Ra | SWI | 79 | -129 |
| 10 | WEBB Danny | GBR | 71 | -137 |
| 11 | ZARCO Johann | FRA | 66 | -142 |
| 12 | FOLGER Jonas | GER | 56 | -152 |
| 13 | MONCAYO Alberto | SPA | 40 | -168 |
| 14 | IWEMA Jasper | NED | 33 | -175 |
| 15 | SALOM Luis | SPA | 31 | -177 |
| 16 | MASBOU Alexis | FRA | 20 | -188 |
| 17 | MARTIN Adrian | SPA | 20 | -188 |
| 18 | KORNFEIL Jakub | CZE | 18 | -190 |
| 19 | SCHROTTER Marcel | GER | 17 | -191 |
| 20 | GROTZKYJ Simone | ITA | 16 | -192 |
| 21 | FAGERHAUG Sturla | NOR | 8 | -200 |
| 22 | KARTHEININGER Dani | GER | 6 | -202 |
| 23 | SAVADORI Lorenzo | ITA | 5 | -203 |
| 24 | KHAIRUDDIN Zulfahmi | MAL | 3 | -205 |
| 25 | ROSSI Louis | FRA | 2 | -206 |
Round Number:
13
Year:
2010 2010 World Superbike Championship Standings After Round 11, Nurburgring
Submitted by David Emmett on Mon, 2010-09-06 12:12
Championship standings for round 11, 2010
| 1 | Max BIAGGI | ITA | 397 | |
| 2 | Leon HASLAM | GBR | 339 | -58 |
| 3 | Jonathan REA | GBR | 288 | -109 |
| 4 | Carlos CHECA | ESP | 224 | -173 |
| 5 | Cal CRUTCHLOW | GBR | 217 | -180 |
| 6 | Noriyuki HAGA | JPN | 202 | -195 |
| 7 | James TOSELAND | GBR | 187 | -210 |
| 8 | Sylvain GUINTOLI | FRA | 169 | -228 |
| 9 | Leon CAMIER | GBR | 164 | -233 |
| 10 | Michel FABRIZIO | ITA | 160 | -237 |
| 11 | Troy CORSER | AUS | 159 | -238 |
| 12 | Shane BYRNE | GBR | 136 | -261 |
| 13 | Ruben XAUS | ESP | 85 | -312 |
| 14 | Jakub SMRZ | CZE | 76 | -321 |
| 15 | Tom SYKES | GBR | 70 | -327 |
| 16 | Luca SCASSA | ITA | 61 | -336 |
| 17 | Lorenzo LANZI | ITA | 54 | -343 |
| 18 | Max NEUKIRCHNER | GER | 41 | -356 |
| 19 | Roger Lee HAYDEN | USA | 10 | -387 |
| 20 | Chris VERMEULEN | AUS | 10 | -387 |
| 21 | Broc PARKES | AUS | 9 | -388 |
| 22 | Joshua BROOKES | AUS | 6 | -391 |
| 23 | Matteo BAIOCCO | ITA | 5 | -392 |
| 24 | Ian LOWRY | GBR | 4 | -393 |
| 25 | Sheridan MORAIS | RSA | 3 | -394 |
| 26 | Andrew PITT | AUS | 3 | -394 |
Round Number:
11
Year:
2010 2010 World Supersport Championship Standings After Round 11, Nurburgring
Submitted by David Emmett on Mon, 2010-09-06 12:11
Championship standings for round 11, 2010
| 1 | Kenan SOFUOGLU | TUR | 223 | |
| 2 | Eugene LAVERTY | IRL | 211 | -12 |
| 3 | Joan LASCORZ | ESP | 168 | -55 |
| 4 | Chaz DAVIES | GBR | 137 | -86 |
| 5 | David SALOM | ESP | 90 | -133 |
| 6 | Robbin HARMS | DEN | 87 | -136 |
| 7 | Gino REA | GBR | 83 | -140 |
| 8 | Michele PIRRO | ITA | 66 | -157 |
| 9 | Fabien FORET | FRA | 65 | -158 |
| 10 | Matthieu LAGRIVE | FRA | 65 | -158 |
| 11 | Massimo ROCCOLI | ITA | 61 | -162 |
| 12 | Katsuaki FUJIWARA | JPN | 60 | -163 |
| 13 | Miguel PRAIA | POR | 60 | -163 |
| 14 | Alexander LUNDH | SWE | 23 | -200 |
| 15 | Jason DISALVO | USA | 21 | -202 |
| 16 | Roberto TAMBURINI | ITA | 18 | -205 |
| 17 | Broc PARKES | AUS | 16 | -207 |
| 18 | Danilo DELL'OMO | ITA | 13 | -210 |
| 19 | Vittorio IANNUZZO | ITA | 11 | -212 |
| 20 | Bastien CHESAUX | SUI | 8 | -215 |
| 21 | Sam LOWES | GBR | 6 | -217 |
| 22 | James WESTMORELAND | GBR | 5 | -218 |
| 23 | Lance ISAACS | RSA | 5 | -218 |
| 24 | Alessio PALUMBO | ITA | 5 | -218 |
| 25 | Christian IDDON | GBR | 4 | -219 |
| 26 | Gianluca VIZZIELLO | ITA | 4 | -219 |
| 27 | Billy MCCONNELL | AUS | 3 | -220 |
| 28 | Daniel BUKOWSKI | POL | 3 | -220 |
| 29 | Sébastien CHARPENTIER | FRA | 3 | -220 |
| 30 | Andrea BOSCOSCURO | ITA | 3 | -220 |
| 31 | Paola CAZZOLA | ITA | 3 | -220 |
| 32 | Imre TOTH | HUN | 2 | -221 |
| 33 | Tomas HOLUBEC | CZE | 1 | -222 |
Round Number:
11
Year:
2010 2010 MotoGP Championship Standings After Round 12, Misano, San Marino
Submitted by David Emmett on Sun, 2010-09-05 15:17
MotoGP Championship standings for round 12, 2010
| 1 | LORENZO Jorge | SPA | 271 | |
| 2 | PEDROSA Dani | SPA | 208 | -63 |
| 3 | DOVIZIOSO Andrea | ITA | 139 | -132 |
| 4 | ROSSI Valentino | ITA | 130 | -141 |
| 5 | STONER Casey | AUS | 130 | -141 |
| 6 | SPIES Ben | USA | 120 | -151 |
| 7 | HAYDEN Nicky | USA | 109 | -162 |
| 8 | DE PUNIET Randy | FRA | 81 | -190 |
| 9 | MELANDRI Marco | ITA | 67 | -204 |
| 10 | EDWARDS Colin | USA | 66 | -205 |
| 11 | SIMONCELLI Marco | ITA | 65 | -206 |
| 12 | BARBERA Hector | SPA | 61 | -210 |
| 13 | ESPARGARO Aleix | SPA | 44 | -227 |
| 14 | BAUTISTA Alvaro | SPA | 41 | -230 |
| 15 | CAPIROSSI Loris | ITA | 41 | -230 |
| 16 | KALLIO Mika | FIN | 31 | -240 |
| 17 | AOYAMA Hiroshi | JPN | 26 | -245 |
| 18 | DE ANGELIS Alex | RSM | 11 | -260 |
| 19 | HAYDEN Roger Lee | USA | 5 | -266 |
| 20 | AKIYOSHI Kousuke | JPN | 4 | -267 |
| 21 | YOSHIKAWA Wataru | JPN | 1 | -270 |
Round Number:
12
Year:
2010 2010 Moto2 Championship Standings After Round 12, Misano, San Marino
Submitted by David Emmett on Sun, 2010-09-05 11:55
Championship standings for round 12, 2010
| 1 | MARQUEZ Marc | SPA | 197 | |
| 2 | TEROL Nicolas | SPA | 188 | -9 |
| 3 | ESPARGARO Pol | SPA | 177 | -20 |
| 4 | SMITH Bradley | GBR | 128 | -69 |
| 5 | CORTESE Sandro | GER | 107 | -90 |
| 6 | RABAT Esteve | SPA | 99 | -98 |
| 7 | VAZQUEZ Efren | SPA | 97 | -100 |
| 8 | KOYAMA Tomoyoshi | JPN | 92 | -105 |
| 9 | KRUMMENACHER Ra | SWI | 79 | -118 |
| 10 | WEBB Danny | GBR | 64 | -133 |
| 11 | ZARCO Johann | FRA | 62 | -135 |
| 12 | FOLGER Jonas | GER | 48 | -149 |
| 13 | MONCAYO Alberto | SPA | 40 | -157 |
| 14 | IWEMA Jasper | NED | 33 | -164 |
| 15 | SALOM Luis | SPA | 25 | -172 |
| 16 | MASBOU Alexis | FRA | 20 | -177 |
| 17 | KORNFEIL Jakub | CZE | 16 | -181 |
| 18 | GROTZKYJ Simone | ITA | 16 | -181 |
| 19 | MARTIN Adrian | SPA | 15 | -182 |
| 20 | SCHROTTER Marcel | GER | 14 | -183 |
| 21 | FAGERHAUG Sturla | NOR | 7 | -190 |
| 22 | KARTHEININGER Dani | GER | 6 | -191 |
| 23 | SAVADORI Lorenzo | ITA | 5 | -192 |
| 24 | KHAIRUDDIN Zulfahmi | MAL | 3 | -194 |
| 25 | ROSSI Louis | FRA | 2 | -195 |
Round Number:
12
Year:
2010 



